Difference between revisions of "Unique (monster)"
Onderduiker (talk | contribs) |
Onderduiker (talk | contribs) m |
||
Line 41: | Line 41: | ||
− | ==Aura Enchanted== | + | =={{D2 Unique|=Aura Enchanted}}== |
{{Number table}} | {{Number table}} | ||
|-valign=top align=center | |-valign=top align=center | ||
Line 121: | Line 121: | ||
<br> | <br> | ||
− | ==Cursed== | + | =={{D2 Unique|=Cursed}}== |
+ | *Unique has 75% chance to cast level [mlvl/5]+1 [[D2 Amplify Damage|Amplify Damage]] when target is hit by an attack or a missile originating from the Unique. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&view=findpost&p=923400] | ||
+ | |||
+ | |||
{{Number table}} | {{Number table}} | ||
|-valign=top align=center | |-valign=top align=center | ||
!width=150 align=left rowspan=2|Stat | !width=150 align=left rowspan=2|Stat | ||
− | |||
!colspan=10|Skill Level | !colspan=10|Skill Level | ||
|-align=center | |-align=center | ||
Line 138: | Line 140: | ||
!width=40|9 | !width=40|9 | ||
!width=40|10 | !width=40|10 | ||
− | |- | + | |- |
− | !align=left| | + | !align=left|Minimum mlvl |
− | + | |4||5||10||15||20||25||30||35||40||45 | |
− | | | ||
|- | |- | ||
!align=left|[[D2 Skills#Radius|Radius]] (Yards) | !align=left|[[D2 Skills#Radius|Radius]] (Yards) | ||
Line 154: | Line 155: | ||
|-valign=top align=center | |-valign=top align=center | ||
!width=150 align=left rowspan=2|Stat | !width=150 align=left rowspan=2|Stat | ||
− | |||
!colspan=10|Skill Level | !colspan=10|Skill Level | ||
|-align=center | |-align=center | ||
Line 167: | Line 167: | ||
!width=40|19 | !width=40|19 | ||
!width=40|20 | !width=40|20 | ||
− | |- | + | |- |
− | !align=left| | + | !align=left|Minimum mlvl |
− | |||
|50||55||60||65||70||75||80||85||90||95 | |50||55||60||65||70||75||80||85||90||95 | ||
|- | |- | ||
Line 179: | Line 178: | ||
|} | |} | ||
[http://www.mannm.org/d2library/faqtoids/boss_eng.html#aura] | [http://www.mannm.org/d2library/faqtoids/boss_eng.html#aura] | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | + | <br> | |
− | ==Cold Enchanted== | + | =={{D2 Unique|=Cold Enchanted}}== |
{{Number table}} | {{Number table}} | ||
|-style=text-align:center | |-style=text-align:center | ||
Line 251: | Line 247: | ||
<br> | <br> | ||
− | ==Extra Fast== | + | =={{D2 Unique|=Extra Fast}}== |
*+100 movement speed is applied to both Unique and minions. [http://phrozenkeep.hugelaser.com/forum/viewtopic.php?t=42436] [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&view=findpost&p=923345] | *+100 movement speed is applied to both Unique and minions. [http://phrozenkeep.hugelaser.com/forum/viewtopic.php?t=42436] [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&view=findpost&p=923345] | ||
*Cannot be selected for static units like [[D2 Coldworm the Burrower|{{D2 Unique bold|=Coldworm the Burrower}}]]. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&view=findpost&p=923345] | *Cannot be selected for static units like [[D2 Coldworm the Burrower|{{D2 Unique bold|=Coldworm the Burrower}}]]. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&view=findpost&p=923345] | ||
<br> | <br> | ||
− | ==Extra Strong== | + | =={{D2 Unique|=Extra Strong}}== |
{|{{Number table}} | {|{{Number table}} | ||
|-style=text-align:center | |-style=text-align:center | ||
Line 293: | Line 289: | ||
<br> | <br> | ||
− | ==Fire Enchanted== | + | =={{D2 Unique|=Fire Enchanted}}== |
{|{{Number table}} | {|{{Number table}} | ||
|-style=text-align:center | |-style=text-align:center | ||
Line 366: | Line 362: | ||
|width=400 | |width=400 | ||
|image=http://www.theamazonbasin.com/forums/uploads/gallery/1253437193/gallery_3047_16_38489.png | |image=http://www.theamazonbasin.com/forums/uploads/gallery/1253437193/gallery_3047_16_38489.png | ||
− | |caption=An [[D2 Amazon|Amazon]] armed with a War Pike can kill [[D2 Geleb Flamefinger|{{D2 Unique bold|Geleb Flamefinger}}]] from outside the explosion radius in Normal and Nightmare, but not in Hell.}} | + | |caption=An [[D2 Amazon|Amazon]] armed with a War Pike can kill [[D2 Geleb Flamefinger|{{D2 Unique bold|=Geleb Flamefinger}}]] from outside the explosion radius in Normal and Nightmare, but not in Hell.}} |
Line 372: | Line 368: | ||
<br> | <br> | ||
− | ==Lightning Enchanted== | + | =={{D2 Unique|=Lightning Enchanted}}== |
{|{{Number table}} | {|{{Number table}} | ||
|-style=text-align:center | |-style=text-align:center | ||
Line 418: | Line 414: | ||
<br> | <br> | ||
− | ==Magic Resistant== | + | =={{D2 Unique|=Magic Resistant}}== |
*Resist % bonuses are applied to Unique in the following order and under the following conditions: [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=76262&view=findpost&p=845829] | *Resist % bonuses are applied to Unique in the following order and under the following conditions: [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=76262&view=findpost&p=845829] | ||
Line 440: | Line 436: | ||
<br> | <br> | ||
− | ==Mana Burn== | + | =={{D2 Unique|=Mana Burn}}== |
{{Number table}} | {{Number table}} | ||
|-style=text-align:center | |-style=text-align:center | ||
Line 480: | Line 476: | ||
<br> | <br> | ||
− | ==Multiple Shots== | + | =={{D2 Unique|=Multiple Shots}}== |
*Trebles the number of missiles released by the Unique as long as the missile's NoMultiShot field in Missiles.txt isn't flagged. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&view=findpost&p=923345] | *Trebles the number of missiles released by the Unique as long as the missile's NoMultiShot field in Missiles.txt isn't flagged. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=80995&view=findpost&p=923345] | ||
*Cannot be selected if the monster has a flag in either its isMelee or nomultishot fields in MonStats.txt. [http://phrozenkeep.hugelaser.com/forum/viewtopic.php?f=4&t=54210] | *Cannot be selected if the monster has a flag in either its isMelee or nomultishot fields in MonStats.txt. [http://phrozenkeep.hugelaser.com/forum/viewtopic.php?f=4&t=54210] | ||
<br> | <br> | ||
− | ==Spectral Hit== | + | =={{D2 Unique|=Spectral Hit}}== |
*Magic, fire, lightning, cold or poison damage is randomly applied by Unique attacks. | *Magic, fire, lightning, cold or poison damage is randomly applied by Unique attacks. | ||
Line 543: | Line 539: | ||
<br> | <br> | ||
− | ==Stone Skin== | + | =={{D2 Unique|=Stone Skin}}== |
*Damage Resist +50% is applied to Unique when this does not result in a third immunity or increase one of two or more existing immunities. | *Damage Resist +50% is applied to Unique when this does not result in a third immunity or increase one of two or more existing immunities. | ||
*Unique has 200% base defense, after which any % Enhanced Defense is applied. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=81380] | *Unique has 200% base defense, after which any % Enhanced Defense is applied. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=81380] | ||
<br> | <br> | ||
− | ==Teleportation== | + | =={{D2 Unique|=Teleportation}}== |
*Unique can teleport: ranged monsters may do so if hostile unit is close, all may do so if <30% life. [] | *Unique can teleport: ranged monsters may do so if hostile unit is close, all may do so if <30% life. [] | ||
*Unique may heal when it teleports. | *Unique may heal when it teleports. |
Revision as of 18:09, 14 September 2010
Template:D2 NavMonsters !width=150|Champion !width=150|Unique !width=150|Super Unique !width=128|Boss |}
|
Template:D2 Unique
Aura | Level | Minimum Monster Level for Aura Level | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Might | max([mlvl/6],1) | 4 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | |||||
Holy Fire | max([mlvl/6],1) | 4 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | |||||
Blessed Aim | max([mlvl/5],1) | 4 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Holy Freeze | max([mlvl/7],1) | 4 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | |||||||
Holy Shock | max([mlvl/8],1) | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | ||||||||||
Fanaticism | max([mlvl/8],1) | 4 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | |||||||||
Conviction | max([mlvl/8],1) | 4 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 |
- Unique supplies an aura randomly selected from those listed above. [5]
- Might applies a synergy bonus when Charge is used by an Aura Enchanted [[D2 Claw Viper|Template:D2 Unique bold]] or [[D2 Reanimated Horde|Template:D2 Unique bold]] (fortunately the same is not true of their minions). [6]
- Holy Shock cannot be selected at mlvl <20. [7] [8]
- Fanaticism only applies allied +% Enhanced Damage to Unique, not user +% ED. [9]
- Conviction won't apply to a hostile unit supplying higher level Conviction before Unique Conviction is applied; hostile Conviction won't apply unless it it is equal or greater level. When the unit supplies equal or higher level Conviction after' Unique Conviction is applied, Unique Conviction continues to be applied even though the character screen does not display its effects. [10]
- When a hostile unit supplies equal level Conviction it will always apply to the Unique... and continue to do so even after the hostile unit stops supplying it. [11]
Template:D2 Unique
- Unique has 75% chance to cast level [mlvl/5]+1 Amplify Damage when target is hit by an attack or a missile originating from the Unique. [12]
Stat | Skill Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Minimum mlvl | 4 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Radius (Yards) | 2 | 2 2/3 | 3 1/3 | 4 | 4 2/3 | 5 1/3 | 6 | 6 2/3 | 7 1/3 | 8 |
Duration (Seconds) | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 |
Stat | Skill Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Minimum mlvl | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Radius (Yards) | 8 2/3 | 9 1/3 | 10 | 10 2/3 | 11 1/3 | 12 | 12 2/3 | 13 1/3 | 14 | 14 2/3 |
Duration (Seconds) | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Template:D2 Unique
Monster | Stat | Normal | Nightmare | Hell |
---|---|---|---|---|
Unique | Min Cold Damage | MonLvl*66/100 | MonLvl*66/100 | MonLvl*66/100 |
Max Cold Damage | MonLvl*100/100 | MonLvl*100/100 | MonLvl*100/100 | |
Cold Length (Frames) | (mlvl*5)+100 | (mlvl*5)+100 | (mlvl*5)+100 | |
Minion | Min Cold Damage | 0 | MonLvl*33/100 | MonLvl*33/100 |
Max Cold Damage | 0 | MonLvl*50/100 | MonLvl*50/100 | |
Cold Length (Frames) | (mlvl*5)+100 | (mlvl*5)+100 | (mlvl*5)+100 |
- Damage table
- Cold damage does not increase with player count, but a critical hit will double it. [16]
- Upon death the Unique releases a level [mlvl/2] coldunique nova, applying the following:
Template:D2 Skill
|-
!align=left|Min Cold Damage
|2+(4*lvl)||(5*lvl)-6||(6*lvl)-22||(8*lvl)-66||(10*lvl)-122
|-
!align=left|Max Cold Damage
|4+(4*lvl)||(5*lvl)-4||(6*lvl)-20||(8*lvl)-64||(10*lvl)-120
|-
!align=left|Cold Length (Frames)
|align=center colspan=5|50+(25*lvl)
|}
[17]
- Damage table
- When Unique is Cold and Fire Enchanted, two novae and two explosions will be released upon death, although the second of each will be invisible. [18] [19]
- When a Unique is Cold and Lightning Enchanted, an invisible nova will be released whenever it is put into hit recovery. [20] [21]
- Cold Enchanted [[D2 Scarab Demon|Template:D2 Unique bold]] will release an invisible nova whenever it is put into hit recovery. [22] [23]
- Cold and Lightning Enchanted [[D2 Scarab Demon|Template:D2 Unique bold]] will release two invisible novae whenever it is put into hit recovery. [24] [25]
- Cold Resist +75% is applied to Unique when this does not result in a third immunity or increase one of two or more existing immunities. [26]
Template:D2 Unique
- +100 movement speed is applied to both Unique and minions. [27] [28]
- Cannot be selected for static units like [[D2 Coldworm the Burrower|Template:D2 Unique bold]]. [29]
Template:D2 Unique
Monster | Stat | Normal | Nightmare | Hell |
---|---|---|---|---|
Unique | +% Attack Rating | 90 | 75 | 66 |
+% Enhanced Damage | 135 | 112 | 99 | |
Minion | +% Attack Rating | 45 | 37 | 33 |
+% Enhanced Damage | 67 | 56 | 49 |
- +% ED is halved then rounded down when applied to Willowisp Unique and minion melee physical damage due to a now undocumented change in 1.13. [33] [34] [35]
Template:D2 Unique
Monster | Stat | Normal | Nightmare | Hell |
---|---|---|---|---|
Unique | Min Fire Damage | MonLvl*66/100 | MonLvl*66/100 | MonLvl*66/100 |
Max Fire Damage | MonLvl*100/100 | MonLvl*100/100 | MonLvl*100/100 | |
Minion | Min Fire Damage | 0 | MonLvl*33/100 | MonLvl*33/100 |
Max Fire Damage | 0 | MonLvl*50/100 | MonLvl*50/100 |
- Damage table
- Fire damage does not increase with player count, but a critical hit will double it. [38]
- Upon death the Unique explodes, applying physical and fire damage based on a percentage of the maximum life of a normal monster of the Unique level:
Fire Damage 5.625-Radius (Yards) 2 2/3 3 1/3 4
9.375% 3.5 - 5.833% 0.375- 0.625% Physical Damage 5.625- 9.375% 3.5 - 5.833% 0.375- 0.625% Total Damage 11.25 -18.75 % 7 -11.66 % 0.75 - 1.25 %
- Explosion damage can be blocked, and Avoid, Evade and Weapon Block apply.
- Explosion damage does not increase with player count, but a critical hit will double it. [42]
- % Enhanced Damage does not apply to explosion damage. [43]
- When a Unique is Fire and Cold Enchanted, two novae and two explosions will be released upon death, although the second of each will be invisible. [44] [45]
- When a Unique is Fire and Lightning Enchanted, an invisible explosion will be released whenever it is put into hit recovery. [46] [47]
- Fire Enchanted [[D2 Scarab Demon|Template:D2 Unique bold]] and its minions will release an invisible explosion whenever put into hit recovery. [48] [49]
- Fire and Lightning Enchanted [[D2 Scarab Demon|Template:D2 Unique bold]] will release two invisible explosions whenever it is put into hit recovery. [50] [51]
- Fire Resist +75% is applied to Unique when this does not result in a third immunity or increase one of two or more existing immunities. [52]
Template:D2 Unique
Monster | Stat | Normal | Nightmare | Hell |
---|---|---|---|---|
Unique | Min Lightning Damage | MonLvl*66/100 | MonLvl*66/100 | MonLvl*66/100 |
Max Lightning Damage | MonLvl*100/100 | MonLvl*100/100 | MonLvl*100/100 | |
Minion | Min Lightning Damage | 0 | MonLvl*33/100 | MonLvl*33/100 |
Max Lightning Damage | 0 | MonLvl*50/100 | MonLvl*50/100 |
- Damage table
- Lightning damage does not increase with player count, but a critical hit will double it. [55]
- When the Unique is struck or put into hit recovery, 8 level [mlvl/2] lightunique bolts are released, each applying (2*lvl)-1 lightning damage. [56]
- When a Unique is Lightning and Cold Enchanted, an invisible nova will be released whenever it is put into hit recovery. [57] [58]
- When a Unique is Lightning and Fire Enchanted, an invisible explosion will be released whenever it is put into hit recovery. [59] [60]
- Lightning and Cold Enchanted [[D2 Scarab Demon|Template:D2 Unique bold]] will release two invisible novae whenever it is put into hit recovery. [61] [62]
- Lightning and Fire Enchanted [[D2 Scarab Demon|Template:D2 Unique bold]] will release two invisible explosions whenever it is put into hit recovery. [63] [64]
- Lightning Resist +75% is applied to Unique when this does not result in a third immunity or increase one of two or more existing immunities. [65]
- Cannot be selected for [[D2 Leaper|Template:D2 Unique bold]]. [66]
Template:D2 Unique
- Resist % bonuses are applied to Unique in the following order and under the following conditions: [67]
Cold Resist % If CR <100%, +40 Fire Resist % If FR <100%, +40 Lightning Resist % If LR <100%, +40
- Resist % bonus only applied if this does not result in a third immunity or increase one of two or more existing immunities.
- Cannot be randomly selected in Normal.
Template:D2 Unique
Monster | Stat | Normal | Nightmare | Hell |
---|---|---|---|---|
Unique | Min Mana Damage | MonLvl*66/100 | MonLvl*66/100 | MonLvl*66/100 |
Max Mana Damage | MonLvl*100/100 | MonLvl*100/100 | MonLvl*100/100 | |
Minion | Min Mana Damage | 0 | MonLvl*33/100 | MonLvl*33/100 |
Max Mana Damage | 0 | MonLvl*50/100 | MonLvl*50/100 |
- Damage table
- Mana damage is multiplied by 256 when applied by a melee attack. [72]
- Mana damage does not increase with player count and a critical hit will not double it. However, difficulty level penalties to Resist % apply, so mana damage is 40% higher in Nightmare and 100% higher in Hell. [73]
- Magic Resist +20% is applied to Unique when this does not result in a third immunity or increase one of two or more existing immunities. [74]
Template:D2 Unique
- Trebles the number of missiles released by the Unique as long as the missile's NoMultiShot field in Missiles.txt isn't flagged. [75]
- Cannot be selected if the monster has a flag in either its isMelee or nomultishot fields in MonStats.txt. [76]
Template:D2 Unique
- Magic, fire, lightning, cold or poison damage is randomly applied by Unique attacks.
Min Random Damage [ MonLvl*66/100] Max Random Damage [ MonLvl*100/100] Cold/Poison Frames 40
- Poison damage is calculated as follows:
Template:D2 Stat
|-
!align=left|Min Poison Damage
|[ MonLvl*66/100]*40/256
|-
!align=left|Max Poison Damage
|[ MonLvl*100/100]*40/256
|-
!align=left|Seconds
|1.6
|}
- Damage table
- Random damage does not increase with player count, but a critical hit will double it. [77]
- Resist % bonuses are applied to Unique in the following order and under the following conditions: [78]
Template:D2 Stat
|-
!align=left|Cold Resist %
|If CR <75%, +20
|-
!align=left|Fire Resist %
|If FR <75%, +20
|-
!align=left|Lightning Resist %
|If LR <75%, +20
|}
[79] [80]
Template:D2 Unique
- Damage Resist +50% is applied to Unique when this does not result in a third immunity or increase one of two or more existing immunities.
- Unique has 200% base defense, after which any % Enhanced Defense is applied. [81]
Template:D2 Unique
- Unique can teleport: ranged monsters may do so if hostile unit is close, all may do so if <30% life. []
- Unique may heal when it teleports.
- Cannot be selected for static units like [[D2 Coldworm the Burrower|Template:D2 Unique bold]].
Damage table
Mlvl | Coldunique | Lightunique Lightning Damage |
Buglightning Lightning Damage |
Unique Damage | Minion Damage | |||||
---|---|---|---|---|---|---|---|---|---|---|
Damage | Seconds | N | Nm | H | N | Nm | H | |||
4 | 10- | 124 | 3 | 2.5 | 2- | 43- | 54- | 70 | 1- | 22- | 3
5 | 10- | 124 | 3 | 3.0 | 2- | 43- | 54- | 70 | 1- | 22- | 3
6 | 14- | 165 | 5 | 3.5 | 3- | 54- | 75- | 90 | 2- | 32- | 4
7 | 14- | 165 | 5 | 4.0 | 3- | 54- | 75- | 90 | 2- | 32- | 4
8 | 18- | 206 | 7 | 4.5 | 3- | 65- | 87- | 110 | 2- | 43- | 5
9 | 18- | 206 | 7 | 5.0 | 4- | 75- | 98- | 130 | 2- | 44- | 6
10 | 22- | 247 | 9 | 5.5 | 4- | 75- | 98- | 130 | 2- | 44- | 6
11 | 22- | 247 | 9 | 6.0 | 5- | 87-11 | 9- | 150 | 3- | 54- | 7
12 | 26- | 288 | 11 | 6.5 | 5- | 87-11 | 9- | 150 | 3- | 54- | 7
13 | 26- | 288 | 11 | 7.0 | 5- | 97-12 | 11- | 170 | 3- | 65- | 8
14 | 30- | 329 | 13 | 7.5 | 6-10 | 8-13 | 12- | 190 | 4- | 66- | 9
15 | 30- | 329 | 13 | 8.0 | 6-10 | 8-13 | 12- | 190 | 4- | 66- | 9
16 | 34- | 3610 | 15 | 8.5 | 7-11 | 9-15 | 13- | 200 | 4- | 76-10 |
17 | 34- | 3610 | 15 | 9.0 | 7-11 | 9-15 | 13- | 200 | 4- | 76-10 |
18 | 39- | 4111 | 17 | 9.5 | 7-12 | 10-16 | 14- | 220 | 5- | 87-11 |
19 | 39- | 4111 | 17 | 10.0 | 8-13 | 11-17 | 15- | 240 | 5- | 87-12 |
20 | 44- | 4612 | 19 | 10.5 | 8-13 | 11-17 | 15- | 240 | 5- | 87-12 |
21 | 44- | 4612 | 19 | 11.0 | 9-14 | 12-19 | 17- | 260 | 6- | 98-13 |
22 | 49- | 5113 | 21 | 11.5 | 9-14 | 12-19 | 17- | 260 | 6- | 98-13 |
23 | 49- | 5113 | 21 | 12.0 | 9-15 | 13-20 | 18- | 280 | 6-10 | 9-14 |
24 | 54- | 5614 | 23 | 12.5 | 10-16 | 13-21 | 19- | 300 | 6-10 | 9-15 |
25 | 54- | 5614 | 23 | 13.0 | 10-16 | 13-21 | 19- | 300 | 6-10 | 9-15 |
26 | 59- | 6115 | 25 | 13.5 | 11-17 | 15-23 | 20- | 310 | 7-11 | 10-15 |
27 | 59- | 6115 | 25 | 14.0 | 11-17 | 15-23 | 20- | 310 | 7-11 | 10-15 |
28 | 64- | 6616 | 27 | 14.5 | 11-18 | 15-24 | 21- | 330 | 7-12 | 10-16 |
29 | 64- | 6616 | 27 | 15.0 | 12-19 | 16-25 | 23- | 350 | 8-12 | 11-17 |
30 | 69- | 7117 | 29 | 15.5 | 12-19 | 16-25 | 23- | 350 | 8-12 | 11-17 |
31 | 69- | 7117 | 29 | 16.0 | 13-20 | 17-27 | 24- | 370 | 8-13 | 12-18 |
32 | 74- | 7618 | 31 | 16.5 | 13-20 | 17-27 | 24- | 370 | 8-13 | 12-18 |
33 | 74- | 7618 | 31 | 17.0 | 13-21 | 18-28 | 25- | 390 | 9-14 | 12-19 |
34 | 80- | 8219 | 33 | 17.5 | 14-22 | 19-29 | 27- | 410 | 9-14 | 13-20 |
35 | 80- | 8219 | 33 | 18.0 | 14-22 | 19-29 | 27- | 410 | 9-14 | 13-20 |
36 | 86- | 8820 | 35 | 18.5 | 15-23 | 20-31 | 28- | 430 | 10-15 | 14-21 |
37 | 86- | 8820 | 35 | 19.0 | 15-23 | 20-31 | 28- | 430 | 10-15 | 14-21 |
38 | 92- | 9421 | 37 | 19.5 | 15-24 | 21-32 | 29- | 440 | 10-16 | 14-22 |
39 | 92- | 9421 | 37 | 20.0 | 16-25 | 21-33 | 30- | 460 | 10-16 | 15-23 |
40 | 98-100 | 22 | 39 | 20.5 | 16-25 | 21-33 | 30- | 460 | 10-16 | 15-23 |
41 | 98-100 | 22 | 39 | 21.0 | 17-26 | 23-35 | 31- | 480 | 11-17 | 15-24 |
42 | 104-106 | 23 | 41 | 21.5 | 17-26 | 23-35 | 31- | 480 | 11-17 | 15-24 |
43 | 104-106 | 23 | 41 | 22.0 | 17-27 | 23-36 | 33- | 500 | 11-18 | 16-25 |
44 | 110-112 | 24 | 43 | 22.5 | 18-28 | 24-37 | 34- | 520 | 12-18 | 17-26 |
45 | 110-112 | 24 | 43 | 23.0 | 18-28 | 24-37 | 34- | 520 | 12-18 | 17-26 |
46 | 118-120 | 25 | 45 | 23.5 | 19-29 | 25-39 | 35- | 540 | 12-19 | 17-27 |
47 | 118-120 | 25 | 45 | 24.0 | 19-29 | 25-39 | 35- | 540 | 12-19 | 17-27 |
48 | 126-128 | 26 | 47 | 24.5 | 19-30 | 26-40 | 36- | 560 | 13-20 | 18-28 |
49 | 126-128 | 26 | 47 | 25.0 | 20-31 | 27-41 | 37- | 570 | 13-20 | 18-28 |
50 | 134-136 | 27 | 49 | 25.5 | 20-31 | 27-41 | 37- | 570 | 13-20 | 18-28 |
51 | 134-136 | 27 | 49 | 26.0 | 21-32 | 28-43 | 38- | 590 | 14-21 | 19-29 |
52 | 142-144 | 28 | 51 | 26.5 | 21-32 | 28-43 | 38- | 590 | 14-21 | 19-29 |
53 | 142-144 | 28 | 51 | 27.0 | 21-33 | 29-44 | 40- | 610 | 14-22 | 20-30 |
54 | 150-152 | 29 | 53 | 27.5 | 22-34 | 29-45 | 41- | 630 | 14-22 | 20-31 |
55 | 150-152 | 29 | 53 | 28.0 | 22-34 | 29-45 | 41- | 630 | 14-22 | 20-31 |
56 | 158-160 | 30 | 55 | 28.5 | 23-35 | 31-47 | 42- | 650 | 15-23 | 21-32 |
57 | 158-160 | 30 | 55 | 29.0 | 23-35 | 31-47 | 42- | 650 | 15-23 | 21-32 |
58 | 168-170 | 31 | 57 | 29.5 | 23-36 | 31-48 | 44- | 670 | 15-24 | 22-33 |
59 | 168-170 | 31 | 57 | 30.0 | 24-37 | 32-49 | 44- | 680 | 16-24 | 22-34 |
60 | 178-180 | 32 | 59 | 30.5 | 24-37 | 32-49 | 44- | 680 | 16-24 | 22-34 |
61 | 178-180 | 32 | 59 | 31.0 | 25-38 | 33-51 | 46- | 700 | 16-25 | 23-35 |
62 | 188-190 | 33 | 61 | 31.5 | 25-38 | 33-51 | 46- | 700 | 16-25 | 23-35 |
63 | 188-190 | 33 | 61 | 32.0 | 25-39 | 34-52 | 47- | 720 | 17-26 | 23-36 |
64 | 198-200 | 34 | 63 | 32.5 | 25-39 | 34-52 | 47- | 720 | 17-26 | 23-36 |
65 | 198-200 | 34 | 63 | 33.0 | 26-40 | 34-53 | 48- | 740 | 17-26 | 24-37 |
66 | 208-210 | 35 | 65 | 33.5 | 27-41 | 36-55 | 50- | 760 | 18-27 | 25-38 |
67 | 208-210 | 35 | 65 | 34.0 | 27-41 | 36-55 | 50- | 760 | 18-27 | 25-38 |
68 | 218-220 | 36 | 67 | 34.5 | 27-42 | 36-56 | 51- | 780 | 18-28 | 25-39 |
69 | 218-220 | 36 | 67 | 35.0 | 28-43 | 37-57 | 52- | 800 | 18-28 | 26-40 |
70 | 228-230 | 37 | 69 | 35.5 | 28-43 | 37-57 | 52- | 800 | 18-28 | 26-40 |
71 | 228-230 | 37 | 69 | 36.0 | 29-44 | 38-59 | 53- | 810 | 19-29 | 26-40 |
72 | 238-240 | 38 | 71 | 36.5 | 29-44 | 38-59 | 53- | 810 | 19-29 | 26-40 |
73 | 238-240 | 38 | 71 | 37.0 | 29-45 | 39-60 | 54- | 830 | 19-30 | 27-41 |
74 | 248-250 | 39 | 73 | 37.5 | 30-46 | 40-61 | 56- | 850 | 20-30 | 28-42 |
75 | 248-250 | 39 | 73 | 38.0 | 30-46 | 40-61 | 56- | 850 | 20-30 | 28-42 |
76 | 258-260 | 40 | 75 | 38.5 | 31-47 | 41-63 | 57- | 870 | 20-31 | 28-43 |
77 | 258-260 | 40 | 75 | 39.0 | 31-47 | 41-63 | 57- | 870 | 20-31 | 28-43 |
78 | 268-270 | 41 | 77 | 39.5 | 31-48 | 42-64 | 58- | 890 | 21-32 | 29-44 |
79 | 268-270 | 41 | 77 | 40.0 | 32-49 | 42-65 | 60- | 910 | 21-32 | 30-45 |
80 | 278-280 | 42 | 79 | 40.5 | 32-49 | 42-65 | 60- | 910 | 21-32 | 30-45 |
81 | 278-280 | 42 | 79 | 41.0 | 33-50 | 44-67 | 61- | 930 | 22-33 | 30-46 |
82 | 288-290 | 43 | 81 | 41.5 | 33-50 | 44-67 | 61- | 930 | 22-33 | 30-46 |
83 | 288-290 | 43 | 81 | 42.0 | 33-51 | 44-68 | 62- | 940 | 22-34 | 31-47 |
84 | 298-300 | 44 | 83 | 42.5 | 33-51 | 44-68 | 62- | 940 | 22-34 | 31-47 |
85 | 298-300 | 44 | 83 | 43.0 | 34-52 | 45-69 | 63- | 960 | 22-34 | 31-48 |
86 | 308-310 | 45 | 85 | 43.5 | 34-53 | 46-70 | 64- | 980 | 23-35 | 32-49 |
87 | 308-310 | 45 | 85 | 44.0 | 34-53 | 46-70 | 64- | 980 | 23-35 | 32-49 |
88 | 318-320 | 46 | 87 | 44.5 | 35-54 | 47-72 | 66-100 | 0 | 23-36 | 33-50 |
89 | 318-320 | 46 | 87 | 45.0 | 36-55 | 48-73 | 67-102 | 0 | 24-36 | 33-51 |
90 | 328-330 | 47 | 89 | 45.5 | 36-55 | 48-73 | 67-102 | 0 | 24-36 | 33-51 |
