Difference between revisions of "Increased Speed"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (→Skill bonus) |
Onderduiker (talk | contribs) (Reformatted head of page) |
||
Line 1: | Line 1: | ||
− | {{CM | + | {{Skill page |
+ | |Nav=CM | ||
+ | |File=Combat Masteries | ||
+ | |RS=1 | ||
+ | |SS=None | ||
|Type=Passive | |Type=Passive | ||
|Tier=5 | |Tier=5 | ||
Line 8: | Line 12: | ||
|ANM=Not applicable | |ANM=Not applicable | ||
|WD=Not applicable | |WD=Not applicable | ||
− | |LB=Not applicable | + | |LB=Not applicable}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{U|=It is a fatal assumption that the Barbarian warrior is slow and ponderous. His great bulk belies a very agile individual. A lifetime of patrolling the vast plains of his native soil, where it is often necessary to cover great distances in very little time, has empowered the Barbarian warriors with the ability to walk and run at surprising rates of speed.}} | {{U|=It is a fatal assumption that the Barbarian warrior is slow and ponderous. His great bulk belies a very agile individual. A lifetime of patrolling the vast plains of his native soil, where it is often necessary to cover great distances in very little time, has empowered the Barbarian warriors with the ability to walk and run at surprising rates of speed.}} | ||
Revision as of 10:17, 26 October 2011
|
It is a fatal assumption that the Barbarian warrior is slow and ponderous. His great bulk belies a very agile individual. A lifetime of patrolling the vast plains of his native soil, where it is often necessary to cover great distances in very little time, has empowered the Barbarian warriors with the ability to walk and run at surprising rates of speed.
Details
Stat | Value |
---|---|
+ Velocity | min(7+[43*[(110*slvl)/(slvl+6)]/100],50) |
Sources
Skill bonus
- +(1-3) Increased Speed (Barbarian Only) can spawn on ilvl >24 primal helms.
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
+ Velocity | 13 | 18 | 22 | 25 | 28 | 30 | 32 | 33 | 35 | 36 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
+ Velocity | 37 | 38 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
+ Velocity | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 | 46 | 46 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
+ Velocity | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
+ Velocity | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 49 | 49 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
+ Velocity | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 50 |
Reference
- Combat Masteries (Arreat Summit)