Difference between revisions of "Werebear"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (→Details) |
Onderduiker (talk | contribs) m (Updated links) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Shape | + | {{Skill page |
+ | |Nav=Shape | ||
+ | |File=Shape Shifting | ||
+ | |RS=None | ||
+ | |SS=None | ||
|Type=Personal buff | |Type=Personal buff | ||
|Tier=2 | |Tier=2 | ||
Line 8: | Line 12: | ||
|ANM=No | |ANM=No | ||
|WD=100% | |WD=100% | ||
− | |LB=No | + | |LB=No}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{U|=This skill empowers the Druid with the capacity to assume the form of a savage bear, granting him great strength and fortitude.}} | {{U|=This skill empowers the Druid with the capacity to assume the form of a savage bear, granting him great strength and fortitude.}} | ||
− | == | + | ==Detail== |
− | |||
− | |||
− | |||
{{Stat}} | {{Stat}} | ||
|- | |- | ||
Line 41: | Line 22: | ||
|40 | |40 | ||
|- | |- | ||
− | !align=left|+[[ | + | !align=left|+% [[Maximum Life]] |
− | | | + | |75 |
|- | |- | ||
!align=left|+[[% Defense]] | !align=left|+[[% Defense]] | ||
− | |19+(6*slvl) | + | |19 + (6*slvl) |
|- | |- | ||
− | !align=left|+ | + | !align=left|+[[% Damage]] |
− | | | + | |47 + (8*slvl) |
|- | |- | ||
!align=left|[[Delay]] (Seconds) | !align=left|[[Delay]] (Seconds) | ||
Line 55: | Line 36: | ||
+ | [[File:Werebear.gif|center|frame|Werebear]] | ||
+ | |||
+ | |||
+ | *Transformation takes 16 frames (0.64 second) with the transformation itself taking place in the fourteenth frame. [https://planetdiablo.eu/forum/threads/faq-bewegungs-und-animationsgeschwindigkeiten-teil-3.1221989/#post-17669554] | ||
+ | *[[Lycanthropy]] increases duration and +% Maximum Life applied while a Werebear. | ||
*Once cast, restricted to using the following active skills: | *Once cast, restricted to using the following active skills: | ||
− | ** | + | **Attack |
**Unsummon | **Unsummon | ||
**Scrolls and Tomes of Identify and Town Portal | **Scrolls and Tomes of Identify and Town Portal | ||
− | **Werewolf | + | **[[Werewolf]] |
**Werebear | **Werebear | ||
− | **Maul | + | **[[Maul]] |
− | **Fire Claws | + | **[[Fire Claws]] |
− | **Hunger | + | **[[Hunger]] |
− | **Shock Wave | + | **[[Shock Wave]] |
**[[Summoning]] | **[[Summoning]] | ||
− | **Armageddon | + | **[[Armageddon]] |
− | *Passive skills can still be used (with the exception of [[Weapon Block]] for an Assassin) [ | + | *Passive skills can still be used (with the exception of [[Weapon Block]] for an [[Assassin]]) [https://www.theamazonbasin.com/forums/index.php?/forums/topic/121851-what-works-in-were-form/&do=findComment&comment=1512653], and other buffs, debuffs and skills activated before shifting will still apply until they expire. [[Pet]]s summoned before shifting will also remain afterwards. |
− | |||
*[[Missile]] weapons will be used as [[melee]] weapons; [[Fires Magic Arrows]] and [[Fires Explosive Arrows or Bolts]] do not apply. | *[[Missile]] weapons will be used as [[melee]] weapons; [[Fires Magic Arrows]] and [[Fires Explosive Arrows or Bolts]] do not apply. | ||
*If lethal damage is applied, Werebear will return to human form with one remaining [[life]]. | *If lethal damage is applied, Werebear will return to human form with one remaining [[life]]. | ||
Line 75: | Line 60: | ||
==Source== | ==Source== | ||
− | |||
===[[Skill bonus|Skill bonus]]=== | ===[[Skill bonus|Skill bonus]]=== | ||
− | *+(1-3) Werebear (Druid Only) can spawn on ilvl <37 | + | *+(1-3) Werebear ([[Druid (Diablo II)|Druid]] Only) can spawn on ilvl <37 [[pelt]]s. |
<br> | <br> | ||
Line 90: | Line 74: | ||
− | *Other classes of Werebear have same [[block rate]] and [[hit recovery]] as Druid Werebear, but [[attack rate]] is calculated differently. [ | + | *Other classes of Werebear have same [[block rate]] and [[hit recovery]] as [[Druid (Diablo II)|Druid]] Werebear, but [[attack rate]] is calculated differently. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/121051-paladin-blocking-as-werebear/&do=findComment&comment=1500527] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/121051-paladin-blocking-as-werebear/&do=findComment&comment=1500560] |
− | *{{Warn|=[[Barbarian (Diablo II)| | + | *{{Warn|=[[Barbarian (Diablo II)|Barbarian]] and [[Assassin]] Werebears equipping [[two weapons]] while using Attack will only attack with primary weapon, but attack animation is displayed for attacks with both weapons.}} [https://www.theamazonbasin.com/forums/index.php?/forums/topic/116641-dual-wield-questions/&do=findComment&comment=1449040] |
− | *Assassin Werebear has a 3 frame maximum [[attack rate]], not 2 frame. [ | + | *Assassin Werebear has a 3 frame maximum [[attack rate]], not 2 frame. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/104914-i-can-get-125-attacks-per-second-is-that-any-good/&do=findComment&comment=1398087] |
<br> | <br> | ||
− | == | + | ==Levels 1-60== |
− | |||
− | |||
{{Levels 1-10}} | {{Levels 1-10}} | ||
+ | |- | ||
+ | !align=left|+% Defense | ||
+ | |25||31||37||43||49||55||61||67||73||79 | ||
|- | |- | ||
!align=left|+% Damage | !align=left|+% Damage | ||
|55||63||71||79||87||95||103||111||119||127 | |55||63||71||79||87||95||103||111||119||127 | ||
− | |||
− | |||
− | |||
|} | |} | ||
{{Levels 11-20}} | {{Levels 11-20}} | ||
+ | |- | ||
+ | !align=left|+% Defense | ||
+ | |85||91||97||103||109||115||121||127||133||139 | ||
|- | |- | ||
!align=left|+% Damage | !align=left|+% Damage | ||
|135||143||151||159||167||175||183||191||199||207 | |135||143||151||159||167||175||183||191||199||207 | ||
− | |||
− | |||
− | |||
|} | |} | ||
{{Levels 21-30}} | {{Levels 21-30}} | ||
+ | |- | ||
+ | !align=left|+% Defense | ||
+ | |145||151||157||163||169||175||181||187||193||199 | ||
|- | |- | ||
!align=left|+% Damage | !align=left|+% Damage | ||
|215||223||231||239||247||255||263||271||279||287 | |215||223||231||239||247||255||263||271||279||287 | ||
− | |||
− | |||
− | |||
|} | |} | ||
{{Levels 31-40}} | {{Levels 31-40}} | ||
+ | |- | ||
+ | !align=left|+% Defense | ||
+ | |205||211||217||223||229||235||241||247||253||259 | ||
|- | |- | ||
!align=left|+% Damage | !align=left|+% Damage | ||
|295||303||311||319||327||335||343||351||359||367 | |295||303||311||319||327||335||343||351||359||367 | ||
− | |||
− | |||
− | |||
|} | |} | ||
{{Levels 41-50}} | {{Levels 41-50}} | ||
+ | |- | ||
+ | !align=left|+% Defense | ||
+ | |265||271||277||283||289||295||301||307||313||319 | ||
|- | |- | ||
!align=left|+% Damage | !align=left|+% Damage | ||
|375||383||391||399||407||415||423||431||439||447 | |375||383||391||399||407||415||423||431||439||447 | ||
− | |||
− | |||
− | |||
|} | |} | ||
{{Levels 51-60}} | {{Levels 51-60}} | ||
+ | |- | ||
+ | !align=left|+% Defense | ||
+ | |325||331||337||343||349||355||361||367||373||379 | ||
|- | |- | ||
!align=left|+% Damage | !align=left|+% Damage | ||
|455||463||471||479||487||495||503||511||519||527 | |455||463||471||479||487||495||503||511||519||527 | ||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 160: | Line 142: | ||
==Reference== | ==Reference== | ||
*[http://classic.battle.net/diablo2exp/skills/druid-shapeshifting.shtml Shape Shifting] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/druid-shapeshifting.shtml Shape Shifting] (Arreat Summit) | ||
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/116641-dual-wield-questions/ Dual-wield questions] (D2 Barbarian) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/121051-paladin-blocking-as-werebear/ Paladin Blocking as Werebear] (D2 Technical) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/121851-what-works-in-were-form/ What works in Were-form] (D2 Technical) |
− | *SSoG, [ | + | *SSoG, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/104914-i-can-get-125-attacks-per-second-is-that-any-good/ I can get 12.5 attacks per second. Is that any good?] (D2 Assassin) |
+ | *TitanSeal, [https://planetdiablo.eu/forum/threads/faq-bewegungs-und-animationsgeschwindigkeiten-teil-3.1221989/#post-17669554 <nowiki>[FAQ]</nowiki> Bewegungs- und Animationsgeschwindigkeiten Teil 3: Sequenzanimationen] (PlanetDiablo.eu) |
Revision as of 03:52, 24 September 2021
This skill empowers the Druid with the capacity to assume the form of a savage bear, granting him great strength and fortitude.
Detail
SourceSkill bonus
Oskill
Levels 1-60
Reference
|