Difference between revisions of "Lightning Resist"
Naturelover (talk | contribs) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 64: | Line 64: | ||
{{Skill bonus}} | {{Skill bonus}} | ||
|- | |- | ||
| − | | -(70-90)% | + | |{{Warn|=-(70-90)%}} |
| − | + | |align=left|[[Crack of the Heavens|{{Ub|=Flame Crack of the Heavens Charm}}]] | |
|75 | |75 | ||
| − | |No (D2R only) | + | |No (D2R LoD only) |
| + | |- | ||
| + | |{{Warn|=-(70-90)%}} | ||
| + | |align=left|[[Latent Crack of the Heavens|{{Ub|=Latent Crack of the Heavens Grand Charm}}]]{{RotW-inline}} | ||
| + | |75 | ||
| + | |No | ||
| + | |- | ||
| + | |{{Warn|=-70%}} | ||
| + | |align=left|[[Renewed Crack of the Heavens|{{Ub|=Renewed Crack of the Heavens Grand Charm}}]]{{RotW-inline}} | ||
| + | |75 | ||
| + | |No | ||
|} | |} | ||
| Line 147: | Line 157: | ||
|- | |- | ||
| +(5-10)% | | +(5-10)% | ||
| − | + | |align=left|[[Safety|{{Cb|=Safety helm}}]] | |
|13 | |13 | ||
|No | |No | ||
|- | |- | ||
| +15% | | +15% | ||
| − | + | |align=left|[[Coif of Glory|{{Ub|=Coif of Glory Helm}}]] | |
|14 | |14 | ||
|No | |No | ||
| Line 162: | Line 172: | ||
|- | |- | ||
| +15% | | +15% | ||
| − | + | |align=left|[[Blackhorn's Face|{{Ub|=Blackhorn's Face Death Mask}}]] | |
|41 | |41 | ||
|No | |No | ||
|- | |- | ||
| +(15-20)% | | +(15-20)% | ||
| − | + | |align=left|[[Sazabi's Mental Sheath|{{Sb|=Sazabi's Mental Sheath Basinet}}]] | |
|43 | |43 | ||
|No | |No | ||
|- | |- | ||
| +30% | | +30% | ||
| − | + | |align=left|[[Iratha's Coil|{{Sb|=Iratha's Coil Crown}}]] | |
|15 | |15 | ||
|No | |No | ||
| Line 182: | Line 192: | ||
|- | |- | ||
| +(20-40)% | | +(20-40)% | ||
| − | + | |align=left|[[Rockstopper|{{Ub|=Rockstopper Sallet}}]] | |
|31 | |31 | ||
|No | |No | ||
| Line 236: | Line 246: | ||
|- | |- | ||
| +33% | | +33% | ||
| − | + | |align=left|[[Tal Rasha's Adjudication|{{Sb|=Tal Rasha's Adjudication Amulet}}]] | |
|67 | |67 | ||
|No | |No | ||
|- | |- | ||
| +35% | | +35% | ||
| − | + | |align=left|[[Highlord's Wrath|{{Ub|=Highlord's Wrath Amulet}}]] | |
|65 | |65 | ||
|No | |No | ||
| + | |- | ||
| + | | +(25-40)% | ||
| + | |align=left|[[Entropy Locket|{{Ub|=Entropy Locket Amulet}}]] | ||
| + | |54 | ||
| + | | | ||
|} | |} | ||
<br/> | <br/> | ||
| Line 284: | Line 299: | ||
|- | |- | ||
| +20% | | +20% | ||
| − | + | |align=left|[[Duriel's Shell|{{Ub|=Duriel's Shell Cuirass}}]] | |
|41 | |41 | ||
|No | |No | ||
| + | |- | ||
| + | | +(15-25)% | ||
| + | |align=left|[[Horazon's Dominion|{{Sb|=Horazon's Dominion Russet Armor}}]] | ||
| + | |55 | ||
| + | | | ||
|- | |- | ||
| +30% | | +30% | ||
| − | + | |align=left|[[Sigon's Shelter|{{Sb|=Sigon's Shelter Gothic Plate}}]] | |
|6 | |6 | ||
|No | |No | ||
|- | |- | ||
| +30% | | +30% | ||
| − | + | |align=left|[[Sparking Mail|{{Ub|=Sparking Mail Chain Mail}}]] | |
|17 | |17 | ||
|No | |No | ||
| Line 304: | Line 324: | ||
|- | |- | ||
| +40% | | +40% | ||
| − | + | |align=left|[[Tal Rasha's Guardianship|{{Sb|=Tal Rasha's Guardianship Lacquered Plate}}]] | |
|71 | |71 | ||
|No | |No | ||
| Line 314: | Line 334: | ||
|- | |- | ||
| +(40-50)% | | +(40-50)% | ||
| − | + | |align=left|[[Aldur's Deception|{{Sb|=Aldur's Deception Shadow Plate}}]] | |
|76 | |76 | ||
|No | |No | ||
| Line 350: | Line 370: | ||
|- | |- | ||
| +25% | | +25% | ||
| − | + | |align=left|[[Stormstrike|{{Ub|=Stormstrike Short Battle Bow}}]] | |
|25 | |25 | ||
|No | |No | ||
| Line 360: | Line 380: | ||
|- | |- | ||
| +60% | | +60% | ||
| − | + | |align=left|[[Felloak|{{Ub|=Felloak Club}}]] | |
|3 | |3 | ||
|No | |No | ||
| Line 370: | Line 390: | ||
|- | |- | ||
| +lvl% | | +lvl% | ||
| − | + | |align=left|[[Stormspike|{{Ub|=Stormspike Stilleto}}]] | |
|41 | |41 | ||
|No | |No | ||
| Line 379: | Line 399: | ||
|- | |- | ||
| +75% | | +75% | ||
| − | + | |align=left|[[Schaefer's Hammer|{{Ub|=Schaefer's Hammer Legendary Mallet}}]] | |
|79 | |79 | ||
|No | |No | ||
| Line 389: | Line 409: | ||
|- | |- | ||
| +25% | | +25% | ||
| − | + | |align=left|[[Baezil's Vortex|{{Ub|=Baezil's Vortex Knout}}]] | |
|45 | |45 | ||
|No | |No | ||
| Line 423: | Line 443: | ||
|- | |- | ||
| +(25-40)% | | +(25-40)% | ||
| − | + | |align=left|[[Death's Fathom|{{Ub|=Death's Fathom Dimensional Shard}}]] | |
|73 | |73 | ||
!{{Warn|=Yes}} (LoD only) | !{{Warn|=Yes}} (LoD only) | ||
| Line 433: | Line 453: | ||
|- | |- | ||
| +50% | | +50% | ||
| − | + | |align=left|[[Stormspire|{{Ub|=Stormspire Giant Thresher}}]] | |
|70 | |70 | ||
|No | |No | ||
| Line 463: | Line 483: | ||
|- | |- | ||
| +75% | | +75% | ||
| − | + | |align=left|[[Spire of Lazarus|{{Ub|=Spire of Lazarus Gnarled Staff}}]] | |
|18 | |18 | ||
|No | |No | ||
| Line 473: | Line 493: | ||
|- | |- | ||
| +40% | | +40% | ||
| − | + | |align=left|[[Maelstrom|{{Ub|=Maelstrom Yew Wand}}]] | |
|14 | |14 | ||
|No | |No | ||
| Line 545: | Line 565: | ||
|- | |- | ||
| +25% | | +25% | ||
| − | + | |align=left|[[Stormguild|{{Ub|=Stormguild Large Shield}}]] | |
|13 | |13 | ||
|No | |No | ||
|- | |- | ||
| +25% | | +25% | ||
| − | + | |align=left|[[Stormshield|{{Ub|=Stormshield Monarch}}]] | |
|73 | |73 | ||
|No | |No | ||
|- | |- | ||
| +30% | | +30% | ||
| − | + | |align=left|[[Taebaek's Glory|{{Sb|=Taebaek's Glory Ward}}]] | |
|81 | |81 | ||
|No | |No | ||
| Line 570: | Line 590: | ||
|- | |- | ||
| +50% | | +50% | ||
| − | + | |align=left|[[Stormchaser|{{Ub|=Stormchaser Scutum}}]] | |
|35 | |35 | ||
|No | |No | ||
| Line 631: | Line 651: | ||
|- | |- | ||
| +31% | | +31% | ||
| − | + | |align=left|[[Immortal King's Detail|{{Sb|=Immortal King's Detail War Belt}}]] | |
|29 | |29 | ||
|No | |No | ||
| Line 670: | Line 690: | ||
|- | |- | ||
| +(5-10)% | | +(5-10)% | ||
| − | + | |align=left|[[Safety|{{Cb|=Safety boots}}]] | |
|13 | |13 | ||
|No | |No | ||
|- | |- | ||
| +(15-25)% | | +(15-25)% | ||
| − | + | |align=left|[[Natalya's Soul|{{Sb|=Natalya's Soul Mesh Boots}}]] | |
|25 | |25 | ||
|No | |No | ||
Latest revision as of 04:45, 27 March 2026
ItemCharmSmall Charm
Large Charm
Grand Charm
Any socket
1 Both prefixes are in the same affix group as Fire Resist, Cold Resist and Poison Resist prefixes
Helm
Circlet
Amulet
Body armor
Weapon
1 Excluding orbs
Bow
Club
Dagger
Hammer
Mace
Orb
Polearm
Rod
Scepter
Staff
Wand
Shield
1 Lightning Resist +48% displayed due to +13% All Resistances
Ring
Belt
Boots
Gloves
Set bonus
SkillPaladin
1 LR -% is rounded down to 1/5 when a unit is Immune to Lightning, or becomes so due to Unique bonus(es) PetDruid
Necromancer
MonsterConsult individual monster pages for lightning resistance of a particular monster, or individual area pages for lightning resistance of all monsters in a particular area.
Reference
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||