| 
 Normal
| Body armor | Code | Quality level
 | Required | Defense | Durability | Max sockets at Ilvl | Speed penalty
 |  
| Level | Strength | Min | Max | < 26 | 26-40 | > 40 |  
| Quilted Armor | qui | 1 |  | 12 | 8 | 11 | 20 | 2 | 2 | 2 | 0 |  
| Leather Armor | lea | 3 |  | 15 | 14 | 17 | 24 | 2 | 2 | 2 | 0 |  
| Hard Leather Armor | hla | 5 |  | 20 | 21 | 24 | 28 | 2 | 2 | 2 | 0 |  
| Studded Leather | stu | 8 |  | 27 | 32 | 35 | 32 | 2 | 2 | 2 | 0 |  
| Ring Mail | rng | 11 |  | 36 | 45 | 48 | 26 | 3 | 3 | 3 | 5 |  
| Scale Mail | scl | 13 |  | 44 | 57 | 60 | 36 | 2 | 2 | 2 | 10 |  
| Chain Mail | chn | 15 |  | 48 | 72 | 75 | 45 | 2 | 2 | 2 | 5 |  
| Breast Plate | brs | 18 |  | 30 | 65 | 68 | 50 | 3 | 3 | 3 | 0 |  
| Splint Mail | spl | 20 |  | 51 | 90 | 95 | 30 | 2 | 2 | 2 | 5 |  
| Plate Mail | plt | 24 |  | 65 | 108 | 116 | 60 | 2 | 2 | 2 | 10 |  
| Field Plate | fld | 28 |  | 55 | 101 | 105 | 48 | 2 | 2 | 2 | 5 |  
| Gothic Plate | gth | 32 |  | 70 | 128 | 135 | 55 | 3 | 4 | 4 | 5 |  
| Light Plate | ltp | 35 |  | 41 | 90 | 107 | 60 | 3 | 3 | 3 | 0 |  
| Full Plate Mail | ful | 37 |  | 80 | 150 | 161 | 70 | 3 | 4 | 4 | 10 |  
| Ancient Armor | aar | 40 |  | 100 | 218 | 233 | 60 | 3 | 4 | 4 | 5 |  
 Exceptional
| Body armor | Code | Quality level
 | Required | Defense | Durability | Max sockets at Ilvl | Speed penalty
 |  
| Level | Strength | Min | Max | < 26 | 26-40 | > 40 |  
| Ghost Armor | xui | 34 | 22 | 38 | 102 | 117 | 20 | 2 | 2 | 2 | 0 |  
| Serpentskin Armor | xea | 36 | 24 | 43 | 111 | 126 | 24 | 2 | 2 | 2 | 0 |  
| Demonhide Armor | xla | 37 | 25 | 50 | 122 | 136 | 28 | 2 | 2 | 2 | 0 |  
| Trellised Armor | xtu | 40 | 25 | 61 | 138 | 153 | 32 | 2 | 2 | 2 | 0 |  
| Linked Mail | xng | 42 | 25 | 74 | 158 | 172 | 26 | 3 | 3 | 3 | 5 |  
| Tigulated Mail | xcl | 43 | 25 | 86 | 176 | 190 | 36 | 3 | 3 | 3 | 10 |  
| Mesh Armor | xhn | 45 | 25 | 92 | 198 | 213 | 45 | 3 | 3 | 3 | 5 |  
| Cuirass | xrs | 47 | 25 | 65 | 188 | 202 | 50 | 3 | 3 | 3 | 0 |  
| Russet Armor | xpl | 49 | 25 | 97 | 225 | 243 | 30 | 3 | 3 | 3 | 5 |  
| Templar Coat | xlt | 52 | 25 | 118 | 252 | 274 | 60 | 3 | 3 | 3 | 10 |  
| Sharktooth Armor | xld | 55 | 25 | 103 | 242 | 258 | 48 | 3 | 3 | 3 | 5 |  
| Embossed Plate | xth | 58 | 25 | 125 | 282 | 303 | 55 | 3 | 4 | 4 | 5 |  
| Mage Plate | xtp | 60 | 25 | 55 | 225 | 261 | 60 | 3 | 3 | 3 | 0 |  
| Chaos Armor | xul | 61 | 25 | 140 | 315 | 342 | 70 | 3 | 4 | 4 | 10 |  
| Ornate Plate | xar | 64 | 25 | 170 | 417 | 450 | 60 | 3 | 4 | 4 | 5 |  
 Elite
| Body armor | Code | Quality level
 | Required | Defense | Durability | Max sockets at Ilvl | Speed penalty
 |  
| Level | Strength | Min | Max | < 26 | 26-40 | > 40 |  
| Dusk Shroud | uui | 65 | 49 | 77 | 361 | 467 | 20 | 3 | 4 | 4 | 0 |  
| Wyrmhide | uea | 67 | 50 | 84 | 364 | 470 | 24 | 3 | 4 | 4 | 0 |  
| Scarab Husk | ula | 68 | 51 | 95 | 369 | 474 | 28 | 3 | 4 | 4 | 0 |  
| Wire Fleece | utu | 70 | 53 | 111 | 375 | 481 | 32 | 3 | 4 | 4 | 0 |  
| Diamond Mail | ung | 72 | 54 | 131 | 383 | 489 | 26 | 3 | 4 | 4 | 5 |  
| Loricated Mail | ucl | 73 | 55 | 149 | 390 | 496 | 36 | 3 | 4 | 4 | 10 |  
| Boneweave | uhn | 62 | 47 | 158 | 399 | 505 | 45 | 3 | 4 | 4 | 5 |  
| Great Hauberk | urs | 75 | 56 | 118 | 395 | 501 | 50 | 3 | 4 | 4 | 0 |  
| Balrog Skin | upl | 76 | 57 | 165 | 410 | 517 | 30 | 3 | 4 | 4 | 5 |  
| Hellforge Plate | ult | 78 | 59 | 196 | 421 | 530 | 60 | 3 | 4 | 4 | 10 |  
| Kraken Shell | uld | 81 | 61 | 174 | 417 | 523 | 48 | 3 | 4 | 4 | 5 |  
| Lacquered Plate | uth | 82 | 62 | 208 | 433 | 541 | 55 | 3 | 4 | 4 | 5 |  
| Archon Plate | utp | 84 | 63 | 103 | 410 | 524 | 60 | 3 | 4 | 4 | 0 |  
| Shadow Plate | uul | 83 | 64 | 230 | 446 | 557 | 70 | 3 | 4 | 4 | 10 |  
| Sacred Armor | uar | 85 | 66 | 232 | 487 | 600 | 60 | 3 | 4 | 4 | 5 |  |