Difference between revisions of "Nvts"
Jump to navigation
Jump to search
(new belt) |
(updated gearz) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
!align="left" valign="top"|Back | !align="left" valign="top"|Back | ||
| − | |[http://www.thottbot.com/?i= | + | |[http://www.thottbot.com/?i=36081 Redoubt Cloak] |
|- | |- | ||
!align="left" valign="top"|Chest | !align="left" valign="top"|Chest | ||
| Line 13: | Line 13: | ||
|- | |- | ||
!align="left" valign="top"|Feet | !align="left" valign="top"|Feet | ||
| − | |[http://www.thottbot.com/?i= | + | |[http://www.thottbot.com/?i=37314 Core Forged Greaves] |
|- | |- | ||
!align="left" valign="top"|Hands | !align="left" valign="top"|Hands | ||
| − | | | + | |[http://www.thottbot.com/?i=9169 Reiver Claws] |
|- | |- | ||
!align="left" valign="top"|Legs | !align="left" valign="top"|Legs | ||
| Line 22: | Line 22: | ||
|- | |- | ||
!align="left" valign="top"|Neck | !align="left" valign="top"|Neck | ||
| − | | | + | |[http://www.thottbot.com/?i=19212 Bracers of Valor] |
| − | |- | + | |- |
!align="left" valign="top"|Shoulder | !align="left" valign="top"|Shoulder | ||
|[http://www.thottbot.com/?i=18833 Spaulders of Valor] | |[http://www.thottbot.com/?i=18833 Spaulders of Valor] | ||
| Line 34: | Line 34: | ||
|- | |- | ||
!align="left" valign="top"|Finger | !align="left" valign="top"|Finger | ||
| − | |Archaedic Stone of | + | |[http://www.thottbot.com/?i=12054 Archaedic Stone of Strength] |
|- | |- | ||
!align="left" valign="top"|Finger | !align="left" valign="top"|Finger | ||
| − | | | + | |[http://www.thottbot.com/?i=6426 Ring of the Heavens] |
|- | |- | ||
!align="left" valign="top"|Trinket | !align="left" valign="top"|Trinket | ||
| Line 43: | Line 43: | ||
|- | |- | ||
!align="left" valign="top"|Trinket | !align="left" valign="top"|Trinket | ||
| − | | | + | |Mith Dragon |
|- | |- | ||
!align="left" valign="top"|Main Hand | !align="left" valign="top"|Main Hand | ||
| Line 58: | Line 58: | ||
|- | |- | ||
!align="left" valign="top"|Sheild | !align="left" valign="top"|Sheild | ||
| − | | | + | |[http://www.thottbot.com/?i=25907 Demon Guard of the Monkey] |
|- | |- | ||
!align="center" bgcolor="lightblue" colspan="2"|Battlegear of Valor set (3 pieces): +50 Armor. | !align="center" bgcolor="lightblue" colspan="2"|Battlegear of Valor set (3 pieces): +50 Armor. | ||
Revision as of 18:03, 13 August 2005
| Nvts | ||
|---|---|---|
| http://home.austin.rr.com/nvts/Images/Lego-Nvts.jpg | ||
| A mighty Warrior! | ||
| Back | Redoubt Cloak | |
| Chest | Breastplate of Valor | |
| Feet | Core Forged Greaves | |
| Hands | Reiver Claws | |
| Legs | Elemental Rockridge Leggings | |
| Neck | Bracers of Valor | |
| Shoulder | Spaulders of Valor | |
| Waist | Brigam Girdle | |
| Wrist | Bracers of Valor | |
| Finger | Archaedic Stone of Strength | |
| Finger | Ring of the Heavens | |
| Trinket | Blackhand's Breadth | |
| Trinket | Mith Dragon | |
| Main Hand | Bonesnapper | |
| Main Hand | Demonfork | |
| Off Hand | Thrash Blade | |
| 2 Hand | Obsidian Edged Blade | |
| Sheild | Demon Guard of the Monkey | |
| Battlegear of Valor set (3 pieces): +50 Armor. | ||
| Tradeskills | ||
| Gnome Eng | 290 | |
| Mining | 300 | |
| Cooking | 300 | |
| First Aid | 300 | |
| Fishing | 270 ish | |
Engineering Schematics Needed
| Skill | Slot | Recipe | Thott | Source need |
| 125 | Flame Deflector | Need | ||
| 140 | Trinket | Minor Recombobulator | Need | |
| 150 | Blue Firework | Need | ||
| 150 | Green Firework | Need | ||
| 150 | Red Firework | Need | ||
| 185 | Head | Craftsman's Monocle | Need | |
| 185 | Flash Bomb | Need | ||
| 190 | SnowMaster 9000 | Need | ||
| 200 | EZ-Thro Dynamite II | Need | ||
| 205 | Head | Goblin Construction Helmet | Trainer Need | |
| 205 | Head | Goblin Mining Helmet | Trainer Need | |
| 205 | Trinket | Goblin Mortar | Trainer Need | |
| 205 | Goblin Rocket Fuel Recipe | Trainer Need | ||
| 205 | Goblin Sapper Charge | Trainer Need | ||
| 205 | Lil' Smoky | Need | ||
| 205 | Pet Bombling | Need | ||
| 225 | Feet | Goblin Rocket Boots | Trainer Need | |
| 225 | Head | Spellpower Goggles Xtreme | Need | |
| 230 | Trinket | Goblin Bomb Dispenser | Trainer Need | |
| 235 | The Big One | Trainer Need | ||
| 240 | Trinket | Goblin Dragon Gun | Trainer Need | |
| 245 | Head | Goblin Rocket Helmet | Trainer Need | |
| 250 | Dense Dynamite | Trainer Need | ||
| 250 | Snake Burst Firework | Need | ||
| 260 | World Enlarger | Need | ||
| 265 | Alarm-O-Bot | Need | ||
| 265 | Trinket | Goblin Jumper Cables XL | Need | |
| 275 | Dark Iron Rifle | Need | ||
| 275 | Trinket | Major Recombobulator | Need | |
| 285 | Dark Iron Bomb | Need | ||
| 290 | Trinket | Hyper-Radiant Flame Reflector | Need | |
| 290 | Head | Master Engineer's Goggles | Need | |
| 290 | Neck | Voice Amplification Modulator | Need | |
| 300 | Arcane Bomb | Need | ||
| 300 | Trinket | Arcanite Dragonling | Need | |
| 300 | Biznicks 247x128 Accurascope | Need | ||
| 300 | Core Marksman Rifle | Need | ||
| 300 | Flawless Arcanite Rifle | Need | ||
| 300 | Off Hand | Force Reactive Disk | Need | |
| 300 | Trinket | Ultra-Flash Shadow Reflector | Need |