Difference between revisions of "Boneshredder"
Jump to navigation
Jump to search
(ooh - I like the template) |
|||
| Line 1: | Line 1: | ||
| − | + | [[Category:Hellgate Ranged Weaponry]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | + | {{Hellgate weapon | |
| + | name=Boneshredder | | ||
| + | type=Ranged Weapon | | ||
| + | rank=1 | | ||
| + | dmgtype=Physical | | ||
| + | direct=10-20| | ||
| + | splash=N/A | | ||
| + | dotdmg=10-20 | | ||
| + | dottime=10 | | ||
| + | srange= | | ||
| + | rof=80 | | ||
| + | critchance=6 | | ||
| + | critdmg=2 | | ||
| + | fuel=1 | | ||
| + | equip=1 [[Will]] | | ||
| + | description=+10% Increased Missile Range}} | ||
Revision as of 13:39, 12 April 2006
| Hellgate: London weapon | |
| Boneshredder | |
|---|---|
| Ranged Weapon | |
| Damage Type: | Physical |
| Max Mod Slots: | {{{slots}}} |
| {{{ingamequote}}} | |