Difference between revisions of "Act 2 Equip C"
Jump to navigation
Jump to search
(New page: D2 TC Act 2 Equip C<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | weap12 || 30 |- | [[ D2_TC_A...) |
|||
| Line 9: | Line 9: | ||
| NoDrop || 7 | | NoDrop || 7 | ||
|- | |- | ||
| − | | [[ | + | | [[ D2_weap12|weap12 ]] || 23 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo12|armo12 ]] || 23 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap15|weap15 ]] || 23 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo15|armo15 ]] || 23 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap18|weap18 ]] || 23 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo18|armo18 ]] || 23 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap21|weap21 ]] || 23 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo21|armo21 ]] || 23 |
|- | |- | ||
| [[ D2 Act 2 Equip B|Act 2 Equip B ]] || 37 | | [[ D2 Act 2 Equip B|Act 2 Equip B ]] || 37 | ||
Revision as of 18:46, 10 August 2008
D2 TC Act 2 Equip C
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1
Items
| Item | Weight |
|---|---|
| NoDrop | 7 |
| weap12 | 23 |
| armo12 | 23 |
| weap15 | 23 |
| armo15 | 23 |
| weap18 | 23 |
| armo18 | 23 |
| weap21 | 23 |
| armo21 | 23 |
| Act 2 Equip B | 37 |
Expanded listing
| Item | Probability | 1 in X |
|---|---|---|
| armo3 | 0.005442 | 183.744000 |
| armo6 | 0.022858 | 43.748571 |
| armo9 | 0.064873 | 15.414765 |
| armo12 | 0.081331 | 12.295503 |
| armo15 | 0.082680 | 12.094787 |
| armo18 | 0.067529 | 14.808511 |
| armo21 | 0.008621 | 116.000000 |
| weap3 | 0.010885 | 91.872000 |
| weap6 | 0.045716 | 21.874286 |
| weap9 | 0.129746 | 7.707383 |
| weap12 | 0.162661 | 6.147752 |
| weap15 | 0.165361 | 6.047393 |
| weap18 | 0.135057 | 7.404255 |
| weap21 | 0.017241 | 58.000000 |