Difference between revisions of "Rune"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
Onderduiker (talk | contribs) |
(No difference)
|
Revision as of 09:05, 15 May 2011
|
El Rune
letter | El | ||||
transform | 18 | ||||
code | r01 | ||||
nummods | 1 | ||||
weaponMod1Code | to Light Radius | weaponMod1Min | 1 | weaponMod1Max | 1 |
weaponMod2Code | to Attack Rating | weaponMod2Min | 50 | weaponMod2Max | 50 |
helmMod1Code | to Light Radius | helmMod1Min | 1 | helmMod1Max | 1 |
helmMod2Code | Defense | helmMod2Min | 15 | helmMod2Max | 15 |
shieldMod1Code | to Light Radius | shieldMod1Min | 1 | shieldMod1Max | 1 |
shieldMod2Code | Defense | shieldMod2Min | 15 | shieldMod2Max | 15 |
Eld Rune
letter | Eld | ||||
transform | 18 | ||||
code | r02 | ||||
nummods | 1 | ||||
weaponMod1Code | to Attack Rating against Undead | weaponMod1Min | 50 | weaponMod1Max | 50 |
weaponMod2Code | Damage to Undead | weaponMod2Min | 75 | weaponMod2Max | 75 |
helmMod1Code | Slower Stamina Drain | helmMod1Min | 15 | helmMod1Max | 15 |
shieldMod1Code | Increased Chance of Blocking | shieldMod1Min | 7 | shieldMod1Max | 7 |
Tir Rune
letter | Tir | ||||
transform | 18 | ||||
code | r03 | ||||
nummods | 1 | ||||
weaponMod1Code | to Mana after each Kill | weaponMod1Min | 2 | weaponMod1Max | 2 |
helmMod1Code | to Mana after each Kill | helmMod1Min | 2 | helmMod1Max | 2 |
shieldMod1Code | to Mana after each Kill | shieldMod1Min | 2 | shieldMod1Max | 2 |
Nef Rune
letter | Nef | ||||
transform | 18 | ||||
code | r04 | ||||
nummods | 1 | ||||
weaponMod1Code | Knockback | weaponMod1Min | 1 | weaponMod1Max | 1 |
helmMod1Code | Defense vs. Missile | helmMod1Min | 30 | helmMod1Max | 30 |
shieldMod1Code | Defense vs. Missile | shieldMod1Min | 30 | shieldMod1Max | 30 |
Eth Rune
letter | Eth | ||||
transform | 18 | ||||
code | r05 | ||||
nummods | 1 | ||||
weaponMod1Code | Target Defense | weaponMod1Min | 25 | weaponMod1Max | 25 |
helmMod1Code | Regenerate Mana | helmMod1Min | 15 | helmMod1Max | 15 |
shieldMod1Code | Regenerate Mana | shieldMod1Min | 15 | shieldMod1Max | 15 |
Ith Rune
letter | Ith | ||||
transform | 18 | ||||
code | r06 | ||||
nummods | 1 | ||||
weaponMod1Code | dmg-max | weaponMod1Min | 9 | weaponMod1Max | 9 |
helmMod1Code | Damage Taken Goes To Mana | helmMod1Min | 15 | helmMod1Max | 15 |
shieldMod1Code | Damage Taken Goes To Mana | shieldMod1Min | 15 | shieldMod1Max | 15 |
Tal Rune
letter | Tal | ||||||
transform | 18 | ||||||
code | r07 | ||||||
nummods | 1 | ||||||
weaponMod1Code | to Minimum Poison Damage, to Maximum Poison Damage, | weaponMod1Param | 125 | weaponMod1Min | 154 | weaponMod1Max | 154 |
helmMod1Code | Poison Resist | helmMod1Min | 30 | helmMod1Max | 30 | ||
shieldMod1Code | Poison Resist | shieldMod1Min | 35 | shieldMod1Max | 35 |
Ral Rune
letter | Ral | ||||
transform | 18 | ||||
code | r08 | ||||
nummods | 1 | ||||
weaponMod1Code | to Minimum Fire Damage, to Maximum Fire Damage | weaponMod1Min | 5 | weaponMod1Max | 30 |
helmMod1Code | Fire Resist | helmMod1Min | 30 | helmMod1Max | 30 |
shieldMod1Code | Fire Resist | shieldMod1Min | 35 | shieldMod1Max | 35 |
Ort Rune
letter | Ort | ||||
transform | 18 | ||||
code | r09 | ||||
nummods | 1 | ||||
weaponMod1Code | to Minimum Lightning Damage, to Maximum Lightning Damage | weaponMod1Min | 1 | weaponMod1Max | 50 |
helmMod1Code | Lightning Resist | helmMod1Min | 30 | helmMod1Max | 30 |
shieldMod1Code | Lightning Resist | shieldMod1Min | 35 | shieldMod1Max | 35 |
Thul Rune
letter | Thul | ||||||
transform | 18 | ||||||
code | r10 | ||||||
nummods | 1 | ||||||
weaponMod1Code | to Minimum Cold Damage, to Maximum Cold Damage, | weaponMod1Param | 75 | weaponMod1Min | 3 | weaponMod1Max | 14 |
helmMod1Code | Cold Resist | helmMod1Min | 30 | helmMod1Max | 30 | ||
shieldMod1Code | Cold Resist | shieldMod1Min | 35 | shieldMod1Max | 35 |
Amn Rune
letter | Amn | ||||
transform | 18 | ||||
code | r11 | ||||
nummods | 1 | ||||
weaponMod1Code | Life stolen per hit | weaponMod1Min | 7 | weaponMod1Max | 7 |
helmMod1Code | Attacker Takes Damage of | helmMod1Min | 14 | helmMod1Max | 14 |
shieldMod1Code | Attacker Takes Damage of | shieldMod1Min | 14 | shieldMod1Max | 14 |
Sol Rune
letter | Sol | ||||
transform | 18 | ||||
code | r12 | ||||
nummods | 1 | ||||
weaponMod1Code | dmg-min | weaponMod1Min | 9 | weaponMod1Max | 9 |
helmMod1Code | Damage Reduced by | helmMod1Min | 7 | helmMod1Max | 7 |
shieldMod1Code | Damage Reduced by | shieldMod1Min | 7 | shieldMod1Max | 7 |
Shael Rune
letter | Shael | ||||
transform | 18 | ||||
code | r13 | ||||
nummods | 1 | ||||
weaponMod1Code | Increased Attack Speed | weaponMod1Min | 20 | weaponMod1Max | 20 |
helmMod1Code | Faster Hit Recovery | helmMod1Min | 20 | helmMod1Max | 20 |
shieldMod1Code | Faster Block Rate | shieldMod1Min | 20 | shieldMod1Max | 20 |
Dol Rune
letter | Dol | ||||
transform | 18 | ||||
code | r14 | ||||
nummods | 1 | ||||
weaponMod1Code | Hit Causes Monster to Flee | weaponMod1Min | 32 | weaponMod1Max | 32 |
helmMod1Code | Replenish Life | helmMod1Min | 7 | helmMod1Max | 7 |
shieldMod1Code | Replenish Life | shieldMod1Min | 7 | shieldMod1Max | 7 |
Hel Rune
letter | Hel | ||||
transform | 18 | ||||
code | r15 | ||||
nummods | 1 | ||||
weaponMod1Code | Requirements | weaponMod1Min | -20 | weaponMod1Max | -20 |
helmMod1Code | Requirements | helmMod1Min | -15 | helmMod1Max | -15 |
shieldMod1Code | Requirements | shieldMod1Min | -15 | shieldMod1Max | -15 |
Io Rune
letter | Io | ||||
transform | 18 | ||||
code | r16 | ||||
nummods | 1 | ||||
weaponMod1Code | to Vitality | weaponMod1Min | 10 | weaponMod1Max | 10 |
helmMod1Code | to Vitality | helmMod1Min | 10 | helmMod1Max | 10 |
shieldMod1Code | to Vitality | shieldMod1Min | 10 | shieldMod1Max | 10 |
Lum Rune
letter | Lum | ||||
transform | 18 | ||||
code | r17 | ||||
nummods | 1 | ||||
weaponMod1Code | to Energy | weaponMod1Min | 10 | weaponMod1Max | 10 |
helmMod1Code | to Energy | helmMod1Min | 10 | helmMod1Max | 10 |
shieldMod1Code | to Energy | shieldMod1Min | 10 | shieldMod1Max | 10 |
Ko Rune
letter | Ko | ||||
transform | 18 | ||||
code | r18 | ||||
nummods | 1 | ||||
weaponMod1Code | to Dexterity | weaponMod1Min | 10 | weaponMod1Max | 10 |
helmMod1Code | to Dexterity | helmMod1Min | 10 | helmMod1Max | 10 |
shieldMod1Code | to Dexterity | shieldMod1Min | 10 | shieldMod1Max | 10 |
Fal Rune
letter | Fal | ||||
transform | 18 | ||||
code | r19 | ||||
nummods | 1 | ||||
weaponMod1Code | to Strength | weaponMod1Min | 10 | weaponMod1Max | 10 |
helmMod1Code | to Strength | helmMod1Min | 10 | helmMod1Max | 10 |
shieldMod1Code | to Strength | shieldMod1Min | 10 | shieldMod1Max | 10 |
Lem Rune
letter | Lem | ||||
transform | 18 | ||||
code | r20 | ||||
nummods | 1 | ||||
weaponMod1Code | Extra Gold from Monsters | weaponMod1Min | 75 | weaponMod1Max | 75 |
helmMod1Code | Extra Gold from Monsters | helmMod1Min | 50 | helmMod1Max | 50 |
shieldMod1Code | Extra Gold from Monsters | shieldMod1Min | 50 | shieldMod1Max | 50 |
Pul Rune
letter | Pul | ||||
transform | 18 | ||||
code | r21 | ||||
nummods | 1 | ||||
weaponMod1Code | to Attack Rating against Demons | weaponMod1Min | 100 | weaponMod1Max | 100 |
weaponMod2Code | Damage to Demons | weaponMod2Min | 75 | weaponMod2Max | 75 |
helmMod1Code | Enhanced Defense | helmMod1Min | 30 | helmMod1Max | 30 |
shieldMod1Code | Enhanced Defense | shieldMod1Min | 30 | shieldMod1Max | 30 |
Um Rune
letter | Um | ||||
transform | 18 | ||||
code | r22 | ||||
nummods | 1 | ||||
weaponMod1Code | Chance of Open Wounds | weaponMod1Min | 25 | weaponMod1Max | 25 |
helmMod1Code | Fire Resist, Lightning Resist, Cold Resist, Poison Resist | helmMod1Min | 15 | helmMod1Max | 15 |
shieldMod1Code | Fire Resist, Lightning Resist, Cold Resist, Poison Resist | shieldMod1Min | 22 | shieldMod1Max | 22 |
Mal Rune
letter | Mal | ||||
transform | 18 | ||||
code | r23 | ||||
nummods | 1 | ||||
weaponMod1Code | Prevent Monster Heal | weaponMod1Min | 1 | weaponMod1Max | 1 |
helmMod1Code | Magic Damage Reduced by | helmMod1Min | 7 | helmMod1Max | 7 |
shieldMod1Code | Magic Damage Reduced by | shieldMod1Min | 7 | shieldMod1Max | 7 |
Ist Rune
letter | Ist | ||||
transform | 18 | ||||
code | r24 | ||||
nummods | 1 | ||||
weaponMod1Code | Better Chance of Getting Magic Items | weaponMod1Min | 30 | weaponMod1Max | 30 |
helmMod1Code | Better Chance of Getting Magic Items | helmMod1Min | 25 | helmMod1Max | 25 |
shieldMod1Code | Better Chance of Getting Magic Items | shieldMod1Min | 25 | shieldMod1Max | 25 |
Gul Rune
letter | Gul | ||||
transform | 18 | ||||
code | r25 | ||||
nummods | 1 | ||||
weaponMod1Code | Bonus to Attack Rating | weaponMod1Min | 20 | weaponMod1Max | 20 |
helmMod1Code | to Maximum Poison Resist | helmMod1Min | 5 | helmMod1Max | 5 |
shieldMod1Code | to Maximum Poison Resist | shieldMod1Min | 5 | shieldMod1Max | 5 |
Vex Rune
letter | Vex | ||||
transform | 18 | ||||
code | r26 | ||||
nummods | 1 | ||||
weaponMod1Code | Mana stolen per hit | weaponMod1Min | 7 | weaponMod1Max | 7 |
helmMod1Code | to Maximum Fire Resist | helmMod1Min | 5 | helmMod1Max | 5 |
shieldMod1Code | to Maximum Fire Resist | shieldMod1Min | 5 | shieldMod1Max | 5 |
Ohm Rune
letter | Ohm | ||||
transform | 18 | ||||
code | r27 | ||||
nummods | 1 | ||||
weaponMod1Code | dmg% | weaponMod1Min | 50 | weaponMod1Max | 50 |
helmMod1Code | to Maximum Cold Resist | helmMod1Min | 5 | helmMod1Max | 5 |
shieldMod1Code | to Maximum Cold Resist | shieldMod1Min | 5 | shieldMod1Max | 5 |
Lo Rune
letter | Lo | ||||
transform | 18 | ||||
code | r28 | ||||
nummods | 1 | ||||
weaponMod1Code | Deadly Strike | weaponMod1Min | 20 | weaponMod1Max | 20 |
helmMod1Code | to Maximum Lightning Resist | helmMod1Min | 5 | helmMod1Max | 5 |
shieldMod1Code | to Maximum Lightning Resist | shieldMod1Min | 5 | shieldMod1Max | 5 |
Sur Rune
letter | Sur | ||||
transform | 18 | ||||
code | r29 | ||||
nummods | 1 | ||||
weaponMod1Code | Hit Blinds Target | weaponMod1Min | 1 | weaponMod1Max | 1 |
helmMod1Code | Increase Maximum Mana | helmMod1Min | 5 | helmMod1Max | 5 |
shieldMod1Code | to Mana | shieldMod1Min | 50 | shieldMod1Max | 50 |
Ber Rune
letter | Ber | ||||
transform | 18 | ||||
code | r30 | ||||
nummods | 1 | ||||
weaponMod1Code | Chance of Crushing Blow | weaponMod1Min | 20 | weaponMod1Max | 20 |
helmMod1Code | Damage Reduced by | helmMod1Min | 8 | helmMod1Max | 8 |
shieldMod1Code | Damage Reduced by | shieldMod1Min | 8 | shieldMod1Max | 8 |
Jah Rune
letter | Jah | ||||
transform | 18 | ||||
code | r31 | ||||
nummods | 1 | ||||
weaponMod1Code | Ignore Target's Defense | weaponMod1Min | 1 | weaponMod1Max | 1 |
helmMod1Code | Increase Maximum Life | helmMod1Min | 5 | helmMod1Max | 5 |
shieldMod1Code | to Life | shieldMod1Min | 50 | shieldMod1Max | 50 |
Cham Rune
letter | Cham | ||||
transform | 18 | ||||
code | r32 | ||||
nummods | 1 | ||||
weaponMod1Code | Freezes target | weaponMod1Min | 3 | weaponMod1Max | 3 |
helmMod1Code | Cannot Be Frozen | helmMod1Min | 1 | helmMod1Max | 1 |
shieldMod1Code | Cannot Be Frozen | shieldMod1Min | 1 | shieldMod1Max | 1 |
Zod Rune
letter | Zod | ||||
transform | 18 | ||||
code | r33 | ||||
nummods | 1 | ||||
weaponMod1Code | indestruct | weaponMod1Min | 1 | weaponMod1Max | 1 |
helmMod1Code | indestruct | helmMod1Min | 1 | helmMod1Max | 1 |
shieldMod1Code | indestruct | shieldMod1Min | 1 | shieldMod1Max | 1 |