Difference between revisions of "Lost City"
| Onderduiker (talk | contribs) m | Onderduiker (talk | contribs)  m | ||
| Line 257: | Line 257: | ||
| Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
| Skill1 seq_leaperleap Level 3 [[Leap|Leap]] <br> | Skill1 seq_leaperleap Level 3 [[Leap|Leap]] <br> | ||
| − | :srvmissilea: Level 3 [[ | + | :srvmissilea: Level 3 [[Missile#leapknockback|leapknockback]]<br> | 
| ::Size 2<br> | ::Size 2<br> | ||
| |- | |- | ||
| Line 391: | Line 391: | ||
| Flags: nomultishot opendoors corpsesel isAtt revive<br> | Flags: nomultishot opendoors corpsesel isAtt revive<br> | ||
| Capabilities: mWL mGH mA1 mBL mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mBL mDD mKB mSQ<br><br> | ||
| − | MissA1 Level 1 [[ | + | MissA1 Level 1 [[Missile#pantherpotgreen|pantherpotgreen]]<br> | 
| :Velocity 16<br> Range 128<br> Size 1<br> | :Velocity 16<br> Range 128<br> Size 1<br> | ||
| :Poison: 18/256 - 24/256 (400 frames or 16 seconds) (28 32/256 - 37 128/256 total)<br> | :Poison: 18/256 - 24/256 (400 frames or 16 seconds) (28 32/256 - 37 128/256 total)<br> | ||
| − | :HitSubMissile1: Level 1 [[ | + | :HitSubMissile1: Level 1 [[Missile#rancidgascloud|rancidgascloud]]<br> | 
| ::Size 2<br> | ::Size 2<br> | ||
| ::Poison: 123/256 (50 frames or 2 seconds) (24 6/256 total)<br> | ::Poison: 123/256 (50 frames or 2 seconds) (24 6/256 total)<br> | ||
| Line 454: | Line 454: | ||
| Capabilities: mA1 mDD<br><br> | Capabilities: mA1 mDD<br><br> | ||
| Skill1 seq_desertturret Level 1 [[DesertTurret|DesertTurret]] <br> | Skill1 seq_desertturret Level 1 [[DesertTurret|DesertTurret]] <br> | ||
| − | :srvmissilea: Level 1 [[ | + | :srvmissilea: Level 1 [[Missile#desertfireball|desertfireball]]<br> | 
| ::Velocity 16<br> Range 40<br> Size 1<br> | ::Velocity 16<br> Range 40<br> Size 1<br> | ||
| ::Fire: 6 - 9 (600 frames or 24 seconds)<br> | ::Fire: 6 - 9 (600 frames or 24 seconds)<br> | ||
| − | ::ExplosionMissile: Level 1 [[ | + | ::ExplosionMissile: Level 1 [[Missile#explodingarrowexp|explodingarrowexp]]<br> | 
| :::Size 1<br> | :::Size 1<br> | ||
| |- | |- | ||
| Line 680: | Line 680: | ||
| Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
| Skill1 seq_leaperleap Level 6 [[Leap|Leap]] <br> | Skill1 seq_leaperleap Level 6 [[Leap|Leap]] <br> | ||
| − | :srvmissilea: Level 6 [[ | + | :srvmissilea: Level 6 [[Missile#leapknockback|leapknockback]]<br> | 
| ::Size 2<br> | ::Size 2<br> | ||
| |- | |- | ||
| Line 814: | Line 814: | ||
| Flags: nomultishot opendoors corpsesel isAtt revive<br> | Flags: nomultishot opendoors corpsesel isAtt revive<br> | ||
| Capabilities: mWL mGH mA1 mBL mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mBL mDD mKB mSQ<br><br> | ||
| − | MissA1 Level 4 [[ | + | MissA1 Level 4 [[Missile#pantherpotgreen|pantherpotgreen]]<br> | 
| :Velocity 16<br> Range 128<br> Size 1<br> | :Velocity 16<br> Range 128<br> Size 1<br> | ||
| :Poison: 54/256 - 60/256 (400 frames or 16 seconds) (84 96/256 - 93 192/256 total)<br> | :Poison: 54/256 - 60/256 (400 frames or 16 seconds) (84 96/256 - 93 192/256 total)<br> | ||
| − | :HitSubMissile1: Level 4 [[ | + | :HitSubMissile1: Level 4 [[Missile#rancidgascloud|rancidgascloud]]<br> | 
| ::Size 2<br> | ::Size 2<br> | ||
| ::Poison: 123/256 (50 frames or 2 seconds) (24 6/256 total)<br> | ::Poison: 123/256 (50 frames or 2 seconds) (24 6/256 total)<br> | ||
| Line 877: | Line 877: | ||
| Capabilities: mA1 mDD<br><br> | Capabilities: mA1 mDD<br><br> | ||
| Skill1 seq_desertturret Level 4 [[DesertTurret|DesertTurret]] <br> | Skill1 seq_desertturret Level 4 [[DesertTurret|DesertTurret]] <br> | ||
| − | :srvmissilea: Level 4 [[ | + | :srvmissilea: Level 4 [[Missile#desertfireball|desertfireball]]<br> | 
| ::Velocity 16<br> Range 40<br> Size 1<br> | ::Velocity 16<br> Range 40<br> Size 1<br> | ||
| ::Fire: 36 - 42 (600 frames or 24 seconds)<br> | ::Fire: 36 - 42 (600 frames or 24 seconds)<br> | ||
| − | ::ExplosionMissile: Level 4 [[ | + | ::ExplosionMissile: Level 4 [[Missile#explodingarrowexp|explodingarrowexp]]<br> | 
| :::Size 1<br> | :::Size 1<br> | ||
| |- | |- | ||
| Line 1,108: | Line 1,108: | ||
| Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
| Skill1 seq_leaperleap Level 10 [[Leap|Leap]] <br> | Skill1 seq_leaperleap Level 10 [[Leap|Leap]] <br> | ||
| − | :srvmissilea: Level 10 [[ | + | :srvmissilea: Level 10 [[Missile#leapknockback|leapknockback]]<br> | 
| ::Size 2<br> | ::Size 2<br> | ||
| |- | |- | ||
| Line 1,247: | Line 1,247: | ||
| Flags: nomultishot opendoors corpsesel isAtt revive<br> | Flags: nomultishot opendoors corpsesel isAtt revive<br> | ||
| Capabilities: mWL mGH mA1 mBL mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mBL mDD mKB mSQ<br><br> | ||
| − | MissA1 Level 8 [[ | + | MissA1 Level 8 [[Missile#pantherpotgreen|pantherpotgreen]]<br> | 
| :Velocity 16<br> Range 128<br> Size 1<br> | :Velocity 16<br> Range 128<br> Size 1<br> | ||
| :Poison: 102/256 - 108/256 (400 frames or 16 seconds) (159 96/256 - 168 192/256 total)<br> | :Poison: 102/256 - 108/256 (400 frames or 16 seconds) (159 96/256 - 168 192/256 total)<br> | ||
| − | :HitSubMissile1: Level 8 [[ | + | :HitSubMissile1: Level 8 [[Missile#rancidgascloud|rancidgascloud]]<br> | 
| ::Size 2<br> | ::Size 2<br> | ||
| ::Poison: 123/256 (50 frames or 2 seconds) (24 6/256 total)<br> | ::Poison: 123/256 (50 frames or 2 seconds) (24 6/256 total)<br> | ||
| Line 1,312: | Line 1,312: | ||
| Capabilities: mA1 mDD<br><br> | Capabilities: mA1 mDD<br><br> | ||
| Skill1 seq_desertturret Level 8 [[DesertTurret|DesertTurret]] <br> | Skill1 seq_desertturret Level 8 [[DesertTurret|DesertTurret]] <br> | ||
| − | :srvmissilea: Level 8 [[ | + | :srvmissilea: Level 8 [[Missile#desertfireball|desertfireball]]<br> | 
| ::Velocity 16<br> Range 40<br> Size 1<br> | ::Velocity 16<br> Range 40<br> Size 1<br> | ||
| ::Fire: 76 - 86 (600 frames or 24 seconds)<br> | ::Fire: 76 - 86 (600 frames or 24 seconds)<br> | ||
| − | ::ExplosionMissile: Level 8 [[ | + | ::ExplosionMissile: Level 8 [[Missile#explodingarrowexp|explodingarrowexp]]<br> | 
| :::Size 1<br> | :::Size 1<br> | ||
| |- | |- | ||
Revision as of 18:45, 4 August 2011
| 
 
 Act 2 - Desert 4 
 
 
 
 
 
 Normalzombie5
 sandraider2
 sandleaper3
 pantherwoman3
 slinger6
 firetower
 Dark Elder - zombie5
 Nightmarezombie5 (Nightmare)
 sandraider2 (Nightmare)
 sandleaper3 (Nightmare)
 pantherwoman3 (Nightmare)
 slinger6 (Nightmare)
 firetower (Nightmare)
 Dark Elder - zombie5 (Nightmare)
 Hellzombie5 (Hell)
 sandraider2 (Hell)
 sandleaper3 (Hell)
 pantherwoman3 (Hell)
 slinger6 (Hell)
 firetower (Hell)
 Dark Elder - zombie5 (Hell)
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||