Difference between revisions of "Bone Prison"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
| Line 41: | Line 41: | ||
|(25*slvl)-25 | |(25*slvl)-25 | ||
|- | |- | ||
| − | !align=left|{{ | + | !align=left|{{S|=+% Life}} |
|8*(Bone Armor.blvl+Bone Wall.blvl) | |8*(Bone Armor.blvl+Bone Wall.blvl) | ||
|- | |- | ||
Revision as of 19:26, 9 August 2011
Template:PBS Similar to the Bone Wall, a Necromancer with this skill can summon a spirit wall of bone in the form of an enclosing ring. This prison traps all enemies within its circumference. Imprisoned within a cage of bone, the captives are held helpless until they can summon the strength to break through its skeletal confines or the Necromancer loses his hold over the spirits.
Details
| Stat | Value |
|---|---|
| +% Life | (25*slvl)-25 |
| +% Life | 8*(Bone Armor.blvl+Bone Wall.blvl) |
| Damage regeneration | 2 |
| Max Duration (Seconds) | 24 |
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Life | 19 | 147 | 431 |
| Defense Rating | 35+MonLvl | 174+MonLvl | 334+MonLvl |
| Drain effectiveness | 0% | 0% | 0% |
| Chill effectiveness | 0 | 0 | 0 |
| Damage Resist | 0 | 0 | 50 |
| Cold Resist | 70 | 90 | 90 |
| Poison Resist | 70 | 200 | 200 |
- Cast around selected target. If there are obstacles or other units in the way, there may be gaps through which the target can escape.
- Summon Resist does not apply.
- Friendly auras and buffs do not apply, although hostile auras will do so.
- Cannot be cursed (although Battle Cry and Cloak of Shadows still apply).
- Collapses when any individual segment is destroyed or duration expires.
- While level >26 costs 1 mana, level >27 can be cast with no mana.
- Cast rate
Source
Skill bonus
- +(1-3) Bone Prison (Necromancer Only) can spawn on ilvl >24 wands and shrunken heads.
Charges
| Level | Charges | Source | Rlvl | Ladder |
|---|---|---|---|---|
| 33 | 13 | Marrowwalk Boneweave Boots | 66 | No |
Chance to Cast
When Struck
| Level | % Chance | Source | Min Rlvl | Ladder |
|---|---|---|---|---|
| 2 | 10 | Arm of King Leoric Tomb Wand | 36 | No |
Level 1-60 stats
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| +% Life | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 |
| Mana Cost | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 |
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| +% Life | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 |
| Mana Cost | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| +% Life | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 |
| Mana Cost | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| +% Life | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 |
| Mana Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| +% Life | 1,000 | 1,025 | 1,050 | 1,075 | 1,100 | 1,125 | 1,150 | 1,175 | 1,200 | 1,225 |
| Mana Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
| +% Life | 1,250 | 1,275 | 1,300 | 1,325 | 1,350 | 1,375 | 1,400 | 1,425 | 1,450 | 1,475 |
| Mana Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reference
- Poison and Bone Spells (Arreat Summit)