Difference between revisions of "Templar Arms"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 3: | Line 3: | ||
*'''Rank:''' 4 | *'''Rank:''' 4 | ||
*'''Fire Armor:''' 5 | *'''Fire Armor:''' 5 | ||
− | *'''Equip Cost:''' 4 | + | *'''Equip Cost:''' 4 Stamina |
[[Category:Hellgate: London]] | [[Category:Hellgate: London]] | ||
[[Category:Hellgate Shoulder Pads]] | [[Category:Hellgate Shoulder Pads]] |
Latest revision as of 09:32, 15 February 2012
Stats
- Type: Arm Armor
- Rank: 4
- Fire Armor: 5
- Equip Cost: 4 Stamina