Difference between revisions of "Poison Creeper"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
(sunder) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Summoning | + | {{Skill page |
| − | |Type=Single summon cast<br>Applies poison damage | + | |Nav=Summoning |
| + | |File=Summoning | ||
| + | |RS=None | ||
| + | |SS=None (LoD)<br/>Rabies (D2R) | ||
| + | |Type=Single summon cast<br/>Applies poison damage | ||
|Tier=1 | |Tier=1 | ||
|Rlvl=1 | |Rlvl=1 | ||
| Line 8: | Line 12: | ||
|ANM=No | |ANM=No | ||
|WD=Not applicable | |WD=Not applicable | ||
| − | |LB=No | + | |LB=No}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{U|=A more subtle ally, these intelligent vines travel through the ground and use their cruel thorns to poison any opponents they contact.}} | {{U|=A more subtle ally, these intelligent vines travel through the ground and use their cruel thorns to poison any opponents they contact.}} | ||
| − | == | + | ==Detail== |
| − | |||
| − | |||
| − | |||
{{Stat}} | {{Stat}} | ||
|- | |- | ||
| Line 60: | Line 41: | ||
|- | |- | ||
!align=left|[[Defense]] Rating | !align=left|[[Defense]] Rating | ||
| − | |25 [ | + | |25 [https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/&tab=comments#comment-1491597] |
|- | |- | ||
!align=left|Level | !align=left|Level | ||
| − | |[clvl*3/4]+slvl [ | + | |[clvl*3/4]+slvl [https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/&tab=comments#comment-1491597] |
|- | |- | ||
!align=left|Velocity/Run | !align=left|Velocity/Run | ||
| Line 73: | Line 54: | ||
!align=left|[[Chill effectiveness]] | !align=left|[[Chill effectiveness]] | ||
| -50 | | -50 | ||
| + | |- | ||
| + | !align=left|{{S|=+% Poison Damage}} (D2R only) | ||
| + | |10*[[Rabies]].blvl | ||
|} | |} | ||
| Line 92: | Line 76: | ||
*Skill description displays average base life. | *Skill description displays average base life. | ||
*Cannot be damaged while underground. | *Cannot be damaged while underground. | ||
| − | *[[Aura]]s, buffs and debuffs do not apply. [ | + | *[[Aura]]s, buffs and debuffs do not apply. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/117464-defense-of-summoned-wolves-and-grizzly/&do=findComment&comment=1471690] |
*[[Knockback]] does not apply; cannot be put into hit recovery. | *[[Knockback]] does not apply; cannot be put into hit recovery. | ||
| − | <br> | + | * D2R: caster's [[Poison Immunity Sundered]] is applied. |
| + | <br/> | ||
==Source== | ==Source== | ||
| − | |||
===[[Skill bonus]]=== | ===[[Skill bonus]]=== | ||
*+(1-3) Poison Creeper (Druid Only) can spawn on ilvl <25 Druid pelts. | *+(1-3) Poison Creeper (Druid Only) can spawn on ilvl <25 Druid pelts. | ||
| − | <br> | + | <br/> |
===[[Charges]]=== | ===[[Charges]]=== | ||
| Line 110: | Line 94: | ||
|60||No | |60||No | ||
|} | |} | ||
| − | <br> | + | <br/> |
| − | |||
| − | |||
| − | |||
| − | |||
| + | ==Levels 1-60== | ||
*Displayed poison damage over 4 seconds and poison damage per second are rounded down to the nearest point. | *Displayed poison damage over 4 seconds and poison damage per second are rounded down to the nearest point. | ||
| Line 285: | Line 266: | ||
|783||797||812||826||841||855||870||884||899||913 | |783||797||812||826||841||855||870||884||899||913 | ||
|} | |} | ||
| − | <br> | + | <br/> |
==Reference== | ==Reference== | ||
*[http://classic.battle.net/diablo2exp/skills/druid-summoning.shtml Summoning] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/druid-summoning.shtml Summoning] (Arreat Summit) | ||
| − | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/117464-defense-of-summoned-wolves-and-grizzly/ Def of summoned Wolves and Grizzly] (D2 Druid) |
| − | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/ Druid Vines and Barbarian Warcries] (D2 Druid) |
| − | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/119414-how-does-carrion-vine-work/ How does carrion vine work?] (D2 Druid) |
| − | *Alram, [ | + | *Alram, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/84310-finalized-poison-creeper-guide/ Finalized Poison Creeper Guide] (D2 Druid) |
| − | *Alram, [ | + | *Alram, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/82865-poison-creeper-a-much-maligned-skill/ Poison creeper -- a much maligned skill] (D2 Druid) |
| − | *Librarian, [ | + | *Librarian, [https://www.mannm.org/d2library/faqtoids/minions_eng.html Sympathy for the Devil] Minions & Pets (FAQtoids) |
Revision as of 07:39, 5 September 2024
A more subtle ally, these intelligent vines travel through the ground and use their cruel thorns to poison any opponents they contact.
Detail
SourceSkill bonus
Charges
Levels 1-60
Reference
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||