Difference between revisions of "Wizard"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (Removed defunct Lore link, other minor changes) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The Wizard is the | + | {{Diablo III nav|Wizard=}} |
+ | {{Intro}} | ||
+ | The Wizard is the third character confirmed to be in the game by Blizzard. Wizards appear to have a very similar gameplay style to Diablo II's [[Sorceress]]: they are pure spellcasters. Wizards use Arcane Power, which is a fast-regenerating resource. Also, their "Signature" skills decrease in cost as the Wizard levels, eventually being free to cast. | ||
− | |||
− | + | *[http://battle.net/d3/media/videos/?view#/wizardtrailer Wizard] video | |
− | + | *[http://battle.net/d3/class/wizard/ Wizard] | |
+ | *[http://us.battle.net/d3/en/blog/3390853 Class Resource Systems] | ||
+ | |||
+ | |||
+ | Use our [http://www.theamazonbasin.com/d3/forums/index.php?/forum/10-wizard/ Wizard] forum for strategy discussion, and feel free to add any resulting guides here. | ||
+ | |} | ||
− | |||
==Skills== | ==Skills== | ||
− | === | + | *[http://battle.net/d3/calculator/wizard Skill Calculator] |
− | {| | + | *{{Warn|=Information on this page is based on a level 60 character, and was last updated April 2012.}} |
− | + | <br> | |
− | + | ||
− | + | ===Primary=== | |
− | | Magic Missile | | + | {{Skill header |
− | | | + | |Resource=Arcane<br>Power}} |
− | | | + | |
− | | | + | {{Skill stats |
− | | | + | |Skill=Magic Missile |
− | | | + | |Level=1 |
− | | | + | |Resource=None |
− | | | + | |Cooldown=None |
− | | | + | |SD=Launch a missile of magic energy, causing 110% weapon damage as Arcane. |
− | | | + | |
− | | | + | |U1=6 |
− | | | + | |R1=Charged Blast |
− | | | + | |D1=Increases the damage of Magic Missile to 143% weapon damage as Arcane. |
− | | | + | |
− | | | + | |U2=13 |
− | | | + | |R2=Split |
− | | | + | |D2=Fire 3 missiles that each deal 50% weapon damage as Arcane. |
− | | | + | |
− | | | + | |U3=31 |
− | | | + | |R3=Penetrating Blast |
− | + | |D3=Missiles have a 70% chance to pierce through their target and hit additional enemies. | |
− | | | + | |
− | | | + | |U4=42 |
− | + | |R4=Attunement | |
− | | | + | |D4=Whenever Magic Missile hits a target you gain 4 Arcane Power. |
− | | | + | |
− | | | + | |U5=52 |
− | | | + | |R5=Seeker |
− | + | |D5=Missiles track the nearest enemy and their damage is increased to 121% weapon damage as Arcane.}} | |
− | | | + | |
− | | | + | {{Skill stats |
− | | | + | |Skill=Shock Pulse |
− | | | + | |Level=3 |
− | | | + | |Resource=None |
− | | | + | |Cooldown=None |
− | | | + | |SD=Release a medium range pulse of 3 unpredictable charges of electricity that deal 105% weapon damage as Lightning. |
− | | | + | |
− | | | + | |U1=9 |
− | | | + | |R1=Explosive Bolts |
− | | | + | |D1=Slain enemies explode, dealing 70% weapon damage as Lightning to every enemy within 10 yards. |
− | | | + | |
− | | | + | |U2=18 |
− | | | + | |R2=Fire Bolts |
− | | | + | |D2=Cast bolts of fire that each deal 137% weapon damage as Fire. |
− | | | + | |
− | | | + | |U3=33 |
− | | | + | |R3=Piercing Orb |
− | + | |D3=Merge the bolts in a single giant orb that oscillates forward dealing 105% weapon damage as Lightning to everything it hits. | |
+ | |||
+ | |U4=47 | ||
+ | |R4=Lightning Affinity | ||
+ | |D4=Every target hit by a pulse restores 2 Arcane Power. | ||
+ | |||
+ | |U5=54 | ||
+ | |R5=Living Lightning | ||
+ | |D5=Conjure a being of lightning that drifts forward, electrocuting nearby enemies for 37% weapon damage as Lightning.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Spectral Blade | ||
+ | |Level=11 | ||
+ | |Resource=None | ||
+ | |Cooldown=None | ||
+ | |SD=Summon a spectral blade that strikes all enemies in your path for 135% weapon damage. | ||
+ | |||
+ | |U1=19 | ||
+ | |R1=Deep Cuts | ||
+ | |D1=Enemies hit by the blade will Bleed for an additional 35% weapon damage done over 3 seconds. | ||
+ | |||
+ | |U2=24 | ||
+ | |R2=Impactful Blades | ||
+ | |D2=Hits have a 5% chance to cause Knockback and Slow the movement of enemies by 60% for 1 second. | ||
+ | |||
+ | |U3=35 | ||
+ | |R3=Siphoning Blade | ||
+ | |D3=Every enemy hit grants 1 Arcane Power. | ||
+ | |||
+ | |U4=51 | ||
+ | |R4=Healing Blades | ||
+ | |D4=Whenever the blades do critical damage, you are healed 8% of the damage done. | ||
+ | |||
+ | |U5=57 | ||
+ | |R5=Thrown Blade | ||
+ | |D5=Extends the reach of Spectral Blade to 20 yards.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Electrocute | ||
+ | |Level=15 | ||
+ | |Resource=None | ||
+ | |Cooldown=None | ||
+ | |SD=Lightning arcs from your fingertips, dealing 80% weapon damage as Lightning. The lightning can jump, hitting up to 2 additional enemies. | ||
+ | |||
+ | |U1=22 | ||
+ | |R1=Chain Lightning | ||
+ | |D1=Lightning arcs from your fingertips, dealing 80% weapon damage as Lightning. The lightning can jump, hitting up to 2 additional enemies. | ||
+ | |||
+ | |U2=29 | ||
+ | |R2=Forked Lightning | ||
+ | |D2=Critical Hits release 4 charged bolts in random directions, dealing 46% weapon damage as Lightning to any targets hit. | ||
+ | |||
+ | |U3=36 | ||
+ | |R3=Lightning Blast | ||
+ | |D3=Create streaks of lightning that pierce through targets, hitting all enemies for 80% weapon damage as Lightning. | ||
+ | |||
+ | |U4=44 | ||
+ | |R4=Surge of Power | ||
+ | |D4=Gain 1 Arcane Power for every enemy hit by Electrocute. | ||
+ | |||
+ | |U5=59 | ||
+ | |R5=Arc Lightning | ||
+ | |D5=Blast a cone of lightning that causes 80% weapon damage as Lightning to all affected targets.}} | ||
+ | <br> | ||
+ | |||
+ | ===Secondary=== | ||
+ | {{Skill header | ||
+ | |Resource=Arcane<br>Power}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Ray of Frost | ||
+ | |Level=2 | ||
+ | |Resource=-20 | ||
+ | |Cooldown=None | ||
+ | |SD=Project a beam of frozen ice that blasts 215% weapon damage as Cold to the first enemy it hits, slowing the target's movement by 30% for 3 seconds. | ||
+ | |||
+ | |U1=7 | ||
+ | |R1=Sleet Storm | ||
+ | |D1=Create a swirling storm around you, dealing 215% weapon damage as Cold to all enemies caught within it. | ||
+ | |||
+ | |U2=15 | ||
+ | |R2=Cold Blood | ||
+ | |D2=Reduce casting cost to 0 Arcane Power. | ||
+ | |||
+ | |U3=28 | ||
+ | |R3=Snow Blast | ||
+ | |D3=Using continuously on a single target increases damage over 1.5 seconds to inflict a maximum of 280% weapon damage as Cold. | ||
+ | |||
+ | |U4=38 | ||
+ | |R4=Numb | ||
+ | |D4=Increase the amount the target's movement is slowed to 60% for 3 seconds. | ||
+ | |||
+ | |U5=53 | ||
+ | |R5=Black Ice | ||
+ | |D5=Enemies killed with Ray of Frost leave behind a patch of ice that deals 193% weapon damage as Cold to enemies moving through it over 3 seconds.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Arcane Orb | ||
+ | |Level=5 | ||
+ | |Resource=-35 | ||
+ | |Cooldown=None | ||
+ | |SD=Hurl an orb of pure energy that explodes when it hits, dealing 175% weapon damage as Arcane to all enemies within 10 yards. | ||
+ | |||
+ | |U1=11 | ||
+ | |R1=Obliteration | ||
+ | |D1=Increase the damage of the explosion to deal 228% weapon damage as Arcane. | ||
+ | |||
+ | |U2=20 | ||
+ | |R2=Arcane Orbit | ||
+ | |D2=Create 2 Arcane Orbs that orbit you, exploding for 70% weapon damage as Arcane when enemies get close. | ||
+ | |||
+ | |U3=32 | ||
+ | |R3=Arcane Nova | ||
+ | |D3=Modify the orb to deal 175% weapon damage as Arcane to all enemies within 20 yards. | ||
+ | |||
+ | |U4=45 | ||
+ | |R4=Tap the Source | ||
+ | |D4=Reduce casting cost to 20 Arcane Power. | ||
+ | |||
+ | |U5=55 | ||
+ | |R5=Celestial Orb | ||
+ | |D5=The orb will pierce through targets, damaging any enemy it passes through.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Arcane Torrent | ||
+ | |Level=12 | ||
+ | |Resource=-20 | ||
+ | |Cooldown=None | ||
+ | |SD=Hurl a barrage of arcane projectiles that deal 175% weapon damage as Arcane to all enemies near the impact location. | ||
+ | |||
+ | |U1=18 | ||
+ | |R1=Disruption | ||
+ | |D1=Targets hit by Arcane Torrent become disrupted for 6 seconds, causing them to take 15% additional damage from any attacks that deal Arcane damage. | ||
+ | |||
+ | |U2=25 | ||
+ | |R2=Death Blossom | ||
+ | |D2=Unleash a torrent of power beyond your control. You no longer direct where the projectiles go, but their damage is increased to 670% weapon damage as Arcane. | ||
+ | |||
+ | |U3=34 | ||
+ | |R3=Arcane Mines | ||
+ | |D3=Instead of firing projectiles, lay Arcane mines that arm after 2 seconds. These mines explode when an enemy approaches, dealing 150% weapon damage as Arcane. Enemies caught in the explosion have their movement and attack speeds reduced by 30% for 3 seconds. | ||
+ | |||
+ | |U4=49 | ||
+ | |R4=Power Stone | ||
+ | |D4=Every missile hit has a 2% chance to leave behind a Power Stone that grants Arcane Power when picked up. | ||
+ | |||
+ | |U5=57 | ||
+ | |R5=Cascade | ||
+ | |D5=Enemies killed by Arcane Torrent have a 100% chance to fire a new missile at a nearby enemy dealing 175% weapon damage as Arcane.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Disintegrate | ||
+ | |Level=21 | ||
+ | |Resource=-20 | ||
+ | |Cooldown=None | ||
+ | |SD=Thrust a beam of pure energy forward, dealing 155% weapon damage as Arcane and disintegrating enemies it kills. | ||
+ | |||
+ | |U1=26 | ||
+ | |R1=Convergence | ||
+ | |D1=Increase the width of the beam allowing it to hit more enemies. | ||
+ | |||
+ | |U2=30 | ||
+ | |R2=Chaos Nexus | ||
+ | |D2=When casting the beam you become charged with energy that spits out at nearby enemies doing 40% weapon damage as Arcane. | ||
+ | |||
+ | |U3=39 | ||
+ | |R3=Volatility | ||
+ | |D3=Enemies killed by the beam have a 35% chance to explode causing 395% weapon damage as Arcane to all enemies within 8 yards. | ||
+ | |||
+ | |U4=48 | ||
+ | |R4=Entropy | ||
+ | |D4=The beam fractures into a short-ranged cone that deals 178% weapon damage as Arcane. | ||
+ | |||
+ | |U5=59 | ||
+ | |R5=Intensify | ||
+ | |D5=Damage increases slowly over time to inflict a maximum of 202% weapon damage as Arcane.}} | ||
+ | <br> | ||
+ | |||
+ | ===Defensive=== | ||
+ | {{Skill header | ||
+ | |Resource=Arcane<br>Power}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Frost Nova | ||
+ | |Level=4 | ||
+ | |Resource=None | ||
+ | |Cooldown=12 s | ||
+ | |SD=Blast nearby enemies with an explosion of ice and freeze them for 3 seconds. | ||
+ | |||
+ | |U1=12 | ||
+ | |R1=Shatter | ||
+ | |D1=A frozen enemy that is killed has a 50% chance of releasing another Frost Nova. | ||
+ | |||
+ | |U2=18 | ||
+ | |R2=Cold Snap | ||
+ | |D2=Reduce cooldown of Frost Nova to 9 seconds. | ||
+ | |||
+ | |U3=28 | ||
+ | |R3=Frozen Mist | ||
+ | |D3=Frost Nova no longer freezes enemies, but instead leaves behind a mist of frost that deals 160% weapon damage as Cold over 8 seconds. | ||
+ | |||
+ | |U4=41 | ||
+ | |R4=Deep Freeze | ||
+ | |D4=If Frost Nova hits at least 5 targets, you gain a 15% bonus to Critical Hit Chance for 12 seconds. | ||
+ | |||
+ | |U5=51 | ||
+ | |R5=Bone Chill | ||
+ | |D5=Enemies take 15% more damage while frozen or chilled by Frost Nova.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Diamond Skin | ||
+ | |Level=8 | ||
+ | |Resource=None | ||
+ | |Cooldown=15 s | ||
+ | |SD=Transform your skin to diamond for 6 seconds, absorbing up to 10853 damage from incoming attacks. | ||
+ | |||
+ | |U1=14 | ||
+ | |R1=Crystal Shell | ||
+ | |D1=Increases the maximum amount of damage absorbed to 21707 damage. | ||
+ | |||
+ | |U2=20 | ||
+ | |R2=Prism | ||
+ | |D2=Reduces Arcane Power cost of all spells by 15 while Diamond Skin is active. | ||
+ | |||
+ | |U3=32 | ||
+ | |R3=Mirror Skin | ||
+ | |D3=Reflects 50% of damage absorbed back at the attacker. | ||
+ | |||
+ | |U4=44 | ||
+ | |R4=Enduring Skin | ||
+ | |D4=Increases the duration of Diamond Skin to 8 seconds. | ||
+ | |||
+ | |U5=56 | ||
+ | |R5=Diamond Shards | ||
+ | |D5=When Diamond Skin wears off, diamond shards explode in all directions dealing 155% weapon damage as Physical to nearby enemies.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Slow Time | ||
+ | |Level=16 | ||
+ | |Resource=None | ||
+ | |Cooldown=20 s | ||
+ | |SD=Invoke a bubble of warped time and space for 8 seconds, reducing enemy attack speed by 20% and movement speed by 30%. This bubble also slows the movement of enemy projectiles by 90%. | ||
+ | |||
+ | |U1=23 | ||
+ | |R1=Miasma | ||
+ | |D1=Slow Time effects cling to enemies for 3 seconds after they have left the bubble. | ||
+ | |||
+ | |U2=29 | ||
+ | |R2=Time Warp | ||
+ | |D2=Enemies caught in the bubble of warped time take 20% more damage. | ||
+ | |||
+ | |U3=39 | ||
+ | |R3=Time Shell | ||
+ | |D3=Reduces the area Slow Time affects to 10 yards, but increases the potency of the movement speed reduction to 80%. | ||
+ | |||
+ | |U4=47 | ||
+ | |R4=Perpetuity | ||
+ | |D4=Reduces the cooldown of Slow Time to 16 seconds. | ||
+ | |||
+ | |U5=53 | ||
+ | |R5=Stretch Time | ||
+ | |D5=Time is sped up for any allies standing in the area, increasing their attack speed by 10%.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Teleport | ||
+ | |Level=22 | ||
+ | |Resource=-15 | ||
+ | |Cooldown=16 s | ||
+ | |SD=Teleport through the ether to the selected location up to 35 yards away. | ||
+ | |||
+ | |U1=26 | ||
+ | |R1=Safe Passage | ||
+ | |D1=For 4 seconds after you Teleport, you will take 30% less damage. | ||
+ | |||
+ | |U2=31 | ||
+ | |R2=Wormhole | ||
+ | |D2=After casting Teleport, there is a 1 second delay before the cooldown begins, allowing you to Teleport again. | ||
+ | |||
+ | |U3=37 | ||
+ | |R3=Reversal | ||
+ | |D3=Casting Teleport again within 8 seconds will instantly return you to your original location. | ||
+ | |||
+ | |U4=43 | ||
+ | |R4=Fracture | ||
+ | |D4=Summon 2 decoys for 8 seconds after teleporting. | ||
+ | |||
+ | |U5=59 | ||
+ | |R5=Calamity | ||
+ | |D5=Casts a low power Wave of Force upon arrival, dealing 75% weapon damage as Physical to all nearby enemies.}} | ||
+ | <br> | ||
+ | |||
+ | ===Force=== | ||
+ | {{Skill header | ||
+ | |Resource=Arcane<br>Power}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Wave of Force | ||
+ | |Level=9 | ||
+ | |Resource=-25 | ||
+ | |Cooldown=15 s | ||
+ | |SD=Discharge a wave of pure energy that repels projectiles and knocks back nearby enemies. This also slows the movement of enemies by 60% and deals 200% weapon damage as Physical. | ||
+ | |||
+ | |U1=15 | ||
+ | |R1=Impactful Wave | ||
+ | |D1=Increases the distance enemies are knocked back and Stuns all affected enemies for 2 seconds. | ||
+ | |||
+ | |U2=22 | ||
+ | |R2=Force Affinity | ||
+ | |D2=Reduce casting cost to 15 Arcane Power and the cooldown is reduced to 12 seconds. | ||
+ | |||
+ | |U3=32 | ||
+ | |R3=Forceful Wave | ||
+ | |D3=Increases damage to 260% weapon damage as Physical, but reduces Knockback. | ||
+ | |||
+ | |U4=39 | ||
+ | |R4=Teleporting Wave | ||
+ | |D4=Enemies caught in the Wave of Force have a 100% chance to be randomly teleported. | ||
+ | |||
+ | |U5=49 | ||
+ | |R5=Exploding Wave | ||
+ | |D5=Enemies hit have a 40% chance to cause a smaller Wave of Force that deals 100% weapon damage as Physical and knocks back enemies caught in its wake.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Energy Twister | ||
+ | |Level=13 | ||
+ | |Resource=-35 | ||
+ | |Cooldown=None | ||
+ | |SD=Unleash a twister of pure energy that deals 360% weapon damage as Arcane over 6 seconds to everything in its path. | ||
+ | |||
+ | |U1=19 | ||
+ | |R1=Mistral Breeze | ||
+ | |D1=Reduces casting cost of Energy Twister to 20 Arcane Power. | ||
+ | |||
+ | |U2=24 | ||
+ | |R2=Gale Force | ||
+ | |D2=Increases the damage of Energy Twister to 468% weapon damage as Arcane. | ||
+ | |||
+ | |U3=36 | ||
+ | |R3=Raging Storm | ||
+ | |D3=When two Energy Twisters collide, they merge into a tornado with increased area of effect that causes 360% weapon damage as Arcane over 6 seconds. | ||
+ | |||
+ | |U4=41 | ||
+ | |R4=Wicked Wind | ||
+ | |D4=Twisters no longer travel but spin in place, dealing 252% weapon damage as Arcane over 6 seconds to everything caught in them. | ||
+ | |||
+ | |U5=52 | ||
+ | |R5=Storm Chaser | ||
+ | |D5=The following skills are Signature spells: Magic Missile, Shock Pulse, Spectral Blade, Electrocute}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Hydra | ||
+ | |Level=21 | ||
+ | |Resource=-40 | ||
+ | |Cooldown=None | ||
+ | |SD=Summon a multi-headed Hydra for 15 seconds that attacks enemies with bolts of fire dealing 33% weapon damage as Fire. You may only have one Hydra active at a time. | ||
+ | |||
+ | |U1=26 | ||
+ | |R1=Arcane Hydra | ||
+ | |D1=Summon an Arcane Hydra that spits Arcane Orbs, which explode on impact, causing 33% weapon damage as Arcane to enemies near the explosion. | ||
+ | |||
+ | |U2=33 | ||
+ | |R2=Lightning Hydra | ||
+ | |D2=Summon a Lightning Hydra that electrocutes enemies for 40% weapon damage as Lightning. | ||
+ | |||
+ | |U3=38 | ||
+ | |R3=Venom Hydra | ||
+ | |D3=Summon a poison breathing Hydra that leaves a pool of acid that causes 19% weapon damage per second as Poison to enemies who remain in the pool. | ||
+ | |||
+ | |U4=46 | ||
+ | |R4=Frost Hydra | ||
+ | |D4=Summon a Frost Hydra that breathes a short range cone of frost, causing 36% weapon damage as Cold to all enemies in the cone. | ||
+ | |||
+ | |U5=56 | ||
+ | |R5=Mammoth Hydra | ||
+ | |D5=Summon a Mammoth Hydra that breathes a river of flame at nearby enemies, dealing 26% weapon damage per second as Fire to enemies caught on the burning ground.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Meteor | ||
+ | |Level=25 | ||
+ | |Resource=-60 | ||
+ | |Cooldown=None | ||
+ | |SD=Summon an immense Meteor that plummets from the sky, causing 180% weapon damage as Fire to all enemies it crashes into. The ground it hits is scorched with molten fire that deals 60% weapon damage as Fire over 3 seconds. | ||
+ | |||
+ | |U1=29 | ||
+ | |R1=Molten Impact | ||
+ | |D1=Increases the damage of the Meteor impact to 234% weapon damage as Fire and the molten fire to 78% weapon damage as Fire over 3 seconds. | ||
+ | |||
+ | |U2=34 | ||
+ | |R2=Star Pact | ||
+ | |D2=Reduces the casting cost of Meteor to 35 Arcane Power. | ||
+ | |||
+ | |U3=43 | ||
+ | |R3=Meteor Shower | ||
+ | |D3=Unleash a volley of 7 smaller Meteors that each strike for 72% weapon damage as Fire. | ||
+ | |||
+ | |U4=48 | ||
+ | |R4=Comet | ||
+ | |D4=Transforms the Meteor to ice that deals 216% weapon damage as Cold. The impact site is covered in a freezing mist that deals 72% weapon damage as Cold and Slows enemy movement by 60% over 3 seconds. | ||
+ | |||
+ | |U5=58 | ||
+ | |R5=Liquefy | ||
+ | |D5=If the initial impact of the Meteor causes critical hits, the molten fire duration is increased to 8 seconds.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Blizzard | ||
+ | |Level=27 | ||
+ | |Resource=-45 | ||
+ | |Cooldown=None | ||
+ | |SD=Call down shards of ice to pelt an area, dealing 255% weapon damage as Cold to all enemies in the area over 6 seconds. Multiple casts in the same area do not stack. | ||
+ | |||
+ | |U1=35 | ||
+ | |R1=Grasping Chill | ||
+ | |D1=After the Blizzard ends, the ground is covered in a low lying mist for 3 seconds that Slows the movement speed of enemies by 60%. | ||
+ | |||
+ | |U2=42 | ||
+ | |R2=Frozen Solid | ||
+ | |D2=Enemies caught in the Blizzard have a 20% chance to be Frozen for 3 seconds. | ||
+ | |||
+ | |U3=47 | ||
+ | |R3=Snowbound | ||
+ | |D3=Reduces the casting cost of Blizzard to 20 Arcane Power. | ||
+ | |||
+ | |U4=54 | ||
+ | |R4=Stark Winter | ||
+ | |D4=Increases the size of Blizzard to cover 22 yards, dealing 255% weapon damage as Cold over 6 seconds. | ||
+ | |||
+ | |U5=60 | ||
+ | |R5=Unrelenting Storm | ||
+ | |D5=Increases the duration of Blizzard to deal 340% weapon damage as Cold over 8 seconds.}} | ||
+ | <br> | ||
+ | |||
+ | ===Conjuration=== | ||
+ | {{Skill header | ||
+ | |Resource=Arcane<br>Power}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Ice Armor | ||
+ | |Level=14 | ||
+ | |Resource=-25 | ||
+ | |Cooldown=None | ||
+ | |SD=Surround yourself in a barrier of ice. Melee attackers are either Chilled or Frozen for 2 seconds. Lasts 120 seconds. | ||
+ | This is an Armor spell. Only one Armor spell can be active at a time. | ||
+ | |||
+ | |U1=21 | ||
+ | |R1=Chilling Aura | ||
+ | |D1=Lower the temperature of the air around you. Nearby enemies are chilled, slowing their movement speed by 30%. | ||
+ | |||
+ | |U2=31 | ||
+ | |R2=Crystallize | ||
+ | |D2=Whenever you are struck by a melee attack, your Armor is increased by 15% for 10 seconds. This effect can stack up to 3 times. | ||
+ | |||
+ | |U3=42 | ||
+ | |R3=Jagged Ice | ||
+ | |D3=Melee attackers also take 100% weapon damage as Cold. | ||
+ | |||
+ | |U4=49 | ||
+ | |R4=Ice Reflect | ||
+ | |D4=Melee attacks have a 25% chance to create a Frost Nova centered on the attacker, dealing 75% weapon damage as Cold. | ||
+ | |||
+ | |U5=53 | ||
+ | |R5=Frozen Storm | ||
+ | |D5=A whirling storm of ice builds around you that deals 30% weapon damage as Cold over 3 seconds after casting Ice Armor.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Storm Armor | ||
+ | |Level=17 | ||
+ | |Resource=-25 | ||
+ | |Cooldown=None | ||
+ | |SD=Bathe yourself in electrical energy, shocking ranged and melee attackers for 70% weapon damage as Lightning. Lasts 120 seconds. | ||
+ | This is an Armor spell. Only one Armor spell can be active at a time. | ||
+ | |||
+ | |U1=23 | ||
+ | |R1=Reactive Armor | ||
+ | |D1=Whenever you are hit, you have a chance to be enveloped with a lightning shield for 6 seconds that shocks nearby enemies for 50% weapon damage as Lightning. | ||
+ | |||
+ | |U2=33 | ||
+ | |R2=Power of the Storm | ||
+ | |D2=Reduce the Arcane Power cost of all skills by 3 while Storm Armor is active. | ||
+ | |||
+ | |U3=37 | ||
+ | |R3=Strike Back | ||
+ | |D3=Increase the damage of the shock to 91% weapon damage as Lightning. | ||
+ | |||
+ | |U4=43 | ||
+ | |R4=Scramble | ||
+ | |D4=Increases your movement speed by 25% for 3 seconds whenever you are hit by melee or ranged attacks. | ||
+ | |||
+ | |U5=58 | ||
+ | |R5=Shocking Aspect | ||
+ | |D5=Critical Hits have a chance to electrocute a nearby enemy for 35% weapon damage as Lightning.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Magic Weapon | ||
+ | |Level=20 | ||
+ | |Resource=-25 | ||
+ | |Cooldown=None | ||
+ | |SD=Imbue your weapon with magical energy, granting it 10% increased damage. Lasts 120 seconds. | ||
+ | |||
+ | |U1=27 | ||
+ | |R1=Electrify | ||
+ | |D1=Attacks have a chance to cause lightning to arc to 3 nearby enemies, dealing 10% weapon damage as Lightning. | ||
+ | |||
+ | |U2=35 | ||
+ | |R2=Force Weapon | ||
+ | |D2=Increases the damage bonus of Magic Weapon to 15% damage, and gives up to a 2% chance to Knockback any enemies hit. | ||
+ | |||
+ | |U3=38 | ||
+ | |R3=Conduit | ||
+ | |D3=Attacks have a chance to restore 1 Arcane Power. | ||
+ | |||
+ | |U4=46 | ||
+ | |R4=Venom | ||
+ | |D4=Attacks poison enemies, dealing 15% weapon damage as Poison over 3 seconds. | ||
+ | |||
+ | |U5=55 | ||
+ | |R5=Blood Magic | ||
+ | |D5=Attacks recover 1.5% of damage caused as Life.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Familiar | ||
+ | |Level=22 | ||
+ | |Resource=-20 | ||
+ | |Cooldown=None | ||
+ | |SD=Summon a companion that will attack your targets for 20% weapon damage as Arcane. This companion cannot be targeted or damaged by enemies and lasts for 120 seconds. | ||
+ | |||
+ | |U1=30 | ||
+ | |R1=Sparkflint | ||
+ | |D1=Summon a fiery familiar that increases the damage of all attacks by 12% while Familiar is active. | ||
+ | |||
+ | |U2=40 | ||
+ | |R2=Dartling | ||
+ | |D2=Summon a lightning Familiar whose projectiles have a 100% chance to pierce through enemies. | ||
+ | |||
+ | |U3=44 | ||
+ | |R3=Ancient Guardian | ||
+ | |D3=Summon a protective Familiar. When you are below 35% Life the Familiar will fully absorb damage from 1 attack every 6 seconds. | ||
+ | |||
+ | |U4=50 | ||
+ | |R4=Arcanot | ||
+ | |D4=While the Familiar is active, you regenerate 2 Arcane Power per second. | ||
+ | |||
+ | |U5=57 | ||
+ | |R5=Cannoneer | ||
+ | |D5=The Familiar's projectiles explode on impact, dealing 20% weapon damage as Arcane to all enemies within 6 yards.}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Energy Armor | ||
+ | |Level=28 | ||
+ | |Resource=-25 | ||
+ | |Cooldown=None | ||
+ | |SD=Focus your energies, increasing your Armor by 65% but decreasing your maximum Acane Power by 20. Lasts 120 seconds. | ||
+ | This is an Armor spell. Only one Armor spell can be active at a time. | ||
+ | |||
+ | |U1=32 | ||
+ | |R1=Absorption | ||
+ | |D1=You have a chance to gain 4 Arcane Power whenever you are hit by a ranged or melee attack. | ||
+ | |||
+ | |U2=41 | ||
+ | |R2=Pinpoint Barrier | ||
+ | |D2=Increases your chance to critically hit by 5% while Energy Armor is active. | ||
+ | |||
+ | |U3=48 | ||
+ | |R3=Energy Tap | ||
+ | |D3=Rather than decreasing your maximum Arcane Power, Energy Armor increases it by 20 while it is active. | ||
+ | |||
+ | |U4=54 | ||
+ | |R4=Force Armor | ||
+ | |D4=While Energy Armor is active, incoming attacks that would deal more than 35% of your maximum Life are reduced to deal 35% of your maximum Life instead. | ||
+ | |||
+ | |U5=60 | ||
+ | |R5=Prismatic Armor | ||
+ | |D5=Increases all of your resistances by 40% while Energy Armor is active.}} | ||
+ | <br> | ||
+ | |||
+ | ===Mastery=== | ||
+ | {{Skill header | ||
+ | |Resource=Arcane<br>Power}} | ||
+ | |||
+ | {{Skill stats | ||
+ | |Skill=Explosive Blast | ||
+ | |Level=19 | ||
+ | |Resource=-20 | ||
+ | |Cooldown=6 s | ||
+ | |SD=Gather an infusion of energy around you that explodes after 1.5 seconds, causing 205% weapon damage as Physical to all enemies within 12 yards. | ||
+ | |||
+ | |U1=24 | ||
+ | |R1=Unleashed | ||
+ | |D1=Reduces the casting cost of Explosive Blast to 10 Arcane Power. | ||
+ | |||
+ | |U2=29 | ||
+ | |R2=Time Bomb | ||
+ | |D2=Explosive Blast detonates from the point it was originally cast after 2.5 seconds for 266% weapon damage as Physical. | ||
+ | |||
+ | |U3=39 | ||
