Difference between revisions of "Baalq"
Jump to navigation
Jump to search
(New page: Unique: 993 Set: 993 Rare: 1024 Magic: 1024<br> Picks: 7<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | Act 1 (N) Equip A || 45 |- | [[ D2 Act...) |
|||
| Line 21: | Line 21: | ||
| amu || 0.027366 || 36.541948 | | amu || 0.027366 || 36.541948 | ||
|- | |- | ||
| − | | [[ | + | | [[ D2_armo3|armo3 ]] || 0.011467 || 87.207930 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo6|armo6 ]] || 0.047407 || 21.094064 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo9|armo9 ]] || 0.129534 || 7.719961 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo12|armo12 ]] || 0.160008 || 6.249705 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo15|armo15 ]] || 0.180486 || 5.540597 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo18|armo18 ]] || 0.201057 || 4.973714 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo21|armo21 ]] || 0.200029 || 4.999269 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo24|armo24 ]] || 0.150032 || 6.665264 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo27|armo27 ]] || 0.118958 || 8.406354 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo30|armo30 ]] || 0.097467 || 10.259904 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo33|armo33 ]] || 0.080094 || 12.485271 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo36|armo36 ]] || 0.134240 || 7.449338 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo39|armo39 ]] || 0.048490 || 20.622802 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo42|armo42 ]] || 0.005343 || 187.159778 |
|- | |- | ||
| cm1 || 0.013764 || 72.651925 | | cm1 || 0.013764 || 72.651925 | ||
| Line 149: | Line 149: | ||
| sku || 0.006444 || 155.191004 | | sku || 0.006444 || 155.191004 | ||
|- | |- | ||
| − | | [[ | + | | [[ D2_weap3|weap3 ]] || 0.022821 || 43.819664 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap6|weap6 ]] || 0.092874 || 10.767291 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap9|weap9 ]] || 0.244412 || 4.091453 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap12|weap12 ]] || 0.297549 || 3.360795 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap15|weap15 ]] || 0.332298 || 3.009347 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap18|weap18 ]] || 0.366420 || 2.729112 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap21|weap21 ]] || 0.364734 || 2.741727 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap24|weap24 ]] || 0.280340 || 3.567092 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap27|weap27 ]] || 0.225574 || 4.433140 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap30|weap30 ]] || 0.229595 || 4.355500 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap33|weap33 ]] || 0.271383 || 3.684824 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap36|weap36 ]] || 0.236585 || 4.226815 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap39|weap39 ]] || 0.094951 || 10.531801 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap42|weap42 ]] || 0.010662 || 93.794831 |
|} | |} | ||
| + | == See also == | ||
| + | [[D2_Item_Codes|Item Codes]]<br> | ||
[[ Category:Diablo II Treasure Classes ]] | [[ Category:Diablo II Treasure Classes ]] | ||
Revision as of 11:05, 10 August 2008
Unique: 993 Set: 993 Rare: 1024 Magic: 1024
Picks: 7
Items
| Item | Weight |
|---|---|
| NoDrop | 7 |
| Act 1 (N) Equip A | 45 |
| Act 1 (N) Good | 39 |
Expanded listing
| Item | Probability | 1 in X |
|---|---|---|
| amu | 0.027366 | 36.541948 |
| armo3 | 0.011467 | 87.207930 |
| armo6 | 0.047407 | 21.094064 |
| armo9 | 0.129534 | 7.719961 |
| armo12 | 0.160008 | 6.249705 |
| armo15 | 0.180486 | 5.540597 |
| armo18 | 0.201057 | 4.973714 |
| armo21 | 0.200029 | 4.999269 |
| armo24 | 0.150032 | 6.665264 |
| armo27 | 0.118958 | 8.406354 |
| armo30 | 0.097467 | 10.259904 |
| armo33 | 0.080094 | 12.485271 |
| armo36 | 0.134240 | 7.449338 |
| armo39 | 0.048490 | 20.622802 |
| armo42 | 0.005343 | 187.159778 |
| cm1 | 0.013764 | 72.651925 |
| cm2 | 0.013764 | 72.651925 |
| cm3 | 0.013764 | 72.651925 |
| gcb | 0.002075 | 481.910222 |
| gcg | 0.002075 | 481.910222 |
| gcr | 0.002075 | 481.910222 |
| gcv | 0.002075 | 481.910222 |
| gcw | 0.002075 | 481.910222 |
| gcy | 0.002075 | 481.910222 |
| gfb | 0.002766 | 361.539909 |
| gfg | 0.002766 | 361.539909 |
| gfr | 0.002766 | 361.539909 |
| gfv | 0.002766 | 361.539909 |
| gfw | 0.002766 | 361.539909 |
| gfy | 0.002766 | 361.539909 |
| glb | 0.004836 | 206.778174 |
| glg | 0.004836 | 206.778174 |
| glr | 0.004836 | 206.778174 |
| glw | 0.004836 | 206.778174 |
| gly | 0.004836 | 206.778174 |
| gsb | 0.009652 | 103.603966 |
| gsg | 0.009652 | 103.603966 |
| gsr | 0.009652 | 103.603966 |
| gsv | 0.009652 | 103.603966 |
| gsw | 0.009652 | 103.603966 |
| gsy | 0.009652 | 103.603966 |
| gzv | 0.004836 | 206.778174 |
| jew | 0.013764 | 72.651925 |
| NoDrop | 0.815136 | 1.226789 |
| r01 | 0.007041 | 142.024341 |
| r02 | 0.004699 | 212.821745 |
| r03 | 0.003917 | 255.300238 |
| r04 | 0.002613 | 382.735805 |
| r05 | 0.002743 | 364.530719 |
| r06 | 0.001830 | 546.581606 |
| r07 | 0.002286 | 437.351067 |
| r08 | 0.001525 | 655.812159 |
| r09 | 0.001601 | 624.603429 |
| r10 | 0.001068 | 936.690748 |
| r11 | 0.000979 | 1021.805476 |
| r12 | 0.000653 | 1532.493862 |
| r13 | 0.000517 | 1935.668913 |
| r14 | 0.000344 | 2903.289049 |
| r15 | 0.000266 | 3766.301609 |
| r16 | 0.000177 | 5649.238110 |
| rin | 0.054087 | 18.488666 |
| skc | 0.001384 | 722.650907 |
| skf | 0.001845 | 542.095389 |
| skl | 0.003226 | 309.952645 |
| sku | 0.006444 | 155.191004 |
| weap3 | 0.022821 | 43.819664 |
| weap6 | 0.092874 | 10.767291 |
| weap9 | 0.244412 | 4.091453 |
| weap12 | 0.297549 | 3.360795 |
| weap15 | 0.332298 | 3.009347 |
| weap18 | 0.366420 | 2.729112 |
| weap21 | 0.364734 | 2.741727 |
| weap24 | 0.280340 | 3.567092 |
| weap27 | 0.225574 | 4.433140 |
| weap30 | 0.229595 | 4.355500 |
| weap33 | 0.271383 | 3.684824 |
| weap36 | 0.236585 | 4.226815 |
| weap39 | 0.094951 | 10.531801 |
| weap42 | 0.010662 | 93.794831 |