Difference between revisions of "Maximum Poison Resist"
Jump to navigation
Jump to search
Naturelover (talk | contribs) (→Helm) |
(Vigilance) |
||
| Line 16: | Line 16: | ||
|} | |} | ||
<span style=font-size:90%><sup>1</sup> Each potion adds 30 seconds to the duration for which the bonuses apply ([[Poison Resist]] +50% is also applied)</span> | <span style=font-size:90%><sup>1</sup> Each potion adds 30 seconds to the duration for which the bonuses apply ([[Poison Resist]] +50% is also applied)</span> | ||
| − | <br> | + | <br/> |
| − | <br> | + | <br/> |
===Helm=== | ===Helm=== | ||
{{Skill bonus}} | {{Skill bonus}} | ||
| Line 31: | Line 31: | ||
!{{Warn|=Yes}} (LoD only) | !{{Warn|=Yes}} (LoD only) | ||
|} | |} | ||
| − | <br> | + | <br/> |
====Pelt==== | ====Pelt==== | ||
| Line 40: | Line 40: | ||
|67||No | |67||No | ||
|} | |} | ||
| − | <br> | + | <br/> |
===Body armor=== | ===Body armor=== | ||
| Line 70: | Line 70: | ||
|No | |No | ||
|} | |} | ||
| − | <br> | + | <br/> |
===Dagger=== | ===Dagger=== | ||
| Line 80: | Line 80: | ||
|No | |No | ||
|} | |} | ||
| − | <br> | + | <br/> |
===Shield=== | ===Shield=== | ||
| Line 89: | Line 89: | ||
|53 | |53 | ||
|No | |No | ||
| + | |- | ||
| + | | +5% | ||
| + | |align=left|[[Vigilance|{{Ub|=Vigilance}}]] shield | ||
| + | | | ||
| + | | | ||
|} | |} | ||
| − | <br> | + | <br/> |
===Gloves=== | ===Gloves=== | ||
Revision as of 09:16, 13 February 2026
ItemPotion
1 Each potion adds 30 seconds to the duration for which the bonuses apply (Poison Resist +50% is also applied)
Helm
Pelt
Body armor
Dagger
Shield
Gloves
Set bonus
|