Difference between revisions of "Andarielq (N)"
Jump to navigation
Jump to search
(New page: Unique: 995 Set: 995 Rare: 1024 Magic: 1024<br> Picks: 7<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | Act 2 (N) Equip A || 45 |- | [[ D2 Act...) |
|||
| Line 21: | Line 21: | ||
| amu || 0.046332 || 21.583238 | | amu || 0.046332 || 21.583238 | ||
|- | |- | ||
| − | | [[ | + | | [[ D2_armo3|armo3 ]] || 0.006678 || 149.741399 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo6|armo6 ]] || 0.027792 || 35.981415 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo9|armo9 ]] || 0.077153 || 12.961323 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo12|armo12 ]] || 0.095893 || 10.428253 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo15|armo15 ]] || 0.108627 || 9.205848 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo18|armo18 ]] || 0.121535 || 8.228087 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo21|armo21 ]] || 0.120887 || 8.272178 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo24|armo24 ]] || 0.089731 || 11.144372 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo27|armo27 ]] || 0.070704 || 14.143468 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo30|armo30 ]] || 0.057687 || 17.334963 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo33|armo33 ]] || 0.049867 || 20.053372 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo36|armo36 ]] || 0.089992 || 11.112119 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo39|armo39 ]] || 0.054258 || 18.430595 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo42|armo42 ]] || 0.028766 || 34.763249 |
|- | |- | ||
| − | | [[ | + | | [[ D2_armo45|armo45 ]] || 0.007608 || 131.444232 |
|- | |- | ||
| cm1 || 0.023402 || 42.732092 | | cm1 || 0.023402 || 42.732092 | ||
| Line 155: | Line 155: | ||
| sku || 0.005503 || 181.721539 | | sku || 0.005503 || 181.721539 | ||
|- | |- | ||
| − | | [[ | + | | [[ D2_weap3|weap3 ]] || 0.013318 || 75.085806 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap6|weap6 ]] || 0.054920 || 18.208454 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap9|weap9 ]] || 0.149146 || 6.704849 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap12|weap12 ]] || 0.183794 || 5.440865 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap15|weap15 ]] || 0.206978 || 4.831431 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap18|weap18 ]] || 0.230183 || 4.344372 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap21|weap21 ]] || 0.229026 || 4.366326 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap24|weap24 ]] || 0.172471 || 5.798079 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap27|weap27 ]] || 0.137079 || 7.295058 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap30|weap30 ]] || 0.139646 || 7.160984 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap33|weap33 ]] || 0.171284 || 5.838251 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap36|weap36 ]] || 0.162756 || 6.144154 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap39|weap39 ]] || 0.105972 || 9.436449 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap42|weap42 ]] || 0.056820 || 17.599494 |
|- | |- | ||
| − | | [[ | + | | [[ D2_weap45|weap45 ]] || 0.015166 || 65.937338 |
|} | |} | ||
| + | == See also == | ||
| + | [[D2_Item_Codes|Item Codes]]<br> | ||
[[ Category:Diablo II Treasure Classes ]] | [[ Category:Diablo II Treasure Classes ]] | ||
Revision as of 11:03, 10 August 2008
Unique: 995 Set: 995 Rare: 1024 Magic: 1024
Picks: 7
Items
| Item | Weight |
|---|---|
| NoDrop | 7 |
| Act 2 (N) Equip A | 45 |
| Act 2 (N) Good | 39 |
Expanded listing
| Item | Probability | 1 in X |
|---|---|---|
| amu | 0.046332 | 21.583238 |
| armo3 | 0.006678 | 149.741399 |
| armo6 | 0.027792 | 35.981415 |
| armo9 | 0.077153 | 12.961323 |
| armo12 | 0.095893 | 10.428253 |
| armo15 | 0.108627 | 9.205848 |
| armo18 | 0.121535 | 8.228087 |
| armo21 | 0.120887 | 8.272178 |
| armo24 | 0.089731 | 11.144372 |
| armo27 | 0.070704 | 14.143468 |
| armo30 | 0.057687 | 17.334963 |
| armo33 | 0.049867 | 20.053372 |
| armo36 | 0.089992 | 11.112119 |
| armo39 | 0.054258 | 18.430595 |
| armo42 | 0.028766 | 34.763249 |
| armo45 | 0.007608 | 131.444232 |
| cm1 | 0.023402 | 42.732092 |
| cm2 | 0.023402 | 42.732092 |
| cm3 | 0.023402 | 42.732092 |
| gcb | 0.002362 | 423.444637 |
| gcg | 0.002362 | 423.444637 |
| gcr | 0.002362 | 423.444637 |
| gcv | 0.002362 | 423.444637 |
| gcw | 0.002362 | 423.444637 |
| gcy | 0.002362 | 423.444637 |
| gfb | 0.005895 | 169.635403 |
| gfg | 0.005895 | 169.635403 |
| gfr | 0.005895 | 169.635403 |
| gfv | 0.005895 | 169.635403 |
| gfw | 0.005895 | 169.635403 |
| gfy | 0.005895 | 169.635403 |
| glb | 0.016431 | 60.860763 |
| glg | 0.016431 | 60.860763 |
| glr | 0.016431 | 60.860763 |
| glw | 0.016431 | 60.860763 |
| gly | 0.016431 | 60.860763 |
| gsb | 0.008245 | 121.290925 |
| gsg | 0.008245 | 121.290925 |
| gsr | 0.008245 | 121.290925 |
| gsv | 0.008245 | 121.290925 |
| gsw | 0.008245 | 121.290925 |
| gsy | 0.008245 | 121.290925 |
| gzv | 0.016431 | 60.860763 |
| jew | 0.023402 | 42.732092 |
| NoDrop | 0.987192 | 1.012974 |
| r01 | 0.011913 | 83.939810 |
| r02 | 0.007956 | 125.694613 |
| r03 | 0.006634 | 150.747583 |
| r04 | 0.004427 | 225.906635 |
| r05 | 0.004647 | 215.169620 |
| r06 | 0.003100 | 322.539827 |
| r07 | 0.003874 | 258.117690 |
| r08 | 0.002584 | 386.961986 |
| r09 | 0.002713 | 368.555653 |
| r10 | 0.001810 | 552.619009 |
| r11 | 0.001659 | 602.818114 |
| r12 | 0.001106 | 904.012773 |
| r13 | 0.000876 | 1141.798046 |
| r14 | 0.000584 | 1712.482724 |
| r15 | 0.000450 | 2221.471771 |
| r16 | 0.000300 | 3331.993340 |
| r17 | 0.000228 | 4381.664418 |
| r18 | 0.000152 | 6572.282325 |
| rin | 0.090812 | 11.011739 |
| skc | 0.001575 | 634.952510 |
| skf | 0.003933 | 254.238417 |
| skl | 0.010980 | 91.075731 |
| sku | 0.005503 | 181.721539 |
| weap3 | 0.013318 | 75.085806 |
| weap6 | 0.054920 | 18.208454 |
| weap9 | 0.149146 | 6.704849 |
| weap12 | 0.183794 | 5.440865 |
| weap15 | 0.206978 | 4.831431 |
| weap18 | 0.230183 | 4.344372 |
| weap21 | 0.229026 | 4.366326 |
| weap24 | 0.172471 | 5.798079 |
| weap27 | 0.137079 | 7.295058 |
| weap30 | 0.139646 | 7.160984 |
| weap33 | 0.171284 | 5.838251 |
| weap36 | 0.162756 | 6.144154 |
| weap39 | 0.105972 | 9.436449 |
| weap42 | 0.056820 | 17.599494 |
| weap45 | 0.015166 | 65.937338 |