Difference between revisions of "Offensive Auras"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Offensive Auras to Offensive Auras) |
Onderduiker (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Class skill nav}} |
| + | {{Intro}} | ||
|} | |} | ||
==Grand Charm== | ==Grand Charm== | ||
| − | {{ | + | {{Affix bonus}} |
|- | |- | ||
| +1 | | +1 | ||
| Line 14: | Line 15: | ||
==Helm== | ==Helm== | ||
| − | {{ | + | {{Skill bonus}} |
|- | |- | ||
| +2 | | +2 | ||
| − | |align=left|[[ | + | |align=left|[[Griswold's Valor|{{Sb|=Griswold's Valor Corona}}]] 2 items |
|69 | |69 | ||
|No | |No | ||
| Line 24: | Line 25: | ||
===Circlet=== | ===Circlet=== | ||
| − | {{ | + | {{Affix bonus}} |
|- | |- | ||
| +1 | | +1 | ||
| Line 44: | Line 45: | ||
==Amulet== | ==Amulet== | ||
| − | {{ | + | {{Affix bonus}} |
|- | |- | ||
| +1 | | +1 | ||
| Line 64: | Line 65: | ||
==Body armor== | ==Body armor== | ||
| − | {{ | + | {{Skill bonus}} |
|- | |- | ||
| +(1-2) | | +(1-2) | ||
| − | !align=left|[[ | + | !align=left|[[Templar's Might|{{U|=Templar's Might Sacred Armor}}]] |
|74 | |74 | ||
|No | |No | ||
| Line 77: | Line 78: | ||
===Mace=== | ===Mace=== | ||
| − | {{ | + | {{Affix bonus}} |
|- | |- | ||
| +1 | | +1 | ||
| Line 97: | Line 98: | ||
===Scepter=== | ===Scepter=== | ||
| − | {{ | + | {{Affix bonus}} |
|- | |- | ||
| +1 | | +1 | ||
| Line 117: | Line 118: | ||
===Sword=== | ===Sword=== | ||
| − | {{ | + | {{Affix bonus}} |
|- | |- | ||
| +1 | | +1 | ||
| Line 136: | Line 137: | ||
| − | {{ | + | {{Skill bonus}} |
|- | |- | ||
| +2 | | +2 | ||
| − | !align=left|[[ | + | !align=left|[[Cloudcrack|{{U|=Cloudcrack Gothic Sword}}]] |
|45 | |45 | ||
|No | |No | ||
| Line 146: | Line 147: | ||
==Shield== | ==Shield== | ||
| − | {{ | + | {{Affix bonus}} |
|- | |- | ||
| +1 | | +1 | ||
| Line 166: | Line 167: | ||
===Auric shield=== | ===Auric shield=== | ||
| − | {{ | + | {{Skill bonus}} |
|- | |- | ||
| +2 | | +2 | ||
| − | |align=left|[[ | + | |align=left|[[Exile|{{Ub|=Exile}}]] auric shield |
|57 | |57 | ||
|No | |No | ||
| Line 175: | Line 176: | ||
| − | [[Category: | + | [[Category:Paladin]] |
| − | + | [[Category:Paladin skills]] | |
| − | [[Category: | + | [[Category:Offensive Auras]] |
| − | + | [[Category:Modifiers]] | |
| − | [[Category: | + | [[Category:Skill modifiers]] |
| − | [[Category: | ||
| − | [[Category: | ||
Revision as of 12:29, 27 July 2011
Grand Charm
| Value | Source | Min Rlvl | Min Alvl |
|---|---|---|---|
| +1 | Captain's Grand Charm | 42 | 50 |
Helm
| Value | Source | Min Rlvl | Ladder |
|---|---|---|---|
| +2 | Griswold's Valor Corona 2 items | 69 | No |
Circlet
| Value | Source | Min Rlvl | Min Alvl |
|---|---|---|---|
| +1 | Captain's circlet | 15 | 20 |
| +2 | Commander's circlet | 30 | 40 |
| +3 | Marshal's circlet | 45 | 60 |
Amulet
| Value | Source | Min Rlvl | Min Alvl |
|---|---|---|---|
| +1 | Captain's Amulet | 15 | 20 |
| +2 | Commander's Amulet | 30 | 40 |
| +3 | Marshal's Amulet | 45 | 60 |
Body armor
| Value | Source | Min Rlvl | Ladder |
|---|---|---|---|
| +(1-2) | Templar's Might Sacred Armor | 74 | No |
Weapon
Mace
| Value | Source | Min Rlvl | Min Alvl |
|---|---|---|---|
| +1 | Captain's mace | 15 | 20 |
| +2 | Commander's mace | 30 | 40 |
| +3 | Marshal's mace | 45 | 60 |
Scepter
| Value | Source | Min Rlvl | Min Alvl |
|---|---|---|---|
| +1 | Captain's scepter | 15 | 20 |
| +2 | Commander's scepter | 30 | 40 |
| +3 | Marshal's scepter | 45 | 60 |
Sword
| Value | Source | Min Rlvl | Min Alvl |
|---|---|---|---|
| +1 | Captain's sword | 15 | 20 |
| +2 | Commander's sword | 30 | 40 |
| +3 | Marshal's sword | 45 | 60 |
| Value | Source | Min Rlvl | Ladder |
|---|---|---|---|
| +2 | Cloudcrack Gothic Sword | 45 | No |
Shield
| Value | Source | Min Rlvl | Min Alvl |
|---|---|---|---|
| +1 | Captain's shield | 15 | 20 |
| +2 | Commander's shield | 30 | 40 |
| +3 | Marshal's shield | 45 | 60 |
Auric shield
| Value | Source | Min Rlvl | Ladder |
|---|---|---|---|
| +2 | Exile auric shield | 57 | No |