User contributions
Jump to navigation
Jump to search
- 20:14, 17 August 2008 diff hist +11,207 Gem
- 04:55, 17 August 2008 diff hist +56,622 N Affix level chart New page: Use this to look up the level used for picking affixes.<br> Don't read from the table if the item in question has a magic level (Circlet, Coronet, and Diadem). Refer to the affix level for...
- 15:56, 16 August 2008 diff hist 0 Area
- 14:37, 16 August 2008 diff hist 0 Area
- 12:02, 16 August 2008 diff hist +8,341 N Area New page: ===Act I=== {| !Area name !Nightmare area level !Hell area level |- | The Blood Moor | 36 | 67 |- | The Den of Evil | 36 | 79 |- | [[D2_The...
- 19:27, 15 August 2008 diff hist +693 Act 1 Wraith C
- 19:27, 15 August 2008 diff hist +844 Act 1 Wraith B
- 19:27, 15 August 2008 diff hist +4,585 Act 1 Unique C
- 19:26, 15 August 2008 diff hist +6,155 Act 1 Unique B
- 19:26, 15 August 2008 diff hist +2,504 Act 1 Unique A
- 19:26, 15 August 2008 diff hist +314 Act 1 Uitem C
- 19:25, 15 August 2008 diff hist +299 Act 1 Uitem B
- 19:25, 15 August 2008 diff hist +291 Act 1 Uitem A
- 19:25, 15 August 2008 diff hist +492 Act 1 Super C
- 19:25, 15 August 2008 diff hist +682 Act 1 Super B
- 19:24, 15 August 2008 diff hist +748 Act 1 Super A
- 19:24, 15 August 2008 diff hist +1,131 Act 1 Miss C
- 19:24, 15 August 2008 diff hist +1,978 Act 1 Miss B
- 19:24, 15 August 2008 diff hist +982 Act 1 Miss A
- 19:23, 15 August 2008 diff hist +98 Act 1 Melee B
- 19:23, 15 August 2008 diff hist +206 Act 1 Magic C
- 19:23, 15 August 2008 diff hist +206 Act 1 Magic B
- 19:23, 15 August 2008 diff hist +164 Act 1 Magic A
- 19:22, 15 August 2008 diff hist +292 Act 1 Junk
- 19:22, 15 August 2008 diff hist +2,358 Act 1 H2H C
- 19:22, 15 August 2008 diff hist +4,207 Act 1 H2H B
- 19:21, 15 August 2008 diff hist +2,519 Act 1 H2H A
- 19:21, 15 August 2008 diff hist +281 Act 1 Good
- 19:21, 15 August 2008 diff hist +166 Act 1 Equip C
- 19:20, 15 August 2008 diff hist +98 Act 1 Equip B
- 19:20, 15 August 2008 diff hist +70 Act 1 Equip A
- 19:20, 15 August 2008 diff hist +134 Act 1 Cpot C
- 19:20, 15 August 2008 diff hist +134 Act 1 Cpot B
- 19:19, 15 August 2008 diff hist +134 Act 1 Cpot A
- 19:19, 15 August 2008 diff hist +358 Act 1 Citem C
- 19:19, 15 August 2008 diff hist +342 Act 1 Citem B
- 19:19, 15 August 2008 diff hist +334 Act 1 Citem A
- 19:18, 15 August 2008 diff hist +4,648 Act 1 Champ C
- 19:18, 15 August 2008 diff hist +6,193 Act 1 Champ B
- 19:18, 15 August 2008 diff hist +2,568 Act 1 Champ A
- 19:17, 15 August 2008 diff hist +2,012 Act 1 Cast C
- 19:17, 15 August 2008 diff hist +1,439 Act 1 Cast B
- 19:17, 15 August 2008 diff hist +958 Act 1 Cast A
- 19:17, 15 August 2008 diff hist +86 Act 1 Bow C
- 19:16, 15 August 2008 diff hist +70 Act 1 Bow B
- 19:16, 15 August 2008 diff hist +54 Act 1 Bow A
- 19:12, 15 August 2008 diff hist +2,956 N Zod Rune New page: r33<br> {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.0000003417 || 2926220.835905 || Diablo (H) || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |- | 0.0000...
- 19:12, 15 August 2008 diff hist +4,726 N Cham Rune New page: r32<br> {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.0000011960 || 836139.204375 || Mephisto (H) || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |- | 0.0...
- 19:12, 15 August 2008 diff hist +4,724 N Jah Rune New page: r31<br> {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.0000017940 || 557426.278982 || Mephisto (H) || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |- | 0.0...
- 19:12, 15 August 2008 diff hist +7,091 N Ber Rune New page: r30<br> {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.0000024988 || 400186.414942 || Duriel (H) || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |- | 0.00000...