Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #3,401 to #3,450.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Strength (attribute)‏‎ (05:23, 26 February 2026)
  2. Increased Attack Speed‏‎ (05:31, 26 February 2026)
  3. Mana Stolen‏‎ (05:34, 26 February 2026)
  4. Life Stolen‏‎ (05:42, 26 February 2026)
  5. Vitality‏‎ (05:46, 26 February 2026)
  6. Faster Run/Walk‏‎ (05:48, 26 February 2026)
  7. Warlock Skills‏‎ (05:54, 26 February 2026)
  8. Enchant‏‎ (05:59, 26 February 2026)
  9. Energy‏‎ (06:05, 26 February 2026)
  10. Dexterity‏‎ (06:05, 26 February 2026)
  11. Defense‏‎ (06:06, 26 February 2026)
  12. All Resistances‏‎ (06:08, 26 February 2026)
  13. Pet‏‎ (05:03, 28 February 2026)
  14. Summon Dire Wolf‏‎ (07:07, 2 March 2026)
  15. Summon Spirit Wolf‏‎ (08:11, 2 March 2026)
  16. Summon Grizzly‏‎ (10:01, 2 March 2026)
  17. Werewolf‏‎ (10:18, 2 March 2026)
  18. Lycanthropy‏‎ (10:35, 2 March 2026)
  19. Werebear‏‎ (10:45, 2 March 2026)
  20. Grimoire (affixes)‏‎ (18:48, 2 March 2026)
  21. Defender's Fire/item‏‎ (04:36, 3 March 2026)
  22. Guardian's Light/item‏‎ (04:36, 3 March 2026)
  23. Guardian's Thunder/item‏‎ (04:36, 3 March 2026)
  24. Protector's Frost/item‏‎ (04:36, 3 March 2026)
  25. Protector's Stone/item‏‎ (04:36, 3 March 2026)
  26. Enemy Physical Damage Resistance‏‎ (04:39, 3 March 2026)
  27. Better Chance of Getting Magic Items‏‎ (06:36, 3 March 2026)
  28. Extra Gold From Monsters‏‎ (06:37, 3 March 2026)
  29. Magic Damage‏‎ (06:40, 3 March 2026)
  30. Fire Damage‏‎ (06:44, 3 March 2026)
  31. Lightning Damage‏‎ (06:45, 3 March 2026)
  32. Defender's Bile/item‏‎ (06:48, 3 March 2026)
  33. Poison Damage‏‎ (06:50, 3 March 2026)
  34. Cold Damage‏‎ (06:52, 3 March 2026)
  35. Damage +‏‎ (06:53, 3 March 2026)
  36. Enhanced Damage‏‎ (06:56, 3 March 2026)
  37. Blaze‏‎ (07:01, 3 March 2026)
  38. Cyclone Armor‏‎ (07:03, 3 March 2026)
  39. Fade‏‎ (07:04, 3 March 2026)
  40. When Struck‏‎ (07:21, 3 March 2026)
  41. Socket‏‎ (07:53, 3 March 2026)
  42. Dagger‏‎ (07:58, 3 March 2026)
  43. Jewel (item type)‏‎ (08:01, 3 March 2026)
  44. Charm‏‎ (08:02, 3 March 2026)
  45. Crafted Sunder Charm (item type)‏‎ (08:03, 3 March 2026)
  46. Item type‏‎ (08:09, 3 March 2026)
  47. Consumable‏‎ (08:36, 3 March 2026)
  48. Colossal Ancients‏‎ (15:15, 3 March 2026)
  49. Mercenary‏‎ (19:06, 3 March 2026)
  50. Cold Absorb‏‎ (03:43, 4 March 2026)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)