Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #3,401 to #3,450.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Freezes Target‏‎ (14:16, 21 August 2026)
  2. Lightning Damage‏‎ (14:16, 21 August 2026)
  3. Mana After Each Kill‏‎ (14:16, 21 August 2026)
  4. Prevent Monster Heal‏‎ (14:16, 21 August 2026)
  5. Replenish Life‏‎ (14:16, 21 August 2026)
  6. Requirements‏‎ (14:16, 21 August 2026)
  7. Strength (attribute)‏‎ (14:17, 21 August 2026)
  8. Taunt‏‎ (14:17, 21 August 2026)
  9. Vitality‏‎ (14:17, 21 August 2026)
  10. All Attributes‏‎ (14:17, 21 August 2026)
  11. Chain Lightning‏‎ (14:17, 21 August 2026)
  12. Conviction‏‎ (14:17, 21 August 2026)
  13. Critical Strike‏‎ (14:17, 21 August 2026)
  14. Damage to Demons‏‎ (14:17, 21 August 2026)
  15. Defense‏‎ (14:17, 21 August 2026)
  16. Enchant‏‎ (14:17, 21 August 2026)
  17. Enemy Lightning Resistance‏‎ (14:17, 21 August 2026)
  18. Fire Wall‏‎ (14:18, 21 August 2026)
  19. Hit Blinds Target‏‎ (14:18, 21 August 2026)
  20. Meditation‏‎ (14:18, 21 August 2026)
  21. Minimum Damage‏‎ (14:18, 21 August 2026)
  22. Target Defense‏‎ (14:18, 21 August 2026)
  23. When You Kill an Enemy‏‎ (14:18, 21 August 2026)
  24. % Attack Rating‏‎ (14:19, 21 August 2026)
  25. Amn Rune‏‎ (14:19, 21 August 2026)
  26. Chance for finishing moves to not consume charges‏‎ (14:19, 21 August 2026)
  27. Cold Skill Damage‏‎ (14:20, 21 August 2026)
  28. Fire Skill Damage‏‎ (14:20, 21 August 2026)
  29. Gul Rune‏‎ (14:20, 21 August 2026)
  30. Increased Attack Speed‏‎ (14:21, 21 August 2026)
  31. Life Stolen‏‎ (14:21, 21 August 2026)
  32. Lightning Skill Damage‏‎ (14:21, 21 August 2026)
  33. Ancients' Pledge‏‎ (14:22, 21 August 2026)
  34. Affix‏‎ (14:23, 21 August 2026)
  35. Ally‏‎ (14:23, 21 August 2026)
  36. Area‏‎ (14:23, 21 August 2026)
  37. Authority‏‎ (14:23, 21 August 2026)
  38. Beast‏‎ (14:23, 21 August 2026)
  39. Black‏‎ (14:23, 21 August 2026)
  40. Bone‏‎ (14:23, 21 August 2026)
  41. Bramble‏‎ (14:23, 21 August 2026)
  42. Brand‏‎ (14:23, 21 August 2026)
  43. Breath of the Dying‏‎ (14:23, 21 August 2026)
  44. Bulwark‏‎ (14:23, 21 August 2026)
  45. Call to Arms‏‎ (14:24, 21 August 2026)
  46. Chains of Honor‏‎ (14:24, 21 August 2026)
  47. Chaos‏‎ (14:24, 21 August 2026)
  48. Class‏‎ (14:24, 21 August 2026)
  49. Coven‏‎ (14:24, 21 August 2026)
  50. Crescent Moon (Rune Word)‏‎ (14:24, 21 August 2026)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)