Difference between revisions of "Act 1 (N) Unique C"

From Basin Wiki
Jump to navigation Jump to search
Line 19: Line 19:
 
!Level
 
!Level
 
|-
 
|-
| [[D2_Underground Passage Level 1#sk_archer1 (Nightmare)|Underground Passage Level 1 - sk_archer1 (Nightmare)]] || 40
+
| [[D2_Underground Passage Level 2#sk_archer1 (Nightmare)|Underground Passage Level 2 - sk_archer1 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_Underground Passage Level 1#fallen2 (Nightmare)|Underground Passage Level 1 - fallen2 (Nightmare)]] || 40
+
| [[D2_Underground Passage Level 2#fallen2 (Nightmare)|Underground Passage Level 2 - fallen2 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_Underground Passage Level 1#corruptrogue2 (Nightmare)|Underground Passage Level 1 - corruptrogue2 (Nightmare)]] || 40
+
| [[D2_Underground Passage Level 2#corruptrogue2 (Nightmare)|Underground Passage Level 2 - corruptrogue2 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_Underground Passage Level 1#bighead3 (Nightmare)|Underground Passage Level 1 - bighead3 (Nightmare)]] || 40
+
| [[D2_Underground Passage Level 2#bighead3 (Nightmare)|Underground Passage Level 2 - bighead3 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Stony Field#zombie2 (Nightmare)|The Stony Field - zombie2 (Nightmare)]] || 40
+
| [[D2_The Tower Cellar Level 1#wraith1 (Nightmare)|The Tower Cellar Level 1 - wraith1 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Stony Field#skeleton1 (Nightmare)|The Stony Field - skeleton1 (Nightmare)]] || 40
+
| [[D2_The Tower Cellar Level 1#goatman3 (Nightmare)|The Tower Cellar Level 1 - goatman3 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Stony Field#goatman1 (Nightmare)|The Stony Field - goatman1 (Nightmare)]] || 40
+
| [[D2_The Tower Cellar Level 1#fallen3 (Nightmare)|The Tower Cellar Level 1 - fallen3 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Stony Field#crownest1 (Nightmare)|The Stony Field - crownest1 (Nightmare)]] || 40
+
| [[D2_The Tower Cellar Level 1#cr_archer3 (Nightmare)|The Tower Cellar Level 1 - cr_archer3 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Stony Field#cr_archer1 (Nightmare)|The Stony Field - cr_archer1 (Nightmare)]] || 40
+
| [[D2_The Hole Level 1#fallen2 (Nightmare)|The Hole Level 1 - fallen2 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Mausoleum#zombie2 (Nightmare)|The Mausoleum - zombie2 (Nightmare)]] || 40
+
| [[D2_The Hole Level 1#cr_archer2 (Nightmare)|The Hole Level 1 - cr_archer2 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Mausoleum#skeleton1 (Nightmare)|The Mausoleum - skeleton1 (Nightmare)]] || 40
+
| [[D2_The Hole Level 1#brute2 (Nightmare)|The Hole Level 1 - brute2 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Crypt#zombie2 (Nightmare)|The Crypt - zombie2 (Nightmare)]] || 40
+
| [[D2_The Hole Level 1#bighead3 (Nightmare)|The Hole Level 1 - bighead3 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Crypt#skeleton1 (Nightmare)|The Crypt - skeleton1 (Nightmare)]] || 40
+
| [[D2_The Dark Wood#sk_archer1 (Nightmare)|The Dark Wood - sk_archer1 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Cave Level 2#zombie2 (Nightmare)|The Cave Level 2 - zombie2 (Nightmare)]] || 40
+
| [[D2_The Dark Wood#quillrat2 (Nightmare)|The Dark Wood - quillrat2 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Cave Level 2#skeleton1 (Nightmare)|The Cave Level 2 - skeleton1 (Nightmare)]] || 40
+
| [[D2_The Dark Wood#fallen2 (Nightmare)|The Dark Wood - fallen2 (Nightmare)]] || 41
 
|-
 
|-
| [[D2_The Cave Level 2#cr_archer1 (Nightmare)|The Cave Level 2 - cr_archer1 (Nightmare)]] || 40
+
| [[D2_The Dark Wood#cr_lancer2 (Nightmare)|The Dark Wood - cr_lancer2 (Nightmare)]] || 41
 +
|-
 +
| [[D2_The Dark Wood#corruptrogue2 (Nightmare)|The Dark Wood - corruptrogue2 (Nightmare)]] || 41
 +
|-
 +
| [[D2_The Black Marsh#skeleton2 (Nightmare)|The Black Marsh - skeleton2 (Nightmare)]] || 41
 +
|-
 +
| [[D2_The Black Marsh#goatman2 (Nightmare)|The Black Marsh - goatman2 (Nightmare)]] || 41
 +
|-
 +
| [[D2_The Black Marsh#fallenshaman2 (Nightmare)|The Black Marsh - fallenshaman2 (Nightmare)]] || 41
 +
|-
 +
| [[D2_The Black Marsh#crownest2 (Nightmare)|The Black Marsh - crownest2 (Nightmare)]] || 41
 +
|-
 +
| [[D2_The Black Marsh#cr_archer2 (Nightmare)|The Black Marsh - cr_archer2 (Nightmare)]] || 41
 +
|-
 +
| [[D2_The Black Marsh#brute2 (Nightmare)|The Black Marsh - brute2 (Nightmare)]] || 41
 
|}
 
|}
 
== Expanded listing ==
 
== Expanded listing ==

Revision as of 22:10, 24 March 2009

D2 TC Act 1 (N) Unique C

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -3

Item Weight
NoDrop 0
Act 1 (N) Uitem C 1
Act 1 (N) Cpot C 2

Referencing Monsters

Monster Level
Underground Passage Level 2 - sk_archer1 (Nightmare) 41
Underground Passage Level 2 - fallen2 (Nightmare) 41
Underground Passage Level 2 - corruptrogue2 (Nightmare) 41
Underground Passage Level 2 - bighead3 (Nightmare) 41
The Tower Cellar Level 1 - wraith1 (Nightmare) 41
The Tower Cellar Level 1 - goatman3 (Nightmare) 41
The Tower Cellar Level 1 - fallen3 (Nightmare) 41
The Tower Cellar Level 1 - cr_archer3 (Nightmare) 41
The Hole Level 1 - fallen2 (Nightmare) 41
The Hole Level 1 - cr_archer2 (Nightmare) 41
The Hole Level 1 - brute2 (Nightmare) 41
The Hole Level 1 - bighead3 (Nightmare) 41
The Dark Wood - sk_archer1 (Nightmare) 41
The Dark Wood - quillrat2 (Nightmare) 41
The Dark Wood - fallen2 (Nightmare) 41
The Dark Wood - cr_lancer2 (Nightmare) 41
The Dark Wood - corruptrogue2 (Nightmare) 41
The Black Marsh - skeleton2 (Nightmare) 41
The Black Marsh - goatman2 (Nightmare) 41
The Black Marsh - fallenshaman2 (Nightmare) 41
The Black Marsh - crownest2 (Nightmare) 41
The Black Marsh - cr_archer2 (Nightmare) 41
The Black Marsh - brute2 (Nightmare) 41

Expanded listing

Item Probability 1 in X
amu 0.0059553350 167.916667
armo3 0.0019971933 500.702664 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.0083882118 119.214920 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.0238065440 42.005257 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0298460565 33.505264 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo15 0.0340110833 29.402180 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo18 0.0382857544 26.119376 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo21 0.0380699578 26.267431 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo24 0.0278485196 35.908552 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo27 0.0217526740 45.971360 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo30 0.0176436857 56.677500 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo33 0.0151985724 65.795653 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo36 0.0271740095 36.799869 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo39 0.0142931840 69.963418 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo42 0.0033749208 296.303247 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0004466501 2238.888889 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0004466501 2238.888889 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0004466501 2238.888889 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0004466501 2238.888889 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0004466501 2238.888889 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0004466501 2238.888889 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfb 0.0005955335 1679.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfg 0.0005955335 1679.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfr 0.0005955335 1679.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfv 0.0005955335 1679.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfw 0.0005955335 1679.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfy 0.0005955335 1679.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glb 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glg 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glr 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glw 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gly 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsb 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsg 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsr 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsv 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsw 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsy 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gzv 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
hp3 0.1197968331 8.347466
hp4 0.7002030874 1.428157
hp5 0.7814694164 1.279641
jew 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mp4 0.3118506284 3.206663
mp5 0.6629666062 1.508372
r01 0.0015187928 658.417645 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r02 0.0010125286 987.626468 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r03 0.0008437738 1185.151762 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r04 0.0005625159 1777.727642 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r05 0.0005906417 1693.073945 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r06 0.0003937611 2539.610918 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r07 0.0004922014 2031.688734 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r08 0.0003281343 3047.533101 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r09 0.0003445410 2902.412477 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r10 0.0002296940 4353.618716 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r11 0.0002105528 4749.402236 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r12 0.0001403685 7124.103354 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r13 0.0001111251 8998.867394 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r14 0.0000740834 13498.301091 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r15 0.0000571060 17511.309524 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r16 0.0000380706 26266.964286 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rin 0.0119106700 83.958333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rvs 0.2357653707 4.241505
skc 0.0002977667 3358.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skf 0.0003970223 2518.750000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skl 0.0006947891 1439.285714 Unique: 800 Set: 800 Rare: 800 Magic: 1024
sku 0.0013895782 719.642857 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0039943866 250.351332 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.0167764236 59.607460 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.0476130880 21.002629 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0596921130 16.752632 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap15 0.0680221666 14.701090 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap18 0.0765715087 13.059688 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap21 0.0761399156 13.133716 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap24 0.0556970391 17.954276 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap27 0.0435053480 22.985680 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap30 0.0443749023 22.535261 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap33 0.0552810553 18.089380 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap36 0.0507893477 19.689168 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap39 0.0285863679 34.981709 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap42 0.0067498416 148.151624 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes