Act 2 (H) Bow A

From Basin Wiki
Revision as of 21:29, 10 August 2008 by Brianc84 (talk | contribs) (New page: D2 TC Act 2 (H) Bow A<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 0 |- | bow51 || 1 |- | [[ D2_bow54|bow54 ...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

D2 TC Act 2 (H) Bow A
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1

Items

Item Weight
NoDrop 0
bow51 1
bow54 2
bow57 5
bow60 7
bow63 8
bow66 7
bow69 4
bow72 2
Act 1 (H) Bow B 2270

Expanded listing

Item Probability 1 in X
bow3 0.009019 110.874877
bow6 0.023384 42.763803
bow9 0.063480 15.752900
bow12 0.105305 9.496268
bow15 0.141274 7.078422
bow18 0.149178 6.703390
bow21 0.123232 8.114800
bow24 0.089371 11.189337
bow27 0.051427 19.445103
bow30 0.035484 28.181962
bow33 0.027093 36.909346
bow36 0.024429 40.934190
bow39 0.022302 44.839472
bow42 0.020570 48.613625
bow45 0.019128 52.279153
bow48 0.017931 55.769699
bow51 0.016955 58.980837
bow54 0.015800 63.291507
bow57 0.014478 69.069653
bow60 0.012097 82.664873
bow63 0.009023 110.826382
bow66 0.005584 179.098508
bow69 0.002588 386.343795
bow72 0.000867 1153.000000

See also

Item Codes