Bow15

From Basin Wiki
Revision as of 04:14, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow15 | {| |} |} {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.0083333333 || 120.000000 || Act 3 Miss B |- | 0.007237282...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow15
Chance 1 in X Treasure Class Quality
0.0083333333 120.000000 Act 3 Miss B
0.0072372827 138.173406 Act 1 (N) Miss A
0.0069605554 143.666696 Act 1 (N) Miss C
0.0069605554 143.666696 Act 1 (N) Miss B
0.0066984424 149.288437 Act 2 (N) Miss A
0.0064804100 154.311225 Act 2 (N) Miss C
0.0064804100 154.311225 Act 2 (N) Miss B
0.0062946657 158.864671 Act 3 (N) Miss A
0.0061334936 163.039217 Act 3 (N) Miss C
0.0061334936 163.039217 Act 3 (N) Miss B
0.0059915876 166.900672 Act 4 (N) Miss A
0.0058651532 170.498531 Act 4 (N) Miss B
0.0057513894 173.871030 Act 5 (N) Miss A
0.0053818090 185.811126 Act 1 (H) Miss C
0.0052977912 188.757910 Act 2 (H) Miss A
0.0052150850 191.751428 Act 2 (H) Miss C
0.0052150850 191.751428 Act 2 (H) Miss B
0.0051336700 194.792420 Act 3 (H) Miss A
0.0050535260 197.881639 Act 3 (H) Miss C
0.0050535260 197.881639 Act 3 (H) Miss B
0.0049746331 201.019850 Act 4 (H) Miss A
0.0048969413 204.209107 Act 4 (H) Miss B
0.0048204628 207.448963 Act 5 (H) Miss A
0.0047451787 210.740221 Act 5 (H) Miss C
0.0047451787 210.740221 Act 5 (H) Miss B
0.0031250000 320.000000 Act 2 Miss C
0.0010416667 960.000000 Act 2 Miss B

See also

Item Codes