Bow33

From Basin Wiki
Revision as of 04:17, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow33 | {| |- | Long War Bow <br>(Level 31, Rarity 3)<br>Two-Handed Damage: 3-23<br>Required Strength: 50<br>Required Dexterity: 65<br>Spe...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow33
Long War Bow
(Level 31, Rarity 3)
Two-Handed Damage: 3-23
Required Strength: 50
Required Dexterity: 65
Speed: 10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6

Blastbark (Level 38, Rarity 1)
Required Level: 28
Two-Handed Damage: (5-6)-(39-52)
70-130% Enhanced Damage
+5 to Strength
+1 to Amazon Skill Levels
+3% Mana stolen per hit
+2 to Exploding Arrow (Amazon only)

Razor Bow
(Level 33, Rarity 3)
Two-Handed Damage: 8-22
Required Strength: 25
Required Dexterity: 62
Required Level: 21
Speed: -10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26+): 4

Riphook (Level 39, Rarity 1)
Required Level: 31
Two-Handed Damage: (22-25)-(61-70)
+30% Chance of Open Wounds
180-220% Enhanced Damage
Slows Target by +30%
+35 to Mana
+30% Increased Attack Speed
+7-10% Life stolen per hit

Rarity sum: 4

Chance 1 in X Treasure Class Quality
0.0011266030 887.624102 Act 4 (N) Miss A
0.0011248107 889.038484 Act 4 (N) Miss B
0.0011039436 905.843358 Act 3 (N) Miss C
0.0011039436 905.843358 Act 3 (N) Miss B
0.0011029933 906.623861 Act 5 (N) Miss A
0.0010321157 968.883666 Act 1 (H) Miss C
0.0010160028 984.249222 Act 2 (H) Miss A
0.0010001416 999.858461 Act 2 (H) Miss C
0.0010001416 999.858461 Act 2 (H) Miss B
0.0009960910 1003.924291 Act 3 (N) Miss A
0.0009845279 1015.715247 Act 3 (H) Miss A
0.0009691580 1031.823506 Act 3 (H) Miss C
0.0009691580 1031.823506 Act 3 (H) Miss B
0.0009540280 1048.187227 Act 4 (H) Miss A
0.0009391284 1064.817121 Act 4 (H) Miss B
0.0009244615 1081.710854 Act 5 (H) Miss A
0.0009100236 1098.872613 Act 5 (H) Miss C
0.0009100236 1098.872613 Act 5 (H) Miss B
0.0008103200 1234.080417 Act 2 (N) Miss C
0.0008103200 1234.080417 Act 2 (N) Miss B
0.0005572092 1794.657981 Act 2 (N) Miss A
0.0002936870 3404.985728 Act 1 (N) Miss C
0.0002936870 3404.985728 Act 1 (N) Miss B
0.0001126126 8880.000000 Act 1 (N) Miss A

See also

Item Codes