Bow39

From Basin Wiki
Revision as of 04:17, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow39 | {| |- | Ashwood Bow <br>(Level 39, Rarity 3)<br>Two-Handed Damage: 16-29<br>Required Strength: 56<br>Required Dexterity: 77<br>Requ...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow39
Ashwood Bow
(Level 39, Rarity 3)
Two-Handed Damage: 16-29
Required Strength: 56
Required Dexterity: 77
Required Level: 29
Speed: 0
Dexbonus: 100
Type: abow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5
Double Bow
(Level 39, Rarity 3)
Two-Handed Damage: 11-26
Required Strength: 58
Required Dexterity: 73
Required Level: 25
Speed: -10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26+): 4

Endlesshail (Level 44, Rarity 1)
Required Level: 36
Two-Handed Damage: (30-35)-(72-83)
Cold Resist +35%
+40 to Mana
+50 Defense vs. Missile
+3-5 to Strafe (Amazon only)
180-220% Enhanced Damage
Adds 15-30 Cold Damage (3 Seconds of Cold Length)

Rarity sum: 5

Chance 1 in X Treasure Class Quality
0.0008888868 1125.002601 Act 5 (N) Miss A
0.0008652604 1155.721419 Act 4 (N) Miss B
0.0008495799 1177.052338 Act 1 (H) Miss C
0.0008363167 1195.719247 Act 2 (H) Miss A
0.0008232606 1214.682196 Act 2 (H) Miss C
0.0008232606 1214.682196 Act 2 (H) Miss B
0.0008104083 1233.945878 Act 3 (H) Miss A
0.0007977567 1253.515064 Act 3 (H) Miss C
0.0007977567 1253.515064 Act 3 (H) Miss B
0.0007853025 1273.394598 Act 4 (H) Miss A
0.0007730380 1293.597493 Act 4 (H) Miss B
0.0007716373 1295.945662 Act 4 (N) Miss A
0.0007609650 1314.120915 Act 5 (H) Miss A
0.0007490805 1334.969949 Act 5 (H) Miss C
0.0007490805 1334.969949 Act 5 (H) Miss B
0.0006172155 1620.179549 Act 3 (N) Miss C
0.0006172155 1620.179549 Act 3 (N) Miss B
0.0004144562 2412.799943 Act 3 (N) Miss A
0.0002115222 4727.636933 Act 2 (N) Miss C
0.0002115222 4727.636933 Act 2 (N) Miss B
0.0000784519 12746.666667 Act 2 (N) Miss A

See also

Item Codes