Bow45

From Basin Wiki
Revision as of 04:19, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow45 | {| |- | Short Siege Bow <br>(Level 43, Rarity 3)<br>Two-Handed Damage: 13-30<br>Required Strength: 65<br>Required Dexterity: 80...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow45
Short Siege Bow
(Level 43, Rarity 3)
Two-Handed Damage: 13-30
Required Strength: 65
Required Dexterity: 80
Required Level: 25
Speed: 0
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Witchwild String (Level 47, Rarity 1)
Required Level: 39
Two-Handed Damage: (32-35)-(75-81)
2% Chance to cast level 5 Amplify Damage on striking
All Resistances +40%
+1 Deadly Strike per level
150-170% Enhanced Damage
Fires Magic Arrows (+20)
Sockets: 2

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0007286789 1372.346664 Act 1 (H) Miss C
0.0007173031 1394.110752 Act 2 (H) Miss A
0.0007061050 1416.219997 Act 2 (H) Miss C
0.0007061050 1416.219997 Act 2 (H) Miss B
0.0006950817 1438.679874 Act 3 (H) Miss A
0.0006842304 1461.495942 Act 3 (H) Miss C
0.0006842304 1461.495942 Act 3 (H) Miss B
0.0006735486 1484.673851 Act 4 (H) Miss A
0.0006630294 1508.228773 Act 4 (H) Miss B
0.0006526745 1532.157403 Act 5 (H) Miss A
0.0006424812 1556.465669 Act 5 (H) Miss C
0.0006424812 1556.465669 Act 5 (H) Miss B
0.0006304099 1586.269443 Act 5 (N) Miss A
0.0004986488 2005.419436 Act 4 (N) Miss B
0.0003297574 3032.532407 Act 4 (N) Miss A
0.0001648701 6065.382105 Act 3 (N) Miss C
0.0001648701 6065.382105 Act 3 (N) Miss B
0.0000597134 16746.666667 Act 3 (N) Miss A

See also

Item Codes