Bow60

From Basin Wiki
Revision as of 19:39, 20 July 2011 by Onderduiker (talk | contribs) (moved D2 bow60 to Bow60)
Jump to navigation Jump to search
bow60
Blade Bow
(Level 60, Rarity 3)
Two-Handed Damage: 21-41
Required Strength: 76
Required Dexterity: 119
Required Level: 45
Speed: -10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26+): 4

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0005597917 1786.378749 Act 3 (H) Miss C
0.0005597917 1786.378749 Act 3 (H) Miss B
0.0005521496 1811.103263 Act 3 (H) Miss A
0.0005510525 1814.708985 Act 4 (H) Miss A
0.0005424464 1843.500041 Act 4 (H) Miss B
0.0005339747 1872.747878 Act 5 (H) Miss A
0.0005278665 1894.418229 Act 2 (H) Miss C
0.0005278665 1894.418229 Act 2 (H) Miss B
0.0005256353 1902.459743 Act 5 (H) Miss C
0.0005256353 1902.459743 Act 5 (H) Miss B
0.0004536389 2204.396613 Act 2 (H) Miss A
0.0003451944 2896.918529 Act 1 (H) Miss C

See also

Item Codes