Bow72

From Basin Wiki
Revision as of 04:27, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow72 | {| |- | Diamond Bow <br>(Level 72, Rarity 3)<br>Two-Handed Damage: 33-40<br>Required Strength: 89<br>Required Dexterity: 132<br>Req...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow72
Diamond Bow
(Level 72, Rarity 3)
Two-Handed Damage: 33-40
Required Strength: 89
Required Dexterity: 132
Required Level: 54
Speed: 0
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0005629512 1776.352953 Act 5 (H) Miss C
0.0005629512 1776.352953 Act 5 (H) Miss B
0.0005538538 1805.530707 Act 5 (H) Miss A
0.0005265832 1899.035186 Act 4 (H) Miss B
0.0004447934 2248.234794 Act 4 (H) Miss A
0.0003362086 2974.343669 Act 3 (H) Miss C
0.0003362086 2974.343669 Act 3 (H) Miss B
0.0002093820 4775.960201 Act 3 (H) Miss A
0.0000970638 10302.501211 Act 2 (H) Miss C
0.0000970638 10302.501211 Act 2 (H) Miss B
0.0000325239 30746.666667 Act 2 (H) Miss A

See also

Item Codes