Fire Claws

From Basin Wiki
Revision as of 17:24, 31 July 2011 by Onderduiker (talk | contribs)
Jump to navigation Jump to search

Template:Shape While in his animal form, a Druid can use his affinity with the natural elements in order to supplement his attacks with a blazing assault.


Details

Level 1-60 stats


Stat Value
+% Attack Rating 35+(15*slvl)
+% Fire Damage 22*(Firestorm.blvl+Molten Boulder.blvl+Fissure.blvl+Volcano.blvl)


Stat Level
1-8 9-16 17-22 23-28 >28
Min Fire Damage (8*slvl)+7 (12*slvl)-25 (20*slvl)-153 (24*slvl)-241 (30*slvl)-409
Max Fire Damage (8*slvl)+12 (12*slvl)-20 (22*slvl)-180 (26*slvl)-268 (34*slvl)-492



Source


Skill bonus

  • +(1-3) Fire Claws (Druid Only) can spawn on ilvl >18 Druid pelts.


Level 1-60 stats

Details


Stat Level
1 2 3 4 5 6 7 8 9 10
+% Attack Rating 50 65 80 95 110 125 140 155 170 185
Min Fire Damage 15 23 31 39 47 55 63 71 83 95
Max Fire Damage 20 28 36 44 52 60 68 76 88 100


Stat Level
11 12 13 14 15 16 17 18 19 20
+% Attack Rating 200 215 230 245 260 275 290 305 320 335
Min Fire Damage 107 119 131 143 155 167 187 207 227 247
Max Fire Damage 112 124 136 148 160 172 194 216 238 260


Stat Level
21 22 23 24 25 26 27 28 29 30
+% Attack Rating 350 365 380 395 410 425 440 455 470 485
Min Fire Damage 267 287 311 335 359 383 407 431 461 491
Max Fire Damage 282 304 330 356 382 408 434 460 494 528


Stat Level
31 32 33 34 35 36 37 38 39 40
+% Attack Rating 500 515 530 545 560 575 590 605 620 635
Min Fire Damage 521 551 581 611 641 671 701 731 761 791
Max Fire Damage 562 596 630 664 698 732 766 800 834 868


Stat Level
41 42 43 44 45 46 47 48 49 50
+% Attack Rating 650 665 680 695 710 725 740 755 770 785
Min Fire Damage 821 851 881 911 941 971 1,001 1,031 1,061 1,091
Max Fire Damage 902 936 970 1,004 1,038 1,072 1,106 1,140 1,174 1,208


Stat Level
51 52 53 54 55 56 57 58 59 60
+% Attack Rating 800 815 830 845 860 875 890 905 920 935
Min Fire Damage 1,121 1,151 1,181 1,211 1,241 1,271 1,301 1,331 1,361 1,391
Max Fire Damage 1,242 1,276 1,310 1,344 1,378 1,412 1,446 1,480 1,514 1,548


Reference