Poison Damage

From Basin Wiki
Revision as of 18:37, 2 June 2010 by Onderduiker (talk | contribs)
Jump to navigation Jump to search
Displayed damage = Bit rate * Frames/256


Helm

Helm Displayed damage Bit rate Frames
Min Max
Template:Rare 6 Poison Damage Over 2 Seconds 31 31 50
Template:Rare 7 Poison Damage Over 3 Seconds 24 24 75
Template:Rare 21 Poison Damage Over 4 Seconds 54 54 100
Template:Rare 50 Poison Damage Over 5 Seconds 103 103 125
Template:Unique 80 Poison Damage Over 8 Seconds 102 102 200


Amulet

Amulet Displayed damage Bit rate Frames
Min Max
Template:Rare 50 Poison Damage Over 3 Seconds 171 171 75
Template:Unique 40 Poison Damage Over 4 Seconds 102 102 100


Armor

Armor Displayed damage Bit rate Frames
Min Max
Template:Set 24-34 Poison Damage Over 2 Seconds 125 175 50


Weapon

Weapon Displayed damage Bit rate Frames
Min Max
Template:Rare 6 Poison Damage Over 02 Seconds 31 31 50
Template:Rare 12 Poison Damage Over 03 Seconds 41 41 75
Template:Rare 80 Poison Damage Over 04 Seconds 205 205 100
Template:Rare 150 Poison Damage Over 05 Seconds 308 308 125
Template:Magic 275 Poison Damage Over 06 Seconds 470 470 150
Template:Rare 1 2 Poison Damage Over 02 Seconds 8 8 50
Template:Rare 2 7 Poison Damage Over 03 Seconds 24 24 75
Template:Rare 2 21 Poison Damage Over 04 Seconds 54 54 100
Template:Rare 2 50 Poison Damage Over 05 Seconds 103 103 125
Template:Rare 2 100 Poison Damage Over 06 Seconds 171 171 150
Template:Set 50 Poison Damage Over 02 Seconds 255 255 50
Template:Set (5 Items) 204 Poison Damage Over 06 Seconds 349 349 150
Template:Unique Weapon 3 273 Poison Damage Over 06 Seconds 312 312 175
154 154 125
Template:Unique 38 Poison Damage Over 03 Seconds 128 128 75
Template:Unique 30 Poison Damage Over 03 Seconds 102 102 75
Template:Unique 180 Poison Damage Over 04 Seconds 460 460 100
Template:Unique 12 Poison Damage Over 03 Seconds 40 40 75
Template:Unique 28-56 Poison Damage Over 06 Seconds 48 96 150
Template:Unique 113 Poison Damage Over 06 Seconds 192 192 150
Template:Unique 250 Poison Damage Over 10 Seconds 256 256 250
Template:Unique 150 Poison Damage Over 08 Seconds 192 192 200
Template:Unique 488 Poison Damage Over 10 Seconds 500 500 250
Template:Unique 160 Poison Damage Over 04 Seconds 409 409 100
Template:Unique 300 Poison Damage Over 08 Seconds 384 384 200
Template:Unique 250 Poison Damage Over 06 Seconds 426 426 150
Template:Unique 293 Poison Damage Over 10 Seconds 300 300 250
Template:Unique 394 Poison Damage Over 10 Seconds 403 403 250
Template:Unique 325 Poison Damage Over 10 Seconds 333 333 250


1 Excluding scepters, staves and orbs.
2 Excluding rods (scepters, staves and wands) and orbs.
3 Tal is a separate source, so displayed damage is 273 ((312+154)*(175+125)/(2*256)) Poison Damage Over 6 (175+125)/(2*25)) Seconds.


Shield

Shield Displayed damage Bit rate Frames
Min Max
Shrunken head 2-7 Poison Damage Over 3 Seconds 8 24 75
5-14 Poison Damage Over 3 Seconds 16 48 75
13-28 Poison Damage Over 4 Seconds 32 72 100
25-50 Poison Damage Over 4 Seconds 64 128 100
Template:Unique 80 Poison Damage Over 4 Seconds 204 204 100


Ring

Ring Displayed damage Bit rate Frames
Min Max
Template:Rare 50 Poison Damage Over 3 Seconds 171 171 75


Belt

Belt Displayed damage Bit rate Frames
Min Max
Template:Unique 12 Poison Damage Over 3 Seconds 40 40 75


Gloves

Gloves Displayed damage Bit rate Frames
Min Max
Template:Set 9-11 Poison Damage Over 3 Seconds 30 36 75
Template:Unique 60 Poison Damage Over 4 Seconds 153 153 100


Socket

Weapon socket Displayed damage Bit rate Frames
Min Max
Chipped Emerald 10 Poison Damage Over 3 Seconds 34 34 75
Flawed Emerald 20 Poison Damage Over 4 Seconds 51 51 100
Emerald 40 Poison Damage Over 5 Seconds 82 82 125
Flawless Emerald 60 Poison Damage Over 6 Seconds 101 101 152
Perfect Emerald 100 Poison Damage Over 7 Seconds 143 143 179
Tal 75 Poison Damage Over 5 Seconds 154 154 125


Any socket Displayed damage Bit rate Frames
Min Max
Template:Rare 20 Poison Damage Over 2 Seconds 103 103 50
Template:Unique 37 Poison Damage Over 2 Seconds 187 187 50


Charm

Grand Charm Displayed damage Bit rate Frames
Min Max
Template:Rare 5 Poison Damage Over 3 Seconds 18 18 75
Template:Rare 15 Poison Damage Over 4 Seconds 39 39 100
Template:Rare 50 Poison Damage Over 5 Seconds 103 103 125
Template:Magic 100 Poison Damage Over 6 Seconds 171 171 150
Template:Rare 6 Poison Damage Over 3 Seconds 21 21 75
Template:Rare 15 Poison Damage Over 4 Seconds 39 39 100
Template:Rare 25 Poison Damage Over 5 Seconds 52 52 125
Template:Magic 50 Poison Damage Over 6 Seconds 86 86 150


Large Charm Displayed damage Bit rate Frames
Min Max
Template:Rare 10 Poison Damage Over 3 Seconds 35 35 75
Template:Rare 30 Poison Damage Over 4 Seconds 77 77 100
Template:Rare 90 Poison Damage Over 5 Seconds 185 185 125
Template:Magic 175 Poison Damage Over 6 Seconds 299 299 150
Template:Rare 6 Poison Damage Over 3 Seconds 21 21 75
Template:Rare 15 Poison Damage Over 4 Seconds 39 39 100
Template:Rare 25 Poison Damage Over 5 Seconds 52 52 125
Template:Magic 50 Poison Damage Over 6 Seconds 86 86 150


Small Charm Displayed damage Bit rate Frames
Min Max
Template:Rare 15 Poison Damage Over 3 Seconds 52 52 75
Template:Rare 50 Poison Damage Over 4 Seconds 128 128 100
Template:Rare 100 Poison Damage Over 5 Seconds 205 205 125
Template:Magic 175 Poison Damage Over 6 Seconds 299 299 150
Template:Rare 6 Poison Damage Over 3 Seconds 21 21 75
Template:Rare 15 Poison Damage Over 4 Seconds 39 39 100
Template:Rare 25 Poison Damage Over 5 Seconds 52 52 125
Template:Magic 50 Poison Damage Over 6 Seconds 86 86 150


Set bonus

Set bonus Displayed damage Bit rate Frames
Min Max
Template:Set (Full) 5-9 Poison Damage Over 3 Seconds 16 32 75
Template:Set (2 Items) 8 Poison Damage Over 3 Seconds 25 25 80
Template:Set (3 Items) 22 Poison Damage Over 3 Seconds 75 75 75