Difference between revisions of "Skill bonus"

From Basin Wiki
Jump to navigation Jump to search
m
m
Line 1: Line 1:
 +
{{D2 Skill nav}}
 +
 +
 
{{Intro}}
 
{{Intro}}
 +
*The following skill bonuses normally only apply to the native [[D2 Classes|class]], unless another class or hireling acquires and can use the skill from an [[D2 Oskill|oskill]] item.
 
|}
 
|}
  
  
==Amazon skill==
+
==[[D2 Amazon|Amazon]] skill==
 
{{Number table}}
 
{{Number table}}
 
|-align=center
 
|-align=center
Line 74: Line 78:
 
<br>
 
<br>
  
==Assassin skill==
+
==[[D2 Assassin|Assassin]] skill==
 
{{Number table}}
 
{{Number table}}
 
|-align=center
 
|-align=center
Line 95: Line 99:
 
<br>
 
<br>
  
==Barbarian skill==
+
==[[D2 Barbarian|Barbarian]] skill==
 
{{Number table}}
 
{{Number table}}
 
|-align=center
 
|-align=center
Line 156: Line 160:
 
<br>
 
<br>
  
==Druid skill==
+
==[[D2 Druid|Druid]] skill==
 
{{Number table}}
 
{{Number table}}
 
|-align=center
 
|-align=center
Line 192: Line 196:
 
<br>
 
<br>
  
==Necromancer skill==
+
==[[D2 Necromancer|Necromancer]] skill==
 
{{Number table}}
 
{{Number table}}
 
|-align=center
 
|-align=center
Line 311: Line 315:
 
<br>
 
<br>
  
==Paladin skill==
+
==[[D2 Paladin|Paladin]] skill==
 
{{Number table}}
 
{{Number table}}
 
|-align=center
 
|-align=center
Line 393: Line 397:
 
<br>
 
<br>
  
==Sorceress skill==
+
==[[D2 Sorceress|Sorceress]] skill==
 
{{Number table}}
 
{{Number table}}
 
|-align=center
 
|-align=center
Line 542: Line 546:
 
{{Text table}}
 
{{Text table}}
 
|-
 
|-
!width=40|Tier
+
!width=40 align=center|Tier
 
!width=106|[[D2 Amazon|Amazon]]
 
!width=106|[[D2 Amazon|Amazon]]
 
!width=106|[[D2 Assassin|Assassin]]
 
!width=106|[[D2 Assassin|Assassin]]
Line 551: Line 555:
 
!width=106|[[D2 Sorceress|Sorceress]]
 
!width=106|[[D2 Sorceress|Sorceress]]
 
|-valign=top
 
|-valign=top
!align=right|1
+
!align=center|1
 
|
 
|
 
*[[D2 Magic Arrow|Magic Arrow]]
 
*[[D2 Magic Arrow|Magic Arrow]]
Line 595: Line 599:
 
*[[D2 Frozen Armor|Frozen Armor]]
 
*[[D2 Frozen Armor|Frozen Armor]]
 
|-valign=top
 
|-valign=top
!align=right|2
+
!align=center|2
 
|
 
|
 
*[[D2 Cold Arrow|Cold Arrow]]
 
*[[D2 Cold Arrow|Cold Arrow]]
Line 639: Line 643:
 
*[[D2 Ice Blast|Ice Blast]]
 
*[[D2 Ice Blast|Ice Blast]]
 
|-valign=top
 
|-valign=top
!align=right|3
+
!align=center|3
 
|
 
|
 
*[[D2 Exploding Arrow|Exploding Arrow]]
 
*[[D2 Exploding Arrow|Exploding Arrow]]
Line 683: Line 687:
 
*[[D2 Shiver Armor|Shiver Armor]]
 
*[[D2 Shiver Armor|Shiver Armor]]
 
|-valign=top
 
|-valign=top
!align=right|4
+
!align=center|4
 
|
 
|
 
*[[D2 Ice Arrow|Ice Arrow]]
 
*[[D2 Ice Arrow|Ice Arrow]]
Line 727: Line 731:
 
*[[D2 Glacial Spike|Glacial Spike]]
 
*[[D2 Glacial Spike|Glacial Spike]]
 
|-valign=top
 
|-valign=top
!align=right|5
+
!align=center|5
 
|
 
|
 
*[[D2 Strafe|Strafe]]
 
*[[D2 Strafe|Strafe]]
Line 771: Line 775:
 
*[[D2 Chilling Armor|Chilling Armor]]
 
*[[D2 Chilling Armor|Chilling Armor]]
 
|-valign=top
 
|-valign=top
!align=right|6
+
!align=center|6
 
|
 
|
 
*[[D2 Freezing Arrow|Freezing Arrow]]
 
*[[D2 Freezing Arrow|Freezing Arrow]]
Line 818: Line 822:
  
 
==References==
 
==References==
 +
 +
 +
[[Category:D2 Skills]]

Revision as of 11:03, 25 September 2010

Template:D2 Skill nav


  • The following skill bonuses normally only apply to the native class, unless another class or hireling acquires and can use the skill from an oskill item.


Amazon skill

Skill Level Item Rlvl Ladder
Critical Strike +3 [[D2 Rune Word weapon#Melody|Template:D2 Unique bold]] missile weapon 39 No
Dodge +3 [[D2 Rune Word weapon#Melody|Template:D2 Unique bold]] missile weapon 39 No
Power Strike +3 [[D2 Unique Elite spear#The Impaler|Template:D2 Unique]] 31 No
Exploding Arrow +2 [[D2 Unique Normal bow#Blastbark|Template:D2 Unique]] 28 No
Slow Missiles +3 [[D2 Rune Word weapon#Melody|Template:D2 Unique bold]] missile weapon 39 No
Impale +3 [[D2 Unique Elite spear#The Impaler|Template:D2 Unique]] 31 No
Lightning Bolt +3 [[D2 Unique Amazon weapon#Thunderstroke|Template:D2 Unique]] 69 Yes
Guided Arrow +3 [[D2 Unique Exceptional bow#Magewrath|Template:D2 Unique]] 43 No
Strafe +3-5 [[D2 Unique Exceptional bow#Endlesshail|Template:D2 Unique]] 36 No
Immolation Arrow +3 [[D2 Unique Exceptional bow#Kuko Shakaku|Template:D2 Unique]] 33 No
Lightning Strike +3 [[D2 Exceptional belt#Thundergod's Vigor|Template:D2 Unique]] 47 No
Lightning Fury +3 [[D2 Exceptional belt#Thundergod's Vigor|Template:D2 Unique]] 47 No


Assassin skill

Skill Level Item Rlvl Ladder
Wake of Fire +1-2 [[D2 Unique Assassin claw#Firelizard's Talons|Template:D2 Unique]] 67 No
Wake of Inferno +1-2 [[D2 Unique Assassin claw#Firelizard's Talons|Template:D2 Unique]] 67 No


Barbarian skill

Skill Level Item Rlvl Ladder
Sword Mastery +2-4 [[D2 Unique Exceptional sword#Bloodletter|Template:D2 Unique]] 30 No
Mace Mastery +3 [[D2 Unique Exceptional hammer#Bloodtree Stump|Template:D2 Unique]] 48 No
Find Potion +4 [[D2 Unique Exceptional dagger#Heart Carver|Template:D2 Unique]] 36 No
Leap +2 [[D2 Unique Normal boots#Gorefoot|Template:D2 Unique]] 9 No
Find Item +4 [[D2 Unique Exceptional dagger#Heart Carver|Template:D2 Unique]] 36 No
Frenzy +5 [[D2 Rune Word weapon#Fury|Template:D2 Unique bold]] melee weapon 65 No
Battle Orders +1-2 [[D2 Unique Barbarian helm#Halaberd's Reign|Template:D2 Unique]] 77 No
Grim Ward +4 [[D2 Unique Exceptional dagger#Heart Carver|Template:D2 Unique]] 36 No
Whirlwind +1-3 [[D2 Unique Exceptional sword#Bloodletter|Template:D2 Unique]] 30 No
Battle Command +1-2 [[D2 Unique Barbarian helm#Halaberd's Reign|Template:D2 Unique]] 77 No


Druid skill

Skill Level Item Rlvl Ladder
Raven +7 [[D2 Unique Druid pelt#Ravenlore|Template:D2 Unique]] 74 No
Feral Rage +1-2 [[D2 Unique Druid pelt#Cerebus' Bite|Template:D2 Unique]] 63 Yes
Maul +1 [[D2 Unique Exceptional axe#Islestrike|Template:D2 Unique]] 43 No
Rabies +5 [[D2 Unique Exceptional sword#Plague Bearer|Template:D2 Unique]] 41 No
Fury +1 [[D2 Unique Exceptional axe#Islestrike|Template:D2 Unique]] 43 No


Necromancer skill

Skill Level Item Rlvl Ladder
Amplify Damage +1-3 [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] 14 No
Teeth +4-5 [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] 79 No
Bone Armor +3 [[D2 Rune Word weapon#White|Template:D2 Unique bold]] wand 35 No
+4-5 [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] 79 No
Skeleton Mastery +1-2 [[D2 Unique Elite boots#Marrowwalk|Template:D2 Unique]] 66 No
+3 [[D2 Unique Normal helm#Undead Crown|Template:D2 Unique]] 29 No
+3 [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] 36 No
+4 [[D2 Rune Word weapon#White|Template:D2 Unique bold]] wand 35 No
Raise Skeleton +3 [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] 36 No
Poison Dagger +5 [[D2 Unique Exceptional dagger#Blackbog's Sharp|Template:D2 Unique]] 38 No
Corpse Explosion +1-3 [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] 14 No
Iron Maiden +1-3 [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] 14 No
Terror +1-2 [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] 14 No
+2 [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] 36 No
+3 [[D2 Unique Normal wand#Ume's Lament|Template:D2 Unique]] 28 No
Bone Wall +2-3 [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] 79 No
Raise Skeletal Mage +2 [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] 36 No
Poison Explosion +4 [[D2 Unique Exceptional dagger#Blackbog's Sharp|Template:D2 Unique]] 38 No
Bone Spear +2 [[D2 Rune Word weapon#White|Template:D2 Unique bold]] wand 35 No
+2-3 [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] 79 No
Decrepify +2 [[D2 Unique Normal wand#Ume's Lament|Template:D2 Unique]] 28 No
Poison Nova +4 [[D2 Unique Exceptional dagger#Blackbog's Sharp|Template:D2 Unique]] 38 No
Bone Spirit +1-2 [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] 79 No


Paladin skill

Skill Level Item Rlvl Ladder
Sacrifice +3 [[D2 Unique Normal mace#Bloodrise|Template:D2 Unique]] 15 No
Holy Bolt +2-4 [[D2 Unique Elite scepter#The Redeemer|Template:D2 Unique]] 72 No
+4 [[D2 Unique Exceptional scepter#Hand of Blessed Light|Template:D2 Unique]] 42 No
Holy Fire +6 [[D2 Unique Normal sword#Kinemil's Awl|Template:D2 Unique]] 23 No
Thorns +3 [[D2 Unique Normal scepter#Rusthandle|Template:D2 Unique]] 17 No
Resist Lightning +3-5 [[D2 Unique Normal scepter#Stormeye|Template:D2 Unique]] 23 No
Vengeance +1-3 [[D2 Unique Normal scepter#Rusthandle|Template:D2 Unique]] 17 No
Holy Freeze +2 [[D2 Unique Exceptional scepter#Zakarum's Hand|Template:D2 Unique]] 37 No
Vigor +2 [[D2 Unique Normal boots#Tearhaunch|Template:D2 Unique]] 29 No
Holy Shock +2 [[D2 Unique Exceptional scepter#Zakarum's Hand|Template:D2 Unique]] 37 No
+3 [[D2 Rune Word weapon#Holy Thunder|Template:D2 Unique bold]] scepter 21 No
+3 [[D2 Unique Normal scepter#Stormeye|Template:D2 Unique]] 23 No
Fist of the Heavens +1 [[D2 Unique Normal scepter#Stormeye|Template:D2 Unique]] 23 No
+2 [[D2 Unique Exceptional scepter#Hand of Blessed Light|Template:D2 Unique]] 42 No
Redemption +2-4 [[D2 Unique Elite scepter#The Redeemer|Template:D2 Unique]] 72 No


Sorceress skill

Skill Level Item Rlvl Ladder
Fire Bolt +3 [[D2 Rune Word weapon#Leaf|Template:D2 Unique bold]] staff 19 No
+5 [[D2 Unique Normal staff#Bane Ash|Template:D2 Unique]] 5 No
Warmth +3 [[D2 Rune Word weapon#Leaf|Template:D2 Unique bold]] staff 19 No
+2 [[D2 Unique Normal staff#Bane Ash|Template:D2 Unique]] 5 No
+3 [[D2 Unique Normal staff#The Salamander|Template:D2 Unique]] 21 No
Inferno +3 [[D2 Rune Word weapon#Leaf|Template:D2 Unique bold]] staff 19 No
Static Field +2 [[D2 Rune Word weapon#Memory|Template:D2 Unique bold]] staff 37 No
+3 [[D2 Unique Normal staff#Spire of Lazarus|Template:D2 Unique]] 18 No
Telekinesis +3 [[D2 Unique Exceptional staff#Warpspear|Template:D2 Unique]] 39 No
Frost Nova +3 [[D2 Unique Normal staff#The Iron Jang Bong|Template:D2 Unique]] 28 No
Blaze +2 [[D2 Unique Normal staff#The Iron Jang Bong|Template:D2 Unique]] 28 No
Fire Ball +2 [[D2 Unique Normal staff#The Salamander|Template:D2 Unique]] 21 No
Nova +2 [[D2 Unique Normal staff#The Iron Jang Bong|Template:D2 Unique]] 28 No
Lightning +2 [[D2 Unique Normal staff#Spire of Lazarus|Template:D2 Unique]] 18 No
Fire Wall +1 [[D2 Unique Normal staff#The Salamander|Template:D2 Unique]] 21 No
Chain Lightning +1 [[D2 Unique Normal staff#Spire of Lazarus|Template:D2 Unique]] 18 No
Teleport +3 [[D2 Unique Exceptional staff#Warpspear|Template:D2 Unique]] 39 No
Glacial Spike +3 [[D2 Unique Exceptional belt#Snowclash|Template:D2 Unique]] 42 No
Energy Shield +3 [[D2 Rune Word weapon#Memory|Template:D2 Unique bold]] staff 37 No
+3 [[D2 Unique Exceptional staff#Warpspear|Template:D2 Unique]] 39 No
Blizzard +2 [[D2 Unique Exceptional belt#Snowclash|Template:D2 Unique]] 42 No
Chilling Armor +2 [[D2 Unique Exceptional belt#Snowclash|Template:D2 Unique]] 42 No
Fire Mastery +1 [[D2 Unique Exceptional Staff#Chromatic Ire|Template:D2 Unique]] 35 No
+1-2 [[D2 Tal Rasha's Wrappings#Tal Rasha's Lidless Eye|Template:D2 Set]] 65 No
Lightning Mastery +1 [[D2 Unique Exceptional Staff#Chromatic Ire|Template:D2 Unique]] 35 No
+1-2 [[D2 Tal Rasha's Wrappings#Tal Rasha's Lidless Eye|Template:D2 Set]] 65 No
Cold Mastery +1 [[D2 Unique Exceptional Staff#Chromatic Ire|Template:D2 Unique]] 35 No
+1-2 [[D2 Tal Rasha's Wrappings#Tal Rasha's Lidless Eye|Template:D2 Set]] 65 No


Staff mod


Tier

Tier Amazon Assassin Barbarian Druid Necromancer Paladin Sorceress
1
2
3
4
5
6


References