Small Charm (affixes)

From Basin Wiki
Revision as of 19:17, 30 August 2008 by Brianc84 (talk | contribs)
Jump to navigation Jump to search

For purposes of affix/mod level calculation, Grand Charms are level 1, Large Charms are level 14, and Small Charms are level 28. Use the Affix Level Chart to look up the required item level for the affix levels listed below.

Grand Charms

Prefixes

Name lvl maxlvl lvlreq class freq group mod1code param min max mod2code param min max mod3code param min max itype1
Azure 1 1 2 117 Cold Resist 7 15 lcha
Beryl 1 1 2 120 Poison Resist 7 15 lcha
Bronze 1 1 4 110 to Attack Rating 6 12 lcha
Crimson 1 1 2 118 Fire Resist 7 15 lcha
Lizard's 1 1 4 115 to Mana 3 7 lcha
Rugged 1 1 4 109 Maximum Stamina 12 24 lcha
Septic 1 1 2 140 to Minimum Poison Damage, to Maximum Poison Damage, 75 18 18 lcha
Stout 1 1 4 101 Defense 3 5 lcha
Tangerine 1 1 2 119 Lightning Resist 7 15 lcha
Ember 5 3 2 138 to Minimum Fire Damage 1 1 to Maximum Fire Damage 2 3 lcha
Bronze 7 5 4 110 to Attack Rating 13 27 lcha
Jagged 7 5 4 104 dmg-max 1 1 lcha
Lizard's 7 5 4 115 to Mana 8 13 lcha
Rugged 7 5 4 109 Maximum Stamina 25 36 lcha
Static 7 5 2 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 4 5 lcha
Stout 7 5 4 101 Defense 6 9 lcha
Shimmering 8 13 6 1 116 Fire Resist, Lightning Resist, Cold Resist, Poison Resist 3 6 lcha
Snowflake 9 6 2 137 25 25 to Minimum Cold Damage 1 1 to Maximum Cold Damage 2 3 lcha
Lapis 10 7 2 117 Cold Resist 16 20 lcha
Ocher 10 7 2 119 Lightning Resist 16 20 lcha
Russet 10 7 2 118 Fire Resist 16 20 lcha
Viridian 10 7 2 120 Poison Resist 16 20 lcha
Envenomed 12 9 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 100 39 39 lcha
Stout 12 9 4 101 Defense 10 12 lcha
Bronze 13 9 4 110 to Attack Rating 28 42 lcha
Lizard's 13 9 4 115 to Mana 14 20 lcha
Glowing 14 10 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 6 17 lcha
Shimmering 14 34 10 1 116 Fire Resist, Lightning Resist, Cold Resist, Poison Resist 8 12 lcha
Fine 15 11 4 111 to Attack Rating 10 20 dmg-max 1 3 lcha
Red 15 11 4 103 dmg-min 1 1 lcha
Shivering 15 11 1 137 25 25 to Minimum Cold Damage 2 4 to Maximum Cold Damage 4 8 lcha
Smoldering 15 11 1 138 to Minimum Fire Damage 2 3 to Maximum Fire Damage 4 7 lcha
Burly 17 12 4 101 Defense 13 15 lcha
Iron 19 14 4 110 to Attack Rating 43 57 lcha
Snake's 19 14 4 115 to Mana 21 26 lcha
Cobalt 20 15 2 117 Cold Resist 21 25 lcha
Coral 20 15 2 119 Lightning Resist 21 25 lcha
Garnet 20 15 2 118 Fire Resist 21 25 lcha
Jade 20 15 2 120 Poison Resist 21 25 lcha
Lucky 21 4 114 Better Chance of Getting Magic Items 1 4 lcha
Rugged 21 15 4 109 Maximum Stamina 37 50 lcha
Burly 22 16 4 101 Defense 16 22 lcha
Fine 22 16 4 111 to Attack Rating 21 48 dmg-max 4 6 lcha
Iron 25 18 4 110 to Attack Rating 58 72 lcha
Snake's 25 18 4 115 to Mana 27 33 lcha
Burly 27 20 4 101 Defense 23 30 lcha
Toxic 27 20 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 125 103 103 lcha
Smoking 28 21 1 138 to Minimum Fire Damage 4 7 to Maximum Fire Damage 8 19 lcha
Arcing 29 21 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 18 44 lcha
Sharp 29 21 4 111 to Attack Rating 49 76 dmg-max 7 10 lcha
Amber 30 22 2 119 Lightning Resist 26 30 lcha
Boreal 30 22 1 137 25 25 to Minimum Cold Damage 5 7 to Maximum Cold Damage 9 15 lcha
Emerald 30 22 2 120 Poison Resist 26 30 lcha
Ruby 30 22 2 118 Fire Resist 26 30 lcha
Sapphire 30 22 2 117 Cold Resist 26 30 lcha
Iron 31 23 4 110 to Attack Rating 73 87 lcha
Snake's 31 23 4 115 to Mana 34 39 lcha
Stalwart 32 24 4 101 Defense 33 40 lcha
Shimmering 35 27 1 116 Fire Resist, Lightning Resist, Cold Resist, Poison Resist 13 15 lcha
Forked 37 29 4 104 dmg-max 2 2 lcha
Serpent's 37 29 4 115 to Mana 40 46 lcha
Stalwart 37 29 4 101 Defense 44 50 lcha
Steel 37 29 4 110 to Attack Rating 88 102 lcha
Lucky 38 4 114 Better Chance of Getting Magic Items 5 7 lcha
Pestilent 42 34 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 150 171 171 lcha
Stalwart 42 34 4 101 Defense 60 100 lcha
Flaming 43 35 1 138 to Minimum Fire Damage 8 18 to Maximum Fire Damage 20 36 lcha
Serpent's 43 35 4 115 to Mana 47 52 lcha
Steel 43 35 4 110 to Attack Rating 103 117 lcha
Shocking 44 36 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 45 79 lcha
Hibernal 45 38 1 137 25 25 to Minimum Cold Damage 8 13 to Maximum Cold Damage 16 25 lcha
Sanguinary 45 37 4 103 dmg-min 2 2 lcha
Serpent's 49 41 4 115 to Mana 53 59 lcha
Steel 49 41 4 110 to Attack Rating 118 132 lcha
Acrobat's 50 42 ama 1 125 +%d to Javelin and Spear Skills 1 1 1 lcha
Burning 50 42 sor 1 125 +%d to Javelin and Spear Skills 3 1 1 lcha
Captain's 50 42 pal 1 125 +%d to Javelin and Spear Skills 10 1 1 lcha
Chilling 50 42 sor 1 125 +%d to Javelin and Spear Skills 5 1 1 lcha
Entrapping 50 42 ass 1 125 +%d to Javelin and Spear Skills 18 1 1 lcha
Expert's 50 42 bar 1 125 +%d to Javelin and Spear Skills 12 1 1 lcha
Fanatic 50 42 bar 1 125 +%d to Javelin and Spear Skills 13 1 1 lcha
Fletcher's 50 42 ama 1 125 +%d to Javelin and Spear Skills 0 1 1 lcha
Fungal 50 42 nec 1 125 +%d to Javelin and Spear Skills 7 1 1 lcha
Graverobber's 50 42 nec 1 125 +%d to Javelin and Spear Skills 8 1 1 lcha
Harpoonist's 50 42 ama 1 125 +%d to Javelin and Spear Skills 2 1 1 lcha
Hexing 50 42 nec 1 125 +%d to Javelin and Spear Skills 6 1 1 lcha
Lion Branded 50 42 pal 1 125 +%d to Javelin and Spear Skills 9 1 1 lcha
Mentalist's 50 42 ass 1 125 +%d to Javelin and Spear Skills 19 1 1 lcha
Nature's 50 42 dru 1 125 +%d to Javelin and Spear Skills 17 1 1 lcha
Preserver's 50 42 pal 1 125 +%d to Javelin and Spear Skills 11 1 1 lcha
Shogukusha's 50 42 ass 1 125 +%d to Javelin and Spear Skills 20 1 1 lcha
Sounding 50 42 bar 1 125 +%d to Javelin and Spear Skills 14 1 1 lcha
Sparking 50 42 sor 1 125 +%d to Javelin and Spear Skills 4 1 1 lcha
Spiritual 50 42 dru 1 125 +%d to Javelin and Spear Skills 16 1 1 lcha
Trainer's 50 42 dru 1 125 +%d to Javelin and Spear Skills 15 1 1 lcha
Lucky 55 4 114 Better Chance of Getting Magic Items 8 12 lcha
Serrated 67 59 4 104 dmg-max 3 3 lcha
Bloody 75 67 4 103 dmg-min 3 3 lcha

Suffixes

Name lvl maxlvl lvlreq class freq group mod1code param min max mod2code param min max mod3code param min max itype1
of Craftsmanship 1 1 4 14 dmg-max 1 1 lcha
of Dexterity 1 1 4 31 to Dexterity 3 4 lcha
of Life 1 1 4 26 to Life 5 10 lcha
of Greed 1 1 4 21 Extra Gold from Monsters 10 20 lcha
of Balance 1 1 4 18 Faster Hit Recovery 12 12 lcha
of Blight 1 1 2 16 to Minimum Poison Damage, to Maximum Poison Damage, 75 21 21 lcha
of Strength 1 1 4 31 to Strength 3 4 lcha
of Flame 3 2 2 12 to Minimum Fire Damage 1 1 to Maximum Fire Damage 2 2 lcha
of Shock 4 3 2 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 2 3 lcha
of Frost 5 3 2 10 to Minimum Cold Damage 1 1 to Maximum Cold Damage 2 2 25 25 lcha
of Venom 6 4 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 100 39 39 lcha
of Lightning 7 5 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 4 7 lcha
of Greed 7 5 4 21 Extra Gold from Monsters 21 30 lcha
of Fire 8 6 1 12 to Minimum Fire Damage 1 2 to Maximum Fire Damage 3 3 lcha
of the Icicle 8 6 1 10 to Minimum Cold Damage 2 2 to Maximum Cold Damage 3 4 25 25 lcha
of Life 9 6 4 26 to Life 11 15 lcha
of Dexterity 14 10 4 31 to Dexterity 5 6 lcha
of Burning 14 10 1 12 to Minimum Fire Damage 2 3 to Maximum Fire Damage 4 7 lcha
of Pestilence 14 10 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 125 52 52 lcha
of Strength 14 10 4 31 to Strength 5 6 lcha
of the Glacier 15 11 1 10 to Minimum Cold Damage 3 3 to Maximum Cold Damage 5 7 25 25 lcha
of Thunder 15 11 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 8 21 lcha
of Life 19 14 4 26 to Life 16 20 lcha
of Greed 19 14 4 21 Extra Gold from Monsters 31 40 lcha
of Inertia 19 14 4 35 Faster Run/Walk 7 7 lcha
of Anthrax 21 15 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 150 86 86 lcha
of Incineration 22 16 1 12 to Minimum Fire Damage 4 7 to Maximum Fire Damage 8 14 lcha
of Storms 22 16 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 22 33 lcha
of Winter 23 17 1 10 to Minimum Cold Damage 4 6 to Maximum Cold Damage 8 11 25 25 lcha
of Substinence 31 23 4 26 to Life 21 25 lcha
of Quality 41 33 4 14 dmg-max 2 2 lcha
of Substinence 45 37 4 26 to Life 26 30 lcha
of Substinence 61 53 4 26 to Life 31 35 lcha
of Maiming 71 63 4 14 dmg-max 3 4 lcha
of Vita 77 69 4 26 to Life 36 40 lcha
of Vita 91 83 4 26 to Life 41 45 lcha
of Vita 110 97 4 26 to Life 46 50 lcha

Large Charms

Prefixes

Name lvl maxlvl lvlreq class freq group mod1code param min max mod2code param min max mod3code param min max itype1
Azure 1 1 2 117 Cold Resist 4 7 mcha
Beryl 1 1 2 120 Poison Resist 4 7 mcha
Bronze 1 1 4 110 to Attack Rating 4 8 mcha
Crimson 1 1 2 118 Fire Resist 4 7 mcha
Lizard's 1 1 4 115 to Mana 2 4 mcha
Rugged 1 4 109 Maximum Stamina 8 16 mcha
Stout 1 1 4 101 Defense 2 3 mcha
Tangerine 1 1 2 119 Lightning Resist 4 7 mcha
Bronze 7 5 4 110 to Attack Rating 6 12 mcha
Rugged 7 5 4 109 Maximum Stamina 17 25 mcha
Lizard's 9 6 4 115 to Mana 5 7 mcha
Septic 9 6 2 140 to Minimum Poison Damage, to Maximum Poison Damage, 75 35 35 mcha
Ember 13 9 2 138 to Minimum Fire Damage 1 1 to Maximum Fire Damage 2 3 mcha
Static 14 10 2 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 5 9 mcha
Stout 14 10 4 101 Defense 4 6 mcha
Bronze 16 12 4 110 to Attack Rating 13 25 mcha
Lapis 16 12 2 117 Cold Resist 8 10 mcha
Ocher 16 12 2 119 Lightning Resist 8 10 mcha
Russet 16 12 2 118 Fire Resist 8 10 mcha
Viridian 16 12 2 120 Poison Resist 8 10 mcha
Lizard's 17 12 4 115 to Mana 8 12 mcha
Shimmering 17 33 12 1 116 Fire Resist, Lightning Resist, Cold Resist, Poison Resist 3 5 mcha
Snowflake 18 13 2 137 25 25 to Minimum Cold Damage 2 3 to Maximum Cold Damage 3 5 mcha
Fine 19 14 4 111 to Attack Rating 10 20 dmg-max 1 3 mcha
Stout 20 15 4 101 Defense 8 12 mcha
Rugged 21 15 4 109 Maximum Stamina 26 32 mcha
Jagged 22 16 4 104 dmg-max 1 1 mcha
Cobalt 25 18 2 117 Cold Resist 11 12 mcha
Coral 25 18 2 119 Lightning Resist 11 12 mcha
Garnet 25 18 2 118 Fire Resist 11 12 mcha
Iron 25 18 4 110 to Attack Rating 26 38 mcha
Jade 25 18 2 120 Poison Resist 11 12 mcha
Snake's 25 18 4 115 to Mana 13 18 mcha
Burly 26 19 4 101 Defense 13 18 mcha
Envenomed 26 19 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 100 77 77 mcha
Smoldering 27 20 1 138 to Minimum Fire Damage 2 3 to Maximum Fire Damage 4 12 mcha
Glowing 28 20 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 10 26 mcha
Sharp 28 21 4 111 to Attack Rating 21 48 dmg-max 4 6 mcha
Shivering 29 21 1 137 25 25 to Minimum Cold Damage 4 5 to Maximum Cold Damage 6 10 mcha
Red 30 22 4 103 dmg-min 1 1 mcha
Burly 32 24 4 101 Defense 20 30 mcha
Snake's 33 25 4 115 to Mana 19 23 mcha
Iron 34 26 4 110 to Attack Rating 39 51 mcha
Lucky 34 4 114 Better Chance of Getting Magic Items 1 1 mcha
Shimmering 34 26 1 116 Fire Resist, Lightning Resist, Cold Resist, Poison Resist 6 8 mcha
Amber 35 27 2 119 Lightning Resist 13 15 mcha
Emerald 35 27 2 120 Poison Resist 13 15 mcha
Ruby 35 27 2 118 Fire Resist 13 15 mcha
Sapphire 35 27 2 117 Cold Resist 13 15 mcha
Stalwart 38 30 4 101 Defense 30 40 mcha
Serpent's 41 33 4 115 to Mana 24 29 mcha
Steel 43 36 4 110 to Attack Rating 52 64 mcha
Stalwart 45 37 4 101 Defense 45 60 mcha
Toxic 46 38 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 125 185 185 mcha
Smoking 47 39 1 138 to Minimum Fire Damage 4 9 to Maximum Fire Damage 13 27 mcha
Arcing 48 40 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 27 58 mcha
Boreal 49 41 1 137 25 25 to Minimum Cold Damage 6 10 to Maximum Cold Damage 11 20 mcha
Serpent's 49 41 4 115 to Mana 30 34 mcha
Lucky 51 4 114 Better Chance of Getting Magic Items 4 6 mcha
Forked 52 44 4 104 dmg-max 2 2 mcha
Steel 52 44 4 110 to Attack Rating 65 77 mcha
Lucky 53 4 114 Better Chance of Getting Magic Items 2 3 mcha
Sanguinary 60 52 4 103 dmg-min 2 2 mcha
Pestilent 66 58 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 150 299 299 mcha
Flaming 67 59 1 138 to Minimum Fire Damage 10 27 to Maximum Fire Damage 28 43 mcha
Shocking 68 60 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 59 90 mcha
Hibernal 69 61 1 137 25 25 to Minimum Cold Damage 11 15 to Maximum Cold Damage 21 30 mcha

Suffixes

Name lvl maxlvl lvlreq class freq group mod1code param min max mod2code param min max mod3code param min max itype1
of Greed 1 5 4 21 Extra Gold from Monsters 5 10 mcha
of Life 1 9 4 26 to Life 6 10 mcha
of Dexterity 3 2 4 31 to Dexterity 2 3 mcha
of Strength 3 2 4 31 to Strength 2 3 mcha
of Blight 5 3 2 16 to Minimum Poison Damage, to Maximum Poison Damage, 75 21 21 mcha
of Flame 7 5 2 12 to Minimum Fire Damage 1 1 to Maximum Fire Damage 2 2 mcha
of Shock 7 5 2 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 3 5 mcha
of Frost 9 6 2 10 to Minimum Cold Damage 1 1 to Maximum Cold Damage 2 3 25 25 mcha
of Life 12 9 4 26 to Life 11 15 mcha
of Venom 13 9 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 100 39 39 mcha
of Fire 14 10 1 12 to Minimum Fire Damage 2 2 to Maximum Fire Damage 3 5 mcha
of Lightning 14 10 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 6 13 mcha
of the Icicle 15 11 1 10 to Minimum Cold Damage 2 2 to Maximum Cold Damage 4 5 25 25 mcha
of Dexterity 18 13 4 31 to Dexterity 4 5 mcha
of Strength 18 13 4 31 to Strength 4 5 mcha
of Balance 19 14 4 18 Faster Hit Recovery 8 8 mcha
of Greed 20 15 4 21 Extra Gold from Monsters 11 22 mcha
of Pestilence 23 17 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 125 52 52 mcha
of Burning 24 18 1 12 to Minimum Fire Damage 3 5 to Maximum Fire Damage 6 11 mcha
of Inertia 24 18 4 35 Faster Run/Walk 5 5 mcha
of Thunder 24 18 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 14 25 mcha
of the Glacier 25 18 1 10 to Minimum Cold Damage 3 3 to Maximum Cold Damage 6 8 25 25 mcha
of Craftsmanship 26 19 4 14 dmg-max 1 1 mcha
of Substinence 26 19 4 26 to Life 16 20 mcha
of Anthrax 33 25 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 150 86 86 mcha
of Incineration 34 26 1 12 to Minimum Fire Damage 6 10 to Maximum Fire Damage 12 17 mcha
of Storms 34 26 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 26 38 mcha
of Winter 35 27 1 10 to Minimum Cold Damage 4 6 to Maximum Cold Damage 9 12 25 25 mcha
of Substinence 42 34 4 26 to Life 21 25 mcha
of Quality 56 48 4 14 dmg-max 2 2 mcha
of Vita 58 50 4 26 to Life 26 30 mcha
of Vita 74 66 4 26 to Life 31 35 mcha

Small Charms

Prefixes

Name lvl maxlvl lvlreq class freq group mod1code param min max mod2code param min max mod3code param min max itype1
Azure 1 1 2 117 Cold Resist 3 5 scha
Beryl 1 1 2 120 Poison Resist 3 5 scha
Bronze 1 1 4 110 to Attack Rating 2 4 scha
Crimson 1 1 2 118 Fire Resist 3 5 scha
Rugged 1 4 109 Maximum Stamina 4 8 scha
Stout 1 1 4 101 Defense 1 1 scha
Tangerine 1 1 2 119 Lightning Resist 3 5 scha
Lapis 14 10 2 117 Cold Resist 6 7 scha
Ocher 14 10 2 119 Lightning Resist 6 7 scha
Russet 14 10 2 118 Fire Resist 6 7 scha
Viridian 14 10 2 120 Poison Resist 6 7 scha
Lizard's 16 12 4 115 to Mana 1 2 scha
Lizard's 16 12 4 115 to Mana 3 7 scha
Septic 18 13 2 140 to Minimum Poison Damage, to Maximum Poison Damage, 75 52 52 scha
Bronze 21 15 4 110 to Attack Rating 6 12 scha
Ember 21 15 2 138 to Minimum Fire Damage 1 1 to Maximum Fire Damage 2 3 scha
Rugged 21 15 4 109 Maximum Stamina 9 16 scha
Stout 21 15 4 101 Defense 4 8 scha
Static 23 17 2 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 6 11 scha
Cobalt 27 20 2 117 Cold Resist 8 9 scha
Coral 27 20 2 119 Lightning Resist 8 9 scha
Garnet 27 20 2 118 Fire Resist 8 9 scha
Jade 27 20 2 120 Poison Resist 8 9 scha
Snowflake 27 20 2 137 25 25 to Minimum Cold Damage 1 2 to Maximum Cold Damage 2 4 scha
Fine 28 21 4 111 to Attack Rating 10 20 dmg-max 1 3 scha
Snake's 32 24 4 115 to Mana 8 12 scha
Shimmering 33 25 1 116 Fire Resist, Lightning Resist, Cold Resist, Poison Resist 3 5 scha
Burly 36 28 4 101 Defense 15 20 scha
Envenomed 39 31 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 100 128 128 scha
Iron 39 31 4 110 to Attack Rating 13 24 scha
Amber 40 32 2 119 Lightning Resist 10 11 scha
Emerald 40 32 2 120 Poison Resist 10 11 scha
Ruby 40 32 2 118 Fire Resist 10 11 scha
Sapphire 40 32 2 117 Cold Resist 10 11 scha
Smoldering 40 32 1 138 to Minimum Fire Damage 2 3 to Maximum Fire Damage 4 10 scha
Glowing 41 33 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 12 24 scha
Shivering 42 34 1 137 25 25 to Minimum Cold Damage 3 4 to Maximum Cold Damage 5 8 scha
Serpent's 48 40 4 115 to Mana 13 17 scha
Stalwart 48 40 4 101 Defense 20 30 scha
Steel 57 49 4 110 to Attack Rating 25 36 scha
Toxic 63 55 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 125 205 205 scha
Smoking 64 56 1 138 to Minimum Fire Damage 4 9 to Maximum Fire Damage 11 19 scha
Arcing 65 57 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 25 43 scha
Boreal 66 58 1 137 25 25 to Minimum Cold Damage 5 7 to Maximum Cold Damage 9 14 scha
Jagged 81 73 4 104 dmg-max 1 1 scha
Pestilent 88 80 1 140 to Minimum Poison Damage, to Maximum Poison Damage, 150 299 299 scha
Flaming 89 81 1 138 to Minimum Fire Damage 10 19 to Maximum Fire Damage 20 29 scha
Red 90 82 4 103 dmg-min 1 1 scha
Shocking 90 82 1 139 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 44 71 scha
Hibernal 91 83 1 137 25 25 to Minimum Cold Damage 8 10 to Maximum Cold Damage 15 20 scha

Suffixes

Name lvl maxlvl lvlreq class freq group mod1code param min max mod2code param min max mod3code param min max itype1
of Greed 1 15 4 21 Extra Gold from Monsters 5 10 scha
of Life 1 14 4 26 to Life 5 10 scha
of Dexterity 7 5 4 31 to Dexterity 1 1 scha
of Strength 7 5 4 31 to Strength 1 1 scha
of Blight 9 6 2 16 to Minimum Poison Damage, to Maximum Poison Damage, 75 21 21 scha
of Flame 11 8 2 12 to Minimum Fire Damage 1 1 to Maximum Fire Damage 2 2 scha
of Shock 12 9 2 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 3 6 scha
of Frost 14 10 2 10 to Minimum Cold Damage 1 1 to Maximum Cold Damage 2 2 25 25 scha
of Fire 20 15 1 12 to Minimum Fire Damage 2 2 to Maximum Fire Damage 3 4 scha
of Venom 20 15 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 100 39 39 scha
of Lightning 21 15 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 7 10 scha
of the Icicle 21 15 1 10 to Minimum Cold Damage 2 2 to Maximum Cold Damage 3 4 25 25 scha
of Dexterity 22 16 4 31 to Dexterity 2 2 scha
of Strength 22 16 4 31 to Strength 2 2 scha
of Substinence 23 17 4 26 to Life 11 15 scha
of Fortune 31 18 3 22 Better Chance of Getting Magic Items 3 5 scha
of Burning 32 24 1 12 to Minimum Fire Damage 3 4 to Maximum Fire Damage 5 8 scha
of Pestilence 32 24 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 125 52 52 scha
of the Glacier 33 25 1 10 to Minimum Cold Damage 3 3 to Maximum Cold Damage 5 6 25 25 scha
of Thunder 33 25 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 11 18 scha
of Inertia 35 27 4 35 Faster Run/Walk 3 3 scha
of Balance 37 29 4 18 Faster Hit Recovery 5 5 scha
of Anthrax 44 36 1 16 to Minimum Poison Damage, to Maximum Poison Damage, 150 86 86 scha
of Incineration 45 37 1 12 to Minimum Fire Damage 5 7 to Maximum Fire Damage 9 13 scha
of Storms 45 37 1 13 to Minimum Lightning Damage 1 1 to Maximum Lightning Damage 19 28 scha
of Winter 46 38 1 10 to Minimum Cold Damage 4 5 to Maximum Cold Damage 7 9 25 25 scha
of Good Luck 47 33 2 22 Better Chance of Getting Magic Items 6 7 scha
of Vita 47 39 4 26 to Life 16 20 scha
of Craftsmanship 85 77 4 14 dmg-max 1 1 scha