Difference between revisions of "Template:Death nav"

From Basin Wiki
Jump to navigation Jump to search
m
m
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
  
 
</noinclude>{{Basic nav|Death=}}
 
</noinclude>{{Basic nav|Death=}}
{|cellpadding=0 cellspacing=0 width=100% style="background:darkgray"
+
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%" width=100%
|
+
|width=17%|[[Corpse]]
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
+
|width=16%|[[Experience]]
|width=126|[[Corpse]]
+
|width=17%|[[Life After Each Kill]]
|width=126|[[Experience]]
+
|width=17%|[[Mana After Each Kill]]
|width=126|[[Life After Each Kill]]
+
|width=16%|[[Extra Gold From Monsters|Extra Gold]]
|width=126|[[Mana After Each Kill]]
+
|width=17%|[[Better Chance of Getting Magic Items|Better Chance of Magic]]
|width=126|[[Extra Gold From Monsters|Extra Gold]]
 
|[[Better Chance of Getting Magic Items|Better Magic Items]]
 
 
|-
 
|-
 
|[[Slain Monsters Rest in Peace|Rest in Peace]]
 
|[[Slain Monsters Rest in Peace|Rest in Peace]]
Line 22: Line 20:
 
|[[Chance to Cast]]
 
|[[Chance to Cast]]
 
|[[When You Die]]
 
|[[When You Die]]
|[[When You Kill an Enemy|Kill an Enemy]]
+
|[[When You Kill an Enemy]]
 
|[[When You Level-up]]
 
|[[When You Level-up]]
 
|}
 
|}
|}
+
{{#switch: {{NAMESPACE}}|Template = |[[Category:Death]]}}
 
 
 
 
[[Category:Death]]
 

Latest revision as of 14:04, 6 February 2013