Weap45

From Basin Wiki
Revision as of 22:42, 3 April 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | weap45 | {| |- | Ceremonial Spear <br>(Level 43, Rarity 3)<br>Two-Handed Damage: 34-51<br>Range: 5<br>Durability: 28<br>Required Stre...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
weap45
Ceremonial Spear
(Level 43, Rarity 3)
Two-Handed Damage: 34-51
Range: 5
Durability: 28
Required Strength: 101
Required Dexterity: 80
Required Level: 32
Speed Penalty: 0
Strbonus: 80
Dexbonus: 50
Type: aspe
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6
Crowbill
(Level 43, Rarity 3)
One-Handed Damage: 14-34
Range: 2
Durability: 26
Required Strength: 94
Required Dexterity: 70
Required Level: 25
Speed Penalty: -10
Strbonus: 100
Type: axe
Sockets (level 1-25): 4
Sockets (level 26-40): 5
Sockets (level 41+): 6

Pompeii's Wrath (Level 53, Rarity 1)
Required Level: 45
One-Handed Damage: (33-37)-(81-91)
4% Chance to cast level 8 Volcano on striking
Slows Target by +50%
Adds 35-150 Fire Damage
Knockback
140-170% Enhanced Damage

Cutlass
(Level 43, Rarity 3)
One-Handed Damage: 8-21
Range: 1
Durability: 22
Required Strength: 25
Required Dexterity: 52
Required Level: 25
Speed Penalty: -30
Strbonus: 100
Type: swor
Sockets: 2

Coldsteel Eye (Level 39, Rarity 1)
Required Level: 31
One-Handed Damage: (24-28)-(63-73)
Hit Blinds Target +1
Slows Target by +30%
+50% Deadly Strike
Increased Durability (+50)
200-250% Enhanced Damage
+20% Increased Attack Speed
+6% Mana stolen per hit

Divine Scepter
(Level 45, Rarity 3)
One-Handed Damage: 16-38
Range: 2
Durability: 70
Required Strength: 103
Required Level: 25
Speed Penalty: -10
Strbonus: 100
Type: scep
Sockets (level 1-25): 3
Sockets (level 26+): 5
+50% Damage to Undead

Hand of Blessed Light (Level 50, Rarity 1)
Required Level: 42
One-Handed Damage: (56-61)-(132-143)
+2 to Paladin Skill Levels
130-160% Enhanced Damage
+100% Bonus to Attack Rating
+50 Defense
Regenerate Mana +15%
+4 to Light Radius
Adds 20-45 Damage
+4 to Holy Bolt (Paladin only)
+2 to Fist of the Heavens (Paladin only)
5% Chance to cast level 4 Fist of the Heavens on striking

Greater Claws
(Level 45, Rarity 3)
One-Handed Damage: 18-37
Range: 2
Durability: 52
Required Strength: 76
Required Dexterity: 76
Required Level: 33
Speed Penalty: -20
Strbonus: 75
Dexbonus: 75
Type: h2h2
Sockets (level 1-25): 2
Sockets (level 26+): 3
Knout
(Level 43, Rarity 3)
One-Handed Damage: 13-35
Range: 3
Durability: 30
Required Strength: 82
Required Dexterity: 73
Required Level: 25
Speed Penalty: -10
Strbonus: 100
Type: mace
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5
+50% Damage to Undead

Baezil's Vortex (Level 53, Rarity 1)
Required Level: 45
One-Handed Damage: (33-39)-(91-105)
5% Chance to cast level 8 Nova on striking
Adds 1-150 Lightning Damage
+100 to Mana
Lightning Resist +25%
160-200% Enhanced Damage
+20% Increased Attack Speed
(Nova Charges ) [80,15]

Rune Sword
(Level 44, Rarity 3)
One-Handed Damage: 10-42
Range: 2
Durability: 44
Required Strength: 103
Required Dexterity: 79
Required Level: 25
Speed Penalty: -10
Strbonus: 100
Type: swor
Sockets (level 1-25): 3
Sockets (level 26+): 4

Plague Bearer (Level 49, Rarity 1)
Required Level: 41
One-Handed Damage: 35-150
5% Chance to cast level 4 Poison Nova on striking
37.5 Poison damage per second for 8 seconds
Adds 10-45 Damage
150% Enhanced Damage
Poison Resist +45%
+5 to Rabies (Druid only)

Short Siege Bow
(Level 43, Rarity 3)
Two-Handed Damage: 13-30
Range: 1
Required Strength: 65
Required Dexterity: 80
Required Level: 25
Speed Penalty: 0
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Witchwild String (Level 47, Rarity 1)
Required Level: 39
Two-Handed Damage: (32-35)-(75-81)
2% Chance to cast level 5 Amplify Damage on striking
All Resistances +40%
+1 Deadly Strike per level
150-170% Enhanced Damage
Fires Magic Arrows (+20)
Sockets: 2

Tomb Wand
(Level 43, Rarity 3)
One-Handed Damage: 10-22
Range: 1
Durability: 15
Required Strength: 25
Required Level: 25
Speed Penalty: -20
Strbonus: 100
Type: wand
Magic Level: 1
Sockets: 2
+50% Damage to Undead

Arm of King Leoric (Level 44, Rarity 1)
Required Level: 36
One-Handed Damage: 10-22
+2 to Summoning Skills
5% Chance to cast level 10 Bone Spirit when struck
+1.25 to Mana per level
10% Chance to cast level 2 Bone Prison when struck
+10% Faster Cast Rate
+2 to Poison and Bone Skills
+2 to Terror (Necromancer only)
+2 to Raise Skeletal Mage (Necromancer only)
+3 to Skeleton Mastery (Necromancer only)
+3 to Raise Skeleton (Necromancer only)

Tusk Sword
(Level 45, Rarity 3)
One-Handed Damage: 10-37
Two-Handed Damage: 19-58
Range: 3
Durability: 50
Required Strength: 104
Required Dexterity: 71
Required Level: 25
Speed Penalty: 0
Strbonus: 100
Type: swor
Sockets (level 1-25): 3
Sockets (level 26+): 4

The Vile Husk (Level 52, Rarity 1)
Required Level: 44
One-Handed Damage: (25-30)-(92-111)
Two-Handed Damage: (47-57)-(145-174)
6% Chance to cast level 1 Amplify Damage on striking
+7.5% Damage to Undead per level
Poison Resist +50%
41.6015625 Poison damage per second for 6 seconds
150-200% Enhanced Damage
+2.5 to Attack Rating against Undead per level

War Club
(Level 45, Rarity 3)
Two-Handed Damage: 53-78
Range: 2
Durability: 60
Required Strength: 124
Required Level: 25
Speed Penalty: 10
Strbonus: 110
Type: hamm
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6
+50% Damage to Undead

Bloodtree Stump (Level 56, Rarity 1)
Required Level: 48
Two-Handed Damage: (148-169)-(218-249)
+50% Chance of Crushing Blow
180-220% Enhanced Damage
All Resistances +20%
+25 to Strength
+2 to Combat Skills
+3 to Mace Mastery (Barbarian only)
Increased Durability (+40)

Yari
(Level 44, Rarity 3)
Two-Handed Damage: 29-59
Range: 5
Durability: 28
Required Strength: 101
Required Level: 25
Speed Penalty: 0
Strbonus: 100
Type: spea
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6

Hone Sundan (Level 45, Rarity 1)
Required Level: 37
Two-Handed Damage: (95-107)-(193-217)
Sockets: 3
Adds 20-40 Damage
+45% Chance of Crushing Blow
Repairs 1 durability in 10 seconds
160-200% Enhanced Damage

Rarity sum: 39

Chance 1 in X Treasure Class Quality
0.1094898392 9.133268 Mephisto (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1052580766 9.500459 Cow King (H) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.1043261256 9.585327 Diablo (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0975497226 10.251182 Baal (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0853262104 11.719728 Mephisto (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0815883715 12.256649 Diablo (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0797789661 12.534632 Baal (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0467313826 21.398896 Act 4 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0456106478 21.924705 Act 3 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0456106478 21.924705 Act 3 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0455403215 21.958563 Act 4 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0450094032 22.217580 Smith (H)
0.0450094032 22.217580 Griswold (H)
0.0444459170 22.499255 Act 5 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0434117369 23.035245 Act 5 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0424245840 23.571239 Act 5 (N) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0424245840 23.571239 Act 5 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0416695199 23.998357 Andariel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0413841926 24.163816 Duriel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0403123267 24.806308 Cow King (N) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0398085238 25.120248 Duriel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0393210671 25.431660 Act 3 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0386931578 25.844363 Act 2 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0383848980 26.051912 Izual (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0378122332 26.446468 Act 3 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0374660416 26.690837 Haphesto (N) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0369511701 27.062742 Act 3 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0369511701 27.062742 Act 3 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0365975879 27.324205 Nihlathak (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0361095296 27.693521 Act 4 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0352868821 28.339143 Act 4 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0352868821 28.339143 Act 4 (H) Super Bx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0352868821 28.339143 Act 4 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0344836334 28.999264 Radament (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0344828072 28.999959 Act 5 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0341653867 29.269389 Blood Raven (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0336968932 29.676326 Act 5 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0329496019 30.349380 Act 5 (H) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0312356172 32.014735 Act 2 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0312356172 32.014735 Act 2 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0301951129 33.117942 Countess (H) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0297692681 33.591689 Izual (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0290929763 34.372557 Haphesto (H) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0279710458 35.751255 Nihlathak (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0279491710 35.779236 Radament (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0276595732 36.153848 Summoner (H) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0236452400 42.291810 Act 4 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0230714703 43.343575 Act 3 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0230714703 43.343575 Act 3 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0230354774 43.411299 Act 4 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0224755333 44.492826 Act 5 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0219466972 45.564943 Act 5 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0214421754 46.637059 Act 5 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0209492519 47.734402 Act 1 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0205380887 48.690023 Council (N) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0204676599 48.857564 Smith (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0204676599 48.857564 Smith (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0204676599 48.857564 Griswold (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0204676599 48.857564 Griswold (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0204676599 48.857564 Act 1 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0204676599 48.857564 Act 1 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0200929053 49.768811 Summoner (N) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0199971389 50.007154 Act 2 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0198576976 50.358305 Act 3 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0195374346 51.183793 Act 2 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0195374346 51.183793 Act 2 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0190882982 52.388117 Act 3 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0186494867 53.620779 Act 3 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0186494867 53.620779 Act 3 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0182207629 54.882444 Act 4 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0178018948 56.173796 Act 4 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0173926558 57.495532 Act 5 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0169928246 58.848368 Act 5 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0166127934 60.194573 Act 5 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0158515253 63.085412 Council (H) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0157417093 63.525503 Act 2 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0157417093 63.525503 Act 2 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0093521001 106.927855 Act 4 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0093042118 107.478207 Andariel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0091251643 109.587068 Act 3 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0091251643 109.587068 Act 3 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0091109285 109.758298 Act 4 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0091109285 109.758298 Act 4 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0088894609 112.492761 Act 5 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0087851740 113.828138 Act 2 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0086802971 115.203430 Act 5 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0084807501 117.914099 Act 5 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0082857903 120.688548 Act 1 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0080953124 123.528278 Act 1 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0080953124 123.528278 Act 1 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0079092132 126.434826 Act 2 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0078540618 127.322655 Act 3 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0077273922 129.409763 Act 2 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0077273922 129.409763 Act 2 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0075497510 132.454699 Act 3 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0073761935 135.571280 Act 3 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0073761935 135.571280 Act 3 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0072066259 138.761192 Act 4 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0070409563 142.026162 Act 4 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0068790952 145.367954 Act 5 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0067209551 148.788376 Act 5 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0065706462 152.192032 Act 5 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0062261174 160.613739 Act 2 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0062261174 160.613739 Act 2 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0044022770 227.155172 Act 2 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0041152220 243.000258 Smith (N)
0.0041152220 243.000258 Griswold (N)
0.0028530364 350.503760 Cow (N)
0.0026825534 372.779162 Countess (N) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0025275946 395.633062 Act 4 (N) H2H A
0.0024662606 405.472152 Act 3 (N) H2H C
0.0024662606 405.472152 Act 3 (N) H2H B
0.0024624131 406.105702 Act 4 (N) H2H B
0.0024025570 416.223215 Act 5 (N) H2H A
0.0023696200 422.008600 Act 4 (N) Cast A
0.0023460263 426.252690 Act 5 (N) H2H B
0.0023121193 432.503629 Act 3 (N) Cast C
0.0023121193 432.503629 Act 3 (N) Cast B
0.0023085123 433.179416 Act 4 (N) Cast B
0.0022920946 436.282165 Act 5 (N) H2H C
0.0022523972 443.971429 Act 5 (N) Cast A
0.0022394028 446.547627 Act 1 (H) H2H A
0.0021993996 454.669536 Act 5 (N) Cast B
0.0021879223 457.054630 Act 1 (H) H2H C
0.0021879223 457.054630 Act 1 (H) H2H B
0.0021570633 463.593256 Cow (H)
0.0021488387 465.367642 Act 5 (N) Cast C
0.0021376252 467.808857 Act 2 (H) H2H A
0.0021227194 471.093824 Act 3 (N) H2H A
0.0020994401 476.317469 Act 1 (H) Cast A
0.0020884844 478.816124 Act 2 (H) H2H C
0.0020884844 478.816124 Act 2 (H) H2H B
0.0020536706 486.933000 Act 4 (N) Miss A
0.0020511771 487.524939 Act 1 (H) Cast C
0.0020511771 487.524939 Act 1 (H) Cast B
0.0020404733 490.082386 Act 3 (H) H2H A
0.0020040236 498.996114 Act 2 (H) Cast A
0.0020038368 499.042649 Act 3 (N) Miss C
0.0020038368 499.042649 Act 3 (N) Miss B
0.0020007106 499.822403 Act 4 (N) Miss B
0.0019935658 501.613736 Act 3 (H) H2H C
0.0019935658 501.613736 Act 3 (H) H2H B
0.0019900494 502.500079 Act 3 (N) Cast A
0.0019579541 510.737199 Act 2 (H) Cast C
0.0019579541 510.737199 Act 2 (H) Cast B
0.0019520776 512.274726 Act 5 (N) Miss A
0.0019477367 513.416412 Act 4 (H) H2H A
0.0019129437 522.754545 Act 3 (H) Cast A
0.0019029612 525.496798 Act 4 (H) H2H B
0.0018689680 535.054652 Act 3 (H) Cast C
0.0018689680 535.054652 Act 3 (H) Cast B
0.0018592149 537.861429 Act 5 (H) H2H A
0.0018260032 547.644173 Act 4 (H) Cast A
0.0018164744 550.516992 Act 5 (H) H2H B
0.0017840261 560.529918 Act 4 (H) Cast B
0.0017776868 562.528776 Act 1 (H) Miss C
0.0017758503 563.110518 Act 5 (H) H2H C
0.0017430140 573.718858 Act 5 (H) Cast A
0.0017411765 574.324324 Act 2 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0017368205 575.764747 Act 2 (H) Miss A
0.0017247095 579.807783 Act 3 (N) Miss A
0.0017029447 587.218125 Act 5 (H) Cast B
0.0016968936 589.312153 Act 2 (H) Miss C
0.0016968936 589.312153 Act 2 (H) Miss B
0.0016827344 594.270833 Act 2 (N) H2H C
0.0016827344 594.270833 Act 2 (N) H2H B
0.0016648597 600.651219 Act 5 (H) Cast C
0.0016578845 603.178321 Act 3 (H) Miss A
0.0016197722 617.370752 Act 3 (H) Miss C
0.0016197722 617.370752 Act 3 (H) Miss B
0.0015825361 631.897123 Act 4 (H) Miss A
0.0015775635 633.888889 Act 2 (N) Cast C
0.0015775635 633.888889 Act 2 (N) Cast B
0.0015461559 646.765290 Act 4 (H) Miss B
0.0015106121 661.983297 Act 5 (H) Miss A
0.0014758854 677.559375 Act 5 (H) Miss B
0.0014428784 693.059099 Act 5 (H) Miss C
0.0013672217 731.410256 Act 2 (N) Miss C
0.0013672217 731.410256 Act 2 (N) Miss B
0.0004705882 2125.000000 Act 2 (N) H2H A
0.0004411765 2266.666667 Act 2 (N) Cast A
0.0003823529 2615.384615 Act 2 (N) Miss A

See also

Item Codes