Difference between revisions of "Weap9"

From Basin Wiki
Jump to navigation Jump to search
m (moved D2 weap9 to Weap9)
m
Line 1: Line 1:
 +
{{Drop nav}}
 
{|
 
{|
 
|-
 
|-
| [[D2_weap9|weap9]]
+
| [[Axe (item)|Axe]]<br>(Level 7, Rarity 2)<br>One-Handed Damage: 4-11<br>Range: 2<br>Durability: 24<br>Required Strength: 32<br>Speed Penalty: 10<br>Strbonus: 100<br>Type: axe<br>Sockets: 4<br>
|
 
{|
 
|-
 
| [[ Axe|Axe ]]<br>(Level 7, Rarity 2)<br>One-Handed Damage: 4-11<br>Range: 2<br>Durability: 24<br>Required Strength: 32<br>Speed Penalty: 10<br>Strbonus: 100<br>Type: axe<br>Sockets: 4<br>
 
 
|
 
|
 
| style="background:gold" |  
 
| style="background:gold" |  
 
[[Deathspade|Deathspade]] (Level 12, Rarity 1)<br>Required Level: 9<br>One-Handed Damage: 14-(17-18)<br>Hit Blinds Target +1<br>8 to Minimum Damage<br>+15% Bonus to Attack Rating<br>+4 to Mana after each Kill<br>60-70% Enhanced Damage<br><br>
 
[[Deathspade|Deathspade]] (Level 12, Rarity 1)<br>Required Level: 9<br>One-Handed Damage: 14-(17-18)<br>Hit Blinds Target +1<br>8 to Minimum Damage<br>+15% Bonus to Attack Rating<br>+4 to Mana after each Kill<br>60-70% Enhanced Damage<br><br>
 
|-
 
|-
| [[ Dirk|Dirk ]]<br>(Level 9, Rarity 2)<br>One-Handed Damage: 3-9<br>Range: 1<br>Durability: 20<br>Required Dexterity: 25<br>Speed Penalty: 0<br>Strbonus: 75<br>Dexbonus: 75<br>Type: knif<br>Sockets: 1<br>
+
| [[Dirk]]<br>(Level 9, Rarity 2)<br>One-Handed Damage: 3-9<br>Range: 1<br>Durability: 20<br>Required Dexterity: 25<br>Speed Penalty: 0<br>Strbonus: 75<br>Dexbonus: 75<br>Type: knif<br>Sockets: 1<br>
 
|
 
|
 
| style="background:gold" |  
 
| style="background:gold" |  
 
[[The Diggler|The Diggler]] (Level 15, Rarity 1)<br>Required Level: 11<br>One-Handed Damage: 4-13<br>+10 to Dexterity<br>50% Enhanced Damage<br>+30% Increased Attack Speed<br>Cold Resist +25%<br>Fire Resist +25%<br>Ignore Target's Defense<br><br>
 
[[The Diggler|The Diggler]] (Level 15, Rarity 1)<br>Required Level: 11<br>One-Handed Damage: 4-13<br>+10 to Dexterity<br>50% Enhanced Damage<br>+30% Increased Attack Speed<br>Cold Resist +25%<br>Fire Resist +25%<br>Ignore Target's Defense<br><br>
 
|-
 
|-
| [[ Long Bow|Long Bow ]]<br>(Level 8, Rarity 2)<br>Two-Handed Damage: 3-10<br>Range: 1<br>Required Strength: 22<br>Required Dexterity: 19<br>Speed Penalty: 0<br>Dexbonus: 100<br>Type: bow<br>Sockets (level 1-25): 3<br>Sockets (level 26-40): 4<br>Sockets (level 41+): 5<br>
+
| [[Long Bow]]<br>(Level 8, Rarity 2)<br>Two-Handed Damage: 3-10<br>Range: 1<br>Required Strength: 22<br>Required Dexterity: 19<br>Speed Penalty: 0<br>Dexbonus: 100<br>Type: bow<br>Sockets (level 1-25): 3<br>Sockets (level 26-40): 4<br>Sockets (level 41+): 5<br>
 
|
 
|
 
| style="background:gold" |  
 
| style="background:gold" |  
 
[[Raven Claw|Raven Claw]] (Level 20, Rarity 1)<br>Required Level: 15<br>Two-Handed Damage: (4-5)-(16-17)<br>+50% Bonus to Attack Rating<br>+3 to Dexterity<br>Fires Explosive Arrows or Bolts (+3)<br>+3 to Strength<br>60-70% Enhanced Damage<br><br>
 
[[Raven Claw|Raven Claw]] (Level 20, Rarity 1)<br>Required Level: 15<br>Two-Handed Damage: (4-5)-(16-17)<br>+50% Bonus to Attack Rating<br>+3 to Dexterity<br>Fires Explosive Arrows or Bolts (+3)<br>+3 to Strength<br>60-70% Enhanced Damage<br><br>
 
|-
 
|-
| [[ Long Staff|Long Staff ]]<br>(Level 8, Rarity 2)<br>Two-Handed Damage: 2-8<br>Range: 2<br>Durability: 30<br>Speed Penalty: 0<br>Strbonus: 100<br>Type: staf<br>Magic Level: 1<br>Sockets: 3<br>+50% Damage to Undead<br>
+
| [[Long Staff]]<br>(Level 8, Rarity 2)<br>Two-Handed Damage: 2-8<br>Range: 2<br>Durability: 30<br>Speed Penalty: 0<br>Strbonus: 100<br>Type: staf<br>Magic Level: 1<br>Sockets: 3<br>+50% Damage to Undead<br>
 
|
 
|
 
| style="background:gold" |  
 
| style="background:gold" |  
 
[[Serpent Lord|Serpent Lord]] (Level 12, Rarity 1)<br>Required Level: 9<br>Two-Handed Damage: 2-(10-11)<br>3.90625 Poison damage per second for 3 seconds<br>Poison Resist +50%<br>-1 to Light Radius<br>+10 to Mana<br>30-40% Enhanced Damage<br>+100% Mana stolen per hit<br>-50% Target Defense<br><br>
 
[[Serpent Lord|Serpent Lord]] (Level 12, Rarity 1)<br>Required Level: 9<br>Two-Handed Damage: 2-(10-11)<br>3.90625 Poison damage per second for 3 seconds<br>Poison Resist +50%<br>-1 to Light Radius<br>+10 to Mana<br>30-40% Enhanced Damage<br>+100% Mana stolen per hit<br>-50% Target Defense<br><br>
 
|-
 
|-
| [[ Mace|Mace ]]<br>(Level 8, Rarity 2)<br>One-Handed Damage: 3-10<br>Range: 1<br>Durability: 60<br>Required Strength: 27<br>Speed Penalty: 0<br>Strbonus: 100<br>Type: mace<br>Sockets: 2<br>+50% Damage to Undead<br>
+
| [[Mace (item)|Mace]]<br>(Level 8, Rarity 2)<br>One-Handed Damage: 3-10<br>Range: 1<br>Durability: 60<br>Required Strength: 27<br>Speed Penalty: 0<br>Strbonus: 100<br>Type: mace<br>Sockets: 2<br>+50% Damage to Undead<br>
 
|
 
|
 
| style="background:gold" |  
 
| style="background:gold" |  
 
[[Crushflange|Crushflange]] (Level 12, Rarity 1)<br>Required Level: 9<br>One-Handed Damage: 4-(15-16)<br>+15 to Strength<br>Knockback<br>+2 to Light Radius<br>Fire Resist +50%<br>50-60% Enhanced Damage<br>+33% Chance of Crushing Blow<br><br>
 
[[Crushflange|Crushflange]] (Level 12, Rarity 1)<br>Required Level: 9<br>One-Handed Damage: 4-(15-16)<br>+15 to Strength<br>Knockback<br>+2 to Light Radius<br>Fire Resist +50%<br>50-60% Enhanced Damage<br>+33% Chance of Crushing Blow<br><br>
 
|-
 
|-
| [[ Sabre|Sabre ]]<br>(Level 8, Rarity 2)<br>One-Handed Damage: 3-8<br>Range: 1<br>Durability: 32<br>Required Strength: 25<br>Required Dexterity: 25<br>Speed Penalty: -10<br>Strbonus: 100<br>Type: swor<br>Sockets: 2<br>
+
| [[Sabre]]<br>(Level 8, Rarity 2)<br>One-Handed Damage: 3-8<br>Range: 1<br>Durability: 32<br>Required Strength: 25<br>Required Dexterity: 25<br>Speed Penalty: -10<br>Strbonus: 100<br>Type: swor<br>Sockets: 2<br>
 
| style="background:green" | [[Angelic Sickle|Angelic Sickle]] (Level 17, Rarity 7)<br>Required Level: 12<br>One-Handed Damage: (3-5)-(8-14)<br>+75 to Attack Rating<br>+250% Damage to Undead<br>+1 Partial bonus: 75% Enhanced Damage<br>+2 Partial bonus: +30% Increased Attack Speed<br><br>
 
| style="background:green" | [[Angelic Sickle|Angelic Sickle]] (Level 17, Rarity 7)<br>Required Level: 12<br>One-Handed Damage: (3-5)-(8-14)<br>+75 to Attack Rating<br>+250% Damage to Undead<br>+1 Partial bonus: 75% Enhanced Damage<br>+2 Partial bonus: +30% Increased Attack Speed<br><br>
 
| style="background:gold" |  
 
| style="background:gold" |  
 
[[Skewer of Krintiz|Skewer of Krintiz]] (Level 14, Rarity 1)<br>Required Level: 10<br>One-Handed Damage: 7-19<br>Ignore Target's Defense<br>+10 to Strength<br>+10 to Dexterity<br>+7% Mana stolen per hit<br>50% Enhanced Damage<br>Adds 3-7 Damage<br><br>
 
[[Skewer of Krintiz|Skewer of Krintiz]] (Level 14, Rarity 1)<br>Required Level: 10<br>One-Handed Damage: 7-19<br>Ignore Target's Defense<br>+10 to Strength<br>+10 to Dexterity<br>+7% Mana stolen per hit<br>50% Enhanced Damage<br>Adds 3-7 Damage<br><br>
 
|-
 
|-
| [[ Sacred Globe|Sacred Globe ]]<br>(Level 8, Rarity 2)<br>One-Handed Damage: 3-8<br>Range: 1<br>Durability: 30<br>Speed Penalty: -10<br>Strbonus: 100<br>Type: orb<br>Magic Level: 1<br>Sockets (level 1-25): 2<br>Sockets (level 26+): 3<br>
+
| [[Sacred Globe]]<br>(Level 8, Rarity 2)<br>One-Handed Damage: 3-8<br>Range: 1<br>Durability: 30<br>Speed Penalty: -10<br>Strbonus: 100<br>Type: orb<br>Magic Level: 1<br>Sockets (level 1-25): 2<br>Sockets (level 26+): 3<br>
 
|
 
|
 
|-
 
|-
| [[ Throwing Axe|Throwing Axe ]]<br>(Level 7, Rarity 2)<br>One-Handed Damage: 4-7<br>Two-Handed Damage: 8-12<br>Range: 1<br>Durability: 6<br>Quantity: 130<br>Required Dexterity: 40<br>Speed Penalty: 10<br>Strbonus: 75<br>Dexbonus: 75<br>Type: taxe<br>
+
| [[Throwing Axe]]<br>(Level 7, Rarity 2)<br>One-Handed Damage: 4-7<br>Two-Handed Damage: 8-12<br>Range: 1<br>Durability: 6<br>Quantity: 130<br>Required Dexterity: 40<br>Speed Penalty: 10<br>Strbonus: 75<br>Dexbonus: 75<br>Type: taxe<br>
 
|
 
|
 
|-
 
|-
| [[ Trident|Trident ]]<br>(Level 9, Rarity 2)<br>Two-Handed Damage: 9-15<br>Range: 4<br>Durability: 35<br>Required Strength: 38<br>Required Dexterity: 24<br>Speed Penalty: 0<br>Strbonus: 100<br>Type: spea<br>Sockets (level 1-25): 3<br>Sockets (level 26+): 4<br>
+
| [[Trident]]<br>(Level 9, Rarity 2)<br>Two-Handed Damage: 9-15<br>Range: 4<br>Durability: 35<br>Required Strength: 38<br>Required Dexterity: 24<br>Speed Penalty: 0<br>Strbonus: 100<br>Type: spea<br>Sockets (level 1-25): 3<br>Sockets (level 26+): 4<br>
 
|
 
|
 
| style="background:gold" |  
 
| style="background:gold" |  
 
[[Razortine|Razortine]] (Level 16, Rarity 1)<br>Required Level: 12<br>Two-Handed Damage: (11-13)-(19-22)<br>Slows Target by +25%<br>-50% Target Defense<br>+15 to Strength<br>+8 to Dexterity<br>+30% Increased Attack Speed<br>30-50% Enhanced Damage<br><br>
 
[[Razortine|Razortine]] (Level 16, Rarity 1)<br>Required Level: 12<br>Two-Handed Damage: (11-13)-(19-22)<br>Slows Target by +25%<br>-50% Target Defense<br>+15 to Strength<br>+8 to Dexterity<br>+30% Increased Attack Speed<br>30-50% Enhanced Damage<br><br>
 
|-
 
|-
| [[ Wrist Blade|Wrist Blade ]]<br>(Level 9, Rarity 2)<br>One-Handed Damage: 5-9<br>Range: 2<br>Durability: 52<br>Required Strength: 33<br>Required Dexterity: 33<br>Speed Penalty: 0<br>Strbonus: 75<br>Dexbonus: 75<br>Type: h2h<br>Sockets: 2<br>
+
| [[Wrist Blade]]<br>(Level 9, Rarity 2)<br>One-Handed Damage: 5-9<br>Range: 2<br>Durability: 52<br>Required Strength: 33<br>Required Dexterity: 33<br>Speed Penalty: 0<br>Strbonus: 75<br>Dexbonus: 75<br>Type: h2h<br>Sockets: 2<br>
 
|
 
|
 
|}
 
|}
Line 611: Line 608:
 
| 0.0024980098 || 400.318686 || [[D2_Act 5 (H) Miss C|Act 5 (H) Miss C]]
 
| 0.0024980098 || 400.318686 || [[D2_Act 5 (H) Miss C|Act 5 (H) Miss C]]
 
|}
 
|}
== See also ==
 
[[D2_Item_Codes|Item Codes]]<br>
 
[[ Category:Diablo II Drop Chance Lookups ]]
 

Revision as of 17:52, 22 July 2011

Chance 1 in X Treasure Class Quality
0.5952486479 1.679970 Act 1 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.4760545233 2.100600 Cow King Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.4424779212 2.260000 Countess Unique: 883 Set: 883 Rare: 883 Magic: 1024
0.4381107823 2.282528 Act 2 Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.4245529546 2.355419 Andariel Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.3637992832 2.748768 Smith Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.3637992832 2.748768 Griswold Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.3637992832 2.748768 Act 1 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.3210137973 3.115131 Act 2 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2709084225 3.691284 Mephisto Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.2504072988 3.993494 Act 2 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.2427263367 4.119866 Diablo Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.2280181809 4.385615 Act 2 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2169876039 4.608558 Baal Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1828985314 5.467512 Mephisto (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1759938091 5.682018 Act 2 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.1746828521 5.724660 Duriel Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1745787510 5.728074 Diablo (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1705277953 5.864147 Act 3 Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1648401551 6.066483 Summoner Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.1636136510 6.111959 Baal (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1455447304 6.870740 Act 3 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1438888889 6.949807 Act 1 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.1437003771 6.958924 Mephisto (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1375768192 7.268666 Diablo (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1346067987 7.429045 Baal (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1213750407 8.238926 Act 2 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.1158284264 8.633459 Act 4 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1158284264 8.633459 Act 4 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1094985655 9.132540 Radament Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.1089451454 9.178931 Act 5 Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1041041867 9.605762 Act 5 Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1000171234 9.998288 Act 5 Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.1000171234 9.998288 Act 5 Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0990404040 10.096889 Act 2 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0970355065 10.305506 Izual Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0964030177 10.373119 Act 1 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0937082181 10.671423 Andariel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0929591699 10.757411 Act 1 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0913230454 10.950139 Haphesto Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0899692033 11.114914 Act 2 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0892463535 11.204940 Act 3 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0883073003 11.324092 Duriel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0873015125 11.454555 Nihlathak Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0871953423 11.468502 Act 2 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0871953423 11.468502 Act 2 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0846916305 11.807542 Act 3 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0823509519 12.143150 Act 3 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0823509519 12.143150 Act 3 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0801967374 12.469335 Act 4 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0781707271 12.792512 Act 4 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0780303760 12.815522 Blood Raven (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0763082819 13.104737 Act 5 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0756325029 13.221829 Act 3 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0745475801 13.414252 Act 5 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0728662675 13.723771 Act 5 (N) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0728662675 13.723771 Act 5 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0711907725 14.046764 Andariel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0702921958 14.226330 Countess (N) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0696085859 14.366044 Act 2 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0683910931 14.621787 Act 3 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0680522209 14.694598 Duriel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0665049873 15.036466 Act 2 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0657010404 15.220459 Izual (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0650018335 15.384181 Act 3 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0641460678 15.589420 Haphesto (N) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0635320671 15.740083 Act 3 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0635320671 15.740083 Act 3 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0635165659 15.743924 Act 4 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0633751140 15.779064 Summoner (N) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0626755822 15.955177 Nihlathak (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0621451866 16.091351 Radament (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0620949737 16.104363 Act 4 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0606898528 16.477219 Act 4 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0606898528 16.477219 Act 4 (H) Super Bx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0606898528 16.477219 Act 4 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0596960206 16.751535 Act 4 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0593160177 16.858853 Act 5 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0585531433 17.078502 Blood Raven (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0579727955 17.249470 Act 5 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0576795815 17.337158 Cow King (N) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0576795815 17.337158 Cow King (H) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0566952023 17.638177 Act 5 (H) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0560429806 17.843448 Act 5 Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0545297769 18.338604 Council Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0534822700 18.697785 Act 5 Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0518105498 19.301088 Countess (H) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0513257268 19.483407 Act 5 Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0510863795 19.574689 Izual (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0499359255 20.025663 Haphesto (H) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0494228162 20.233570 Act 1 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0480263412 20.821907 Nihlathak (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0480059213 20.830764 Act 2 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0479890963 20.838067 Radament (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0476130880 21.002629 Act 1 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0476130880 21.002629 Act 1 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0474959676 21.054419 Summoner (H) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0460446569 21.718047 Act 2 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0445918894 22.425603 Act 2 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0445918894 22.425603 Act 2 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0432825028 23.104024 Act 3 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0420599977 23.775560 Act 3 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0420599977 23.775560 Act 3 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0409362573 24.428222 Act 4 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0398805945 25.074852 Act 4 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0389111810 25.699554 Act 5 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0388888889 25.714286 Act 1 H2H C
0.0379956238 26.318820 Act 5 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0371221612 26.938087 Act 5 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0364583333 27.428571 Act 1 Cast C
0.0362687781 27.571924 Act 1 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Smith (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Smith (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Griswold (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Griswold (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Act 1 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0354350131 28.220675 Act 1 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0353775947 28.266478 Council (N) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0352984715 28.329839 Act 3 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0346204151 28.884691 Act 2 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0338245435 29.564331 Act 2 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0338245435 29.564331 Act 2 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0330469678 30.259962 Act 3 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0322872674 30.971961 Act 3 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0322872674 30.971961 Act 3 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0315972222 31.648352 Act 1 Miss C
0.0315450314 31.700713 Act 4 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0308198582 32.446613 Act 4 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0301113557 33.210062 Act 5 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0299139589 33.429210 Act 3 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0294191407 33.991476 Act 5 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0287612046 34.769058 Act 5 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0273365917 36.581005 Council (H) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0270498565 36.968773 Act 3 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0267676768 37.358491 Act 2 H2H A
0.0251218969 39.805911 Act 4 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0250946970 39.849057 Act 2 Cast A
0.0236108054 42.353490 Act 4 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0221659651 45.114210 Act 5 Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217487374 45.979681 Act 2 Miss A
0.0211531599 47.274261 Act 5 Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0203002099 49.260574 Act 5 Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0195475759 51.157238 Act 1 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0188317972 53.101676 Act 1 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0188317972 53.101676 Act 1 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0188131313 53.154362 Act 2 H2H B
0.0182114557 54.910493 Act 2 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0176373106 56.697987 Act 2 Cast B
0.0176368611 56.699432 Act 2 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0176368611 56.699432 Act 2 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0171189761 58.414709 Act 3 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0166354543 60.112576 Act 3 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0166354543 60.112576 Act 3 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0161909955 61.762725 Act 4 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0157734627 63.397620 Act 4 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0157734627 63.397620 Act 4 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0153900430 64.977077 Act 5 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0152856692 65.420754 Act 2 Miss B
0.0150279243 66.542789 Act 5 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0146824548 68.108502 Act 5 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0143449271 69.711055 Act 1 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0140151586 71.351315 Act 1 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0140151586 71.351315 Act 1 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0136929711 73.030170 Act 2 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0133781901 74.748526 Act 2 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0133781901 74.748526 Act 2 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0130706455 76.507315 Act 3 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0129745733 77.073826 Act 2 H2H C
