Difference between revisions of "Terror"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
(Ars Al'diabolos proc) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 44: | Line 44: | ||
#Terror | #Terror | ||
#[[Hit Causes Monster to Flee]] | #[[Hit Causes Monster to Flee]] | ||
| − | #[[Howl]] [ | + | #[[Howl]] [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113968-chance-to-cast-and-curse-tests/&do=findComment&comment=1425193] |
*{{Warn|=Duration is reduced to 1/2 in Nightmare and 1/4 in Hell like all other AI Curses, but unlike these the skill description does not reflect this reduction.}} | *{{Warn|=Duration is reduced to 1/2 in Nightmare and 1/4 in Hell like all other AI Curses, but unlike these the skill description does not reflect this reduction.}} | ||
| − | <br> | + | <br/> |
==Source== | ==Source== | ||
| Line 68: | Line 68: | ||
|28||No | |28||No | ||
|} | |} | ||
| − | <br> | + | <br/> |
===[[Charged suffix]]=== | ===[[Charged suffix]]=== | ||
| Line 87: | Line 87: | ||
|12||36||36 | |12||36||36 | ||
|} | |} | ||
| − | <br> | + | <br/> |
===[[Chance to Cast]]=== | ===[[Chance to Cast]]=== | ||
| Line 96: | Line 96: | ||
{{Skill chance}} | {{Skill chance}} | ||
| + | |- | ||
| + | |1 | ||
| + | |15 | ||
| + | !align=left|[[Ars Al'Diabolos|{{U|=Ars Al'Diabolos Blasphemous Grimoire}}]] | ||
| + | |80 | ||
| + | | | ||
|- | |- | ||
|3||15 | |3||15 | ||
| Line 105: | Line 111: | ||
|51||No | |51||No | ||
|} | |} | ||
| − | <br> | + | <br/> |
==Levels 1-60== | ==Levels 1-60== | ||
| Line 184: | Line 190: | ||
|14.48||14.72||15{{0|.00}}||15.24||15.48||15.72||16{{0|.00}}||16.24||16.48||16.72 | |14.48||14.72||15{{0|.00}}||15.24||15.48||15.72||16{{0|.00}}||16.24||16.48||16.72 | ||
|} | |} | ||
| − | <br> | + | <br/> |
==Reference== | ==Reference== | ||
*[http://classic.battle.net/diablo2exp/skills/necromancer-curses.shtml Curses] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/necromancer-curses.shtml Curses] (Arreat Summit) | ||
| − | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/113968-chance-to-cast-and-curse-tests/ Chance to Cast and curse tests] (D2 Technical) |
Latest revision as of 14:33, 14 February 2026
This curse causes its victim to hallucinate, conjuring their greatest fear in corporeal form before their eyes. They believe these apparitions are real and run from them as long as the curse affects them.
Detail
Overlay above cursed target.
Can be cast upon a Unique Dark Hunter to cause surrounding minions to flee, although radius is small enough that one is outside it.
SourceSkill bonus
Charged suffix
Chance to CastWhen Struck
Levels 1-60
Reference
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

