Difference between revisions of "Silence"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
| + | {{Rune Word | ||
| + | |Item 1 = [[Item type#Weapon|Weapon]] | ||
| + | |Item 2 = | ||
| + | |Item 3 = | ||
| + | |Sockets = 6 | ||
| + | |Patch = [[1.07]] ([[1.09]] [[Single Player|SP]]) | ||
| + | |Ladder = No | ||
| + | |Rlvl = 55 | ||
| + | |||
| + | |R1 = Dol | ||
| + | |R2 = Eld | ||
| + | |R3 = Hel | ||
| + | |R4 = Ist | ||
| + | |R5 = Tir | ||
| + | |R6 = Vex | ||
| + | |||
| + | |Rune 1 = [[Hit Causes Monster to Flee]] 25% | ||
| + | |Rune 2 = +75% [[Damage to Undead]], +50 [[Attack Rating Against Undead|AR vs Undead]] | ||
| + | |Rune 3 = [[Requirements]] -20% | ||
| + | |Rune 4 = 30% [[Better Chance of Getting Magic Items]] | ||
| + | |Rune 5 = +2 [[Mana After Each Kill]] | ||
| + | |Rune 6 = 7% [[Mana Stolen]] per hit | ||
| + | |||
| + | |Word 1 = +2 [[All Skills]] | ||
| + | |Word 2 = 20 [[Increased Attack Speed]] | ||
| + | |Word 3 = 20 [[Faster Hit Recovery]] | ||
| + | |Word 4 = 200% [[Enhanced Damage]] | ||
| + | |Word 5 = 4% Mana Stolen per hit | ||
| + | |Word 6 = [[Hit Blinds Target]] +33 | ||
| + | |Word 7 = [[All Resistances]] +75 | ||
| + | }} | ||
Revision as of 14:53, 22 August 2013
Silence made in a Matriarchal Spear (Amazon Only) with +3 to Javelin and Spear Skills (Amazon Only), in the stash of an Amazon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
