Difference between revisions of "Notation"
Jump to navigation
Jump to search
(build names) |
(diabloii.net) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
| dii | | dii | ||
− | | [https://www.diabloii.net/ Diabloii.Net]: unoffical Diablo II web site | + | | [https://www.diabloii.net/ Diabloii.Net]: unoffical Diablo II web site; now defunct and migrated to PureDiablo.com [https://www.purediablo.com/about-purediablo] [https://www.purediablo.com/forums/threads/rest-in-peace-diabloii-net.22491/] |
|- valign=top | |- valign=top | ||
| H | | H | ||
Line 216: | Line 216: | ||
| Crit/CS | | Crit/CS | ||
| [[Critical Strike]] | | [[Critical Strike]] | ||
+ | |- | ||
+ | | CS | ||
+ | | [[Critical Strike]], [[Charged Strike]] | ||
|- | |- | ||
| D/A/E | | D/A/E | ||
| [[Dodge]]/[[Avoid]]/[[Evade]] | | [[Dodge]]/[[Avoid]]/[[Evade]] | ||
+ | |- | ||
+ | | dexazon | ||
+ | | Damage focused Amazon build allocating most/all stat points into [[Dexterity]]. | ||
|- | |- | ||
| FA | | FA | ||
Line 305: | Line 311: | ||
| FoF | | FoF | ||
| [[Fists of Fire]] | | [[Fists of Fire]] | ||
+ | |- | ||
+ | | kicksin | ||
+ | | Assassin build using [[Dragon Talon]] | ||
|- | |- | ||
| LS | | LS | ||
Line 311: | Line 320: | ||
| MA | | MA | ||
| [[Martial Arts]] | | [[Martial Arts]] | ||
+ | |- | ||
+ | | mosaicsin | ||
+ | | [[Martial Arts]] Assassin build using two [[Mosaic|{{Ub|=Mosaics}}]]. | ||
|- | |- | ||
| PS | | PS | ||
| [[Phoenix Strike]] | | [[Phoenix Strike]] | ||
+ | |- | ||
+ | | riftsin | ||
+ | | Assassin build using [[Dragon Talon]] in order to proc [[Frozen Orb]]s from [[Rift]] (or [[Voice of Reason]]). | ||
|- | |- | ||
| SD | | SD | ||
Line 326: | Line 341: | ||
| SW/Warrior | | SW/Warrior | ||
| [[Shadow Warrior]] | | [[Shadow Warrior]] | ||
+ | |- | ||
+ | | trapsin | ||
+ | | Assassin build using [[Traps]]. | ||
|- | |- | ||
| TS | | TS | ||
Line 352: | Line 370: | ||
| BO | | BO | ||
| [[Battle Orders]] | | [[Battle Orders]] | ||
+ | |- | ||
+ | | horker | ||
+ | | Barbarian build using [[Find Item]], equipped with Magic Find and Gold Find gear. | ||
|- | |- | ||
| IS | | IS | ||
Line 364: | Line 385: | ||
| S/S | | S/S | ||
| [[Sword]]/[[Shield]] | | [[Sword]]/[[Shield]] | ||
+ | |- | ||
+ | | singer | ||
+ | | [[War Cry]] Barbarian build. | ||
|- | |- | ||
| WC | | WC | ||
Line 405: | Line 429: | ||
| WB | | WB | ||
| [[Werebear]] | | [[Werebear]] | ||
+ | |- | ||
+ | | wind druid | ||
+ | | [[Elemental]] Druid build using [[Tornado]]. | ||
|- | |- | ||
| WW | | WW | ||
Line 422: | Line 449: | ||
| BG | | BG | ||
| [[Blood Golem]] | | [[Blood Golem]] | ||
+ | |- | ||
+ | | bonemancer | ||
+ | | Necromancer build using [[Teeth]], [[Bone Spear]] and [[Bone Spirit]]. | ||
|- | |- | ||
| BP | | BP | ||
Line 452: | Line 482: | ||
| LR | | LR | ||
| [[Lower Resist]] | | [[Lower Resist]] | ||
+ | |- | ||
+ | | novamancer | ||
+ | | [[Poison Nova]] Necromancer build. | ||
|- | |- | ||
| Nec/necro | | Nec/necro | ||
Line 458: | Line 491: | ||
| PB/P&B/PnB | | PB/P&B/PnB | ||
| [[Poison and Bone Spells]] | | [[Poison and Bone Spells]] | ||
+ | |- | ||
+ | | poisonmancer | ||
+ | | [[Poison Nova]] Necromancer build. | ||
|- | |- | ||
| PN | | PN | ||
Line 475: | Line 511: | ||
| auradin | | auradin | ||
| Paladin build using [[Holy Fire]], [[Holy Freeze]] or [[Holy Shock]] aura (or a combination of) | | Paladin build using [[Holy Fire]], [[Holy Freeze]] or [[Holy Shock]] aura (or a combination of) | ||
+ | |- | ||
+ | | avenger | ||
+ | | Paladin build using [[Vengeance]] | ||
|- | |- | ||
|width=25%| BA | |width=25%| BA | ||
Line 495: | Line 534: | ||
|- | |- | ||
| dragondin | | dragondin | ||
− | | [[Holy Fire]] Paladin build equipped with two [[Dragon|{{Ub|=Dragons}}]] | + | | [[Holy Fire]] Paladin build equipped with two [[Dragon|{{Ub|=Dragons}}]] (and [[Hand of Justice|{{Ub|=Hand of Justice}}]]). |
|- | |- | ||
| dreamdin | | dreamdin | ||
− | | [[Holy Shock]] Paladin build equipped with two [[Dream|{{Ub|=Dreams}}]] | + | | [[Holy Shock]] Paladin build equipped with two [[Dream|{{Ub|=Dreams}}]]. |
|- | |- | ||
| Fana | | Fana | ||
Line 585: | Line 624: | ||
| LM | | LM | ||
| [[Lightning Mastery]] | | [[Lightning Mastery]] | ||
+ | |- | ||
+ | | mana tank | ||
+ | | Defensive Sorceress build using [[Energy Shield]] and allocating most/all stat points into [[Energy]]. | ||
|- | |- | ||
| orb | | orb | ||
| [[Frozen Orb]] | | [[Frozen Orb]] | ||
|- | |- | ||
− | | Sorc | + | | Sorc |
| [[Sorceress]] | | [[Sorceress]] | ||
|- | |- | ||
Line 616: | Line 658: | ||
| afaik | | afaik | ||
| As far as I know | | As far as I know | ||
+ | |- | ||
+ | | afair | ||
+ | | As far as I remember | ||
|- | |- | ||
| afk | | afk | ||
Line 681: | Line 726: | ||
|- | |- | ||
| n00b | | n00b | ||
− | | | + | | Noob, newbie |
|- | |- | ||
| nbd | | nbd | ||
Line 713: | Line 758: | ||
| Real life | | Real life | ||
|- | |- | ||
− | | ROFL | + | | ROFL/ROTFL |
| Rolling on the floor laughing | | Rolling on the floor laughing | ||
− | |||
− | |||
− | |||
|- | |- | ||
| Sec | | Sec | ||
Line 771: | Line 813: | ||
| Char | | Char | ||
| Character | | Character | ||
+ | |- | ||
+ | | farcast | ||
+ | | An exploit that allows a player to use melee skills (such as [[Charged Strike]]) at range. | ||
|- | |- | ||
| Hot | | Hot | ||
− | | Warning that a portal is dangerous to enter | + | | Warning that a town portal is dangerous to enter. Used mostly in [[Hardcore]]. |
|- | |- | ||
| ID | | ID | ||
Line 779: | Line 824: | ||
|- | |- | ||
| Merc | | Merc | ||
− | | [[Mercenary]] | + | | [[Mercenary]], hireling |
|- | |- | ||
| PK | | PK | ||
Line 786: | Line 831: | ||
| PKK | | PKK | ||
| PK Killer | | PK Killer | ||
+ | |- | ||
+ | | pp | ||
+ | | Party, please - a request to be invited to a party. Fell out of use in D2R because of the auto-party invite. | ||
|- | |- | ||
| PvM, PvE | | PvM, PvE | ||
− | | Player vs Monster | + | | Player vs Monster, Player vs Environment |
|- | |- | ||
| PvP | | PvP | ||
Line 794: | Line 842: | ||
|- valign=top | |- valign=top | ||
| r | | r | ||
− | | Ready: standard signal before triggering a monster urn/shrine | + | | Ready: standard signal before triggering a monster urn/shrine, entering a particularly treacherous area or starting a PvP duel. |
|- | |- | ||
| res | | res | ||
| Resurrect | | Resurrect | ||
+ | |- | ||
+ | | s | ||
+ | | Safe. Refers to the [[Town Portal]] without any monsters nearby; used mostly in [[Hardcore]]. | ||
|- | |- | ||
| TP | | TP | ||
| Town Portal | | Town Portal | ||
+ | |- | ||
+ | | TPPK | ||
+ | | Town Portal Player Kill(er). An old exploit that alloweded a player to kill another nearby non-hostile player by shooting projectiles (such as [[Ice Blast]]) at it and then quickly using a Town Portal and becoming hostile to it, so the projectiles hit and kill the target, or a player using such an exploit. Usually done with the aid of cheating tools which automatized this process. | ||
|- | |- | ||
| WP | | WP | ||
Line 842: | Line 896: | ||
| Atma's | | Atma's | ||
| [[Atma's Scarab|{{Ub|=Atma's Scarab Amulet}}]] | | [[Atma's Scarab|{{Ub|=Atma's Scarab Amulet}}]] | ||
+ | |- | ||
+ | | BA | ||
+ | | [[Berserker Axe]] | ||
|- | |- | ||
| Bane | | Bane | ||
Line 857: | Line 914: | ||
| BK | | BK | ||
| Bul-Kathos: usually refers to [[Bul-Kathos' Children|{{Ub|=Bul-Kathos' Children}}]] or [[Bul-Kathos' Wedding Band|{{Ub|=Bul-Kathos' Wedding Band Ring}}]] | | Bul-Kathos: usually refers to [[Bul-Kathos' Children|{{Ub|=Bul-Kathos' Children}}]] or [[Bul-Kathos' Wedding Band|{{Ub|=Bul-Kathos' Wedding Band Ring}}]] | ||
+ | |- | ||
+ | | blue/blue essence | ||
+ | | [[Twisted Essence of Suffering]] | ||
|- | |- | ||
| BotD | | BotD | ||
Line 872: | Line 932: | ||
| CCSoQ | | CCSoQ | ||
| {{Mb|=Cruel [[Colossus Sword]] of Quickness}} | | {{Mb|=Cruel [[Colossus Sword]] of Quickness}} | ||
+ | |- | ||
+ | | circ | ||
+ | | Circlet ([[item type]] or item). | ||
|- | |- | ||
| CKN/Chu | | CKN/Chu | ||
Line 905: | Line 968: | ||
| Dungo's | | Dungo's | ||
| [[Verdungo's Hearty Cord)|{{Ub|=Verdungo's Hearty Cord Mithril Coil}}]] | | [[Verdungo's Hearty Cord)|{{Ub|=Verdungo's Hearty Cord Mithril Coil}}]] | ||
+ | |- | ||
+ | | dusk | ||
+ | | [[Dusk Shroud]] | ||
|- | |- | ||
| Dracul's/Dracs | | Dracul's/Dracs | ||
Line 918: | Line 984: | ||
| [[Enigma|{{Ub|=Enigma}}]] armor | | [[Enigma|{{Ub|=Enigma}}]] armor | ||
|- | |- | ||
− | | | + | | eth |
| [[Ethereal]] | | [[Ethereal]] | ||
|- | |- | ||
Line 950: | Line 1,016: | ||
| Gheed's | | Gheed's | ||
| [[Gheed's Fortune|{{Ub|=Gheed's Fortune Grand Charm}}]] | | [[Gheed's Fortune|{{Ub|=Gheed's Fortune Grand Charm}}]] | ||
+ | |- | ||
+ | | green/green essence | ||
+ | | [[Festering Essence of Destruction]] | ||
|- | |- | ||
| GSA | | GSA | ||
Line 998: | Line 1,067: | ||
| JMoD | | JMoD | ||
| {{Mb|=Jeweller's [[Monarch]] of Deflecting}}: very rare, valuable magic shield | | {{Mb|=Jeweller's [[Monarch]] of Deflecting}}: very rare, valuable magic shield | ||
+ | |- | ||
+ | | key | ||
+ | | Most often refers to [[Key of Terror]], [[Key of Hate]] or [[Key of Destruction]] rather than to [[Key]]. | ||
|- | |- | ||
| lc | | lc | ||
Line 1,028: | Line 1,100: | ||
| Occy | | Occy | ||
| [[The Oculus|{{Ub|=The Oculus Swirling Crystal}}]] | | [[The Oculus|{{Ub|=The Oculus Swirling Crystal}}]] | ||
+ | |- | ||
+ | | PB | ||
+ | | [[Phase Blade]] | ||
+ | |- | ||
+ | | red/red essence | ||
+ | | [[Burning Essence of Terror]] | ||
|- | |- | ||
| Reaver/Messy Reaver | | Reaver/Messy Reaver | ||
| [[Messerschmidt's Reaver|{{Ub|=Messerschmidt's Reaver Champion Axe}}]] | | [[Messerschmidt's Reaver|{{Ub|=Messerschmidt's Reaver Champion Axe}}]] | ||
+ | |- | ||
+ | | rejuv | ||
+ | | [[Rejuvenation Potion]] or [[Full Rejuvenation Potion]] | ||
|- | |- | ||
| Req | | Req | ||
Line 1,069: | Line 1,150: | ||
|- | |- | ||
| Sunder | | Sunder | ||
− | | {{Ub|=Unique}} [[Grand Charm]] with [[Sunder]] property; usually with an element ("fire sunder") | + | | {{Ub|=Unique}} [[Grand Charm]] with [[Sunder]] property; usually with an element (for instance "fire sunder" = [[Flame Rift]]) |
|- | |- | ||
| Tal's | | Tal's | ||
Line 1,088: | Line 1,169: | ||
| Titan's | | Titan's | ||
| [[Titan's Revenge|{{Ub|=Titan's Revenge Ceremonial Javelin}}]] | | [[Titan's Revenge|{{Ub|=Titan's Revenge Ceremonial Javelin}}]] | ||
+ | |- | ||
+ | | token | ||
+ | | [[Token of Absolution]] | ||
|- | |- | ||
| Torch | | Torch | ||
Line 1,118: | Line 1,202: | ||
| WotE/WOE | | WotE/WOE | ||
| [[Wall of the Eyeless|{{Ub|=Wall of the Eyeless Bone Shield}}]] | | [[Wall of the Eyeless|{{Ub|=Wall of the Eyeless Bone Shield}}]] | ||
+ | |- | ||
+ | | wyrm | ||
+ | | [[Wyrmhide]] | ||
|- | |- | ||
| WWS | | WWS | ||
− | | [[Witchwild String|{{Ub|=Witchwild String Short Siege Bow}}]]] | + | | [[Witchwild String|{{Ub|=Witchwild String Short Siege Bow}}]] |
+ | |- | ||
+ | | yellow/yellow essence | ||
+ | | [[Charged Essence of Hatred]] | ||
|} | |} | ||
<br/> | <br/> | ||
Line 1,127: | Line 1,217: | ||
{| cellpadding=0 cellspacing=0 width=100% style=text-align:left | {| cellpadding=0 cellspacing=0 width=100% style=text-align:left | ||
|- | |- | ||
− | |width=25%| AR | + | |width=25%| @ |
+ | | [[All Resistances]] (e.g. 45@) | ||
+ | |- | ||
+ | | AR | ||
| [[Attack Rating]] | | [[Attack Rating]] | ||
|- | |- | ||
Line 1,234: | Line 1,327: | ||
| NRG | | NRG | ||
| [[Energy]] | | [[Energy]] | ||
+ | |- | ||
+ | | OW | ||
+ | | [[Open Wounds]] | ||
|- | |- | ||
| PDR | | PDR | ||
Line 1,272: | Line 1,368: | ||
| CU | | CU | ||
| [[Cursed]] | | [[Cursed]] | ||
+ | |- | ||
+ | | DC | ||
+ | | [[Diablo (World Event)|Diablo Clone, Über Diablo]] | ||
|- | |- | ||
| EF | | EF |
Latest revision as of 09:13, 25 August 2025
Area
Calculation
Class
Amazon
Assassin
Barbarian
Druid
Necromancer
Paladin
Sorceress
Conversational
Game play
Item
Modifier
Monster
Glossary
Reference |